| Course # | Course Name | Day(s) | Time | Section | Dates | Cost |
| Accounting |
| AC101 | Principles of Financial Accounting | R | 5:30p-10:30p | A3 | 5/19-7/3 | $780 |
| AC102 | Principles of Managerial Accounting | R | 5:30p-10:30p | A3 | 7/10-8/21 | $780 |
| AC201 | Intermediate Accounting I | W | 6:00p-9:20p | A3 | 5/19-8/21 | $1,040 |
| AC207 | Individual Taxation | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| AC320 | Auditing cancelled | T | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Criminal Justice |
| CJ101 | Introduction to Criminal Justice cancelled | W | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| CJ412 | Security | W | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Communication |
| CO114 | Media and Modern Society | ONLINE | OL | 5/19-6/27 | $780 |
| Computer Science |
| CS117 | Computer Applications I | T | 8:00p-10:30p | A3 | 5/19-8/21 | $990 |
| CS203 | Management Information Systems | T | 5:30p-8:00p | A3 | 5/19-8/21 | $990 |
| Culinary Arts |
| CU101 | Culinary Concepts | R | 8:00p-10:30p | A3 | 5/19-8/21 | $905 |
| CU102 | American Cuisine | N | 8:00a-5:20p | A3 | 5/17-6/29 | $1,095 |
| CU103 | Stocks, Soups, and Sauces | N | 8:00a-4:00p | A3 | 7/12-8/24 | $1,095 |
| CU104 | Bakeshop I: Breads and Rolls | S | 8:00a-5:20p | A3 | 5/17-6/29 | $1,095 |
| CU105 | Garde Manger I | S | 8:00a-4:00p | A3 | 7/12-8/24 | $1,095 |
| CU201 | Classical Cuisine - Kitchen | S | 8:00a-5:20p | A3 | 5/17-6/29 | $1,095 |
| CU202 | Classical Cuisine - Dining Room | S | 8:00a-5:20p | A3 | 5/17-6/29 | $1,095 |
| CU206 | Classic and Contemporary Pastries | N | 8:00a-5:20p | A3 | 5/17-6/29 | $1,095 |
| CU310 | Wines and Spirits | R | 5:30p-8:00p | A3 | 5/19-8/21 | $1,095 |
| CU325 | Advanced Pastry Seminar | S | 8:00a-4:00p | A3 | 7/12-8/24 | $1,095 |
| English |
| EN105 | Advanced English Composition | T | 5:30p-10:30p | A3 | 5/19-7/1 | $780 |
| EN205 | Creative Writing | T | 5:30p-10:30p | A3 | 7/8-8/21 | $780 |
| EN206 | Introduction to Literature | ONLINE | OL | 5/19-6/27 | $780 |
| EN225 | Shakespearean Drama | R | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| EN229 | World Literature | R | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| Finance |
| FI345 | Forensic Accounting | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| Food Service |
| FS207 | Menu Planning cancelled | R | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| Health Care Management |
| HA203 | Health Care Economics | R | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| HA302 | Marketing for Health Care Organizations | R | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| Hotel and Resort Management |
| HR102 | Hotel Operations | W | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| HR111 | Housekeeping Management | W | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Humanities |
| HU103 | World Civilization (Modern) | R | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| HU103 | World Civilization (Modern) | S | 8:00a-3:00p | B3 | 5/17-6/29 | $780 |
| HU135 | World Religions | ONLINE | OL | 5/19-6/27 | $780 |
| HU305 | Ethics | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| International Business |
| IB305 | International Marketing | W | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Legal Studies |
| LW235 | Constitutional Law | T | 6:00p-9:20p | A3 | 5/19-8/21 | $1,040 |
| Mathematics |
| MH101 | Algebra I | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MH102 | Algebra II cancelled | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MH201 | College Algebra | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MH203 | Survey of Mathematics | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MH214 | Precalculus | W | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MH216 | Statistics | W | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Marketing |
| MK105 | Principles of Marketing | W | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MK205 | Direct Marketing cancelled | T | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Management |
| MN105 | Principles of Management | S | 8:00a-3:00p | A3 | 5/17-6/29 | $780 |
| MN200 | Business Law | W | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| MN201 | Human Resources Management | W | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| MN325 | Organizational Theory & Behavior | S | 8:00a-2:00p | A3 | 7/12-8/24 | $780 |
| MN332 | Women in Business | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| Medical Assisting |
| ME215 | Medical Law and Ethics | ONLINE | OL | 5/19-6/27 | $780 |
| Psychology |
| PS101 | Introduction to Psychology | ONLINE | OL | 5/19-6/27 | $780 |
| PS221 | Human Development I: Childhood & Adolescence | ONLINE | OL | 6/30-8/8 | $780 |
| PS235 | Abnormal Psychology | S | 8:00a-3:00p | A3 | 5/17-6/29 | $780 |
| PS347 | Human Sexuality | T | 8:00p-10:30p | A3 | 5/19-8/21 | $780 |
| Science |
| SC114 | Understanding the Nervous System | R | 6:00p-10:30p | A3 | 5/19-8/21 | $1,240 |
| Social Science |
| SS103 | Microeconomics | S | 8:00a-3:00p | A3 | 5/17-6/28 | $780 |
| SS107 | Introduction to Sociology | ONLINE | OL | 6/30-8/8 | $780 |
| SS217 | Race and Ethnicity | S | 8:00a-2:00p | A3 | 7/12-8/24 | $780 |
| SS220 | Women's Studies | T | 5:30p-8:00p | A3 | 5/19-8/21 | $780 |
| SS305 | Global Issues | ONLINE | OL | 6/30-8/8 | $780 |
T = Tuesday class, W = Wednesday class,
R = Thursday class, S = Saturday class,
N = Sunday class
Registration & Financial Aid Tips
All students are required to pay a non-refundable $100 deposit at registration.
You must be enrolled for a minimum of six credit hours per
semester to receive a Stafford Loan.
The Drop/Add period and Course Withdrawal Information are
stated in the College Academic Catalog and in the Academic
Calendar.