| |
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-22) ( 3-8 ) ( 5-9 ) ( 4-5 )
CONFERENCE.......... ( 2-0 ) ( 2-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (10-22) ( 1-8 ) ( 5-9 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
1 Michelle Mountjoy 115 147 1.28 100 631 .074 30 0.26 21 32 0.18 68
2 Amy Chen 101 15 0.15 20 93 -.054 6 0.06 39 31 0.39 30
4 Kayla McNamara 36 18 0.50 12 61 .098 5 0.14 11 9 0.31 13
6 Kerri McAuley 115 134 1.17 124 481 .021 44 0.38 42 48 0.37 18
7 Sarah Nelson 113 30 0.27 18 176 .068 716 6.34 84 85 0.74 15
10 Sandra Karalekas 108 295 2.73 179 983 .118 30 0.28 50 75 0.46 73
11 Jessica Lightfoot 115 142 1.23 105 545 .068 95 0.83 11 27 0.10 15
12 Emily Mullin 114 220 1.93 144 745 .102 6 0.05 1 2 0.01 5
14 Courtney LeDoux 115 8 0.07 14 59 -.102 23 0.20 51 12 0.44 87
TEAM 3
NEWBURY COLLEGE..... 115 1009 8.77 716 3774 .078 955 8.30 310 321 2.70 327
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE
------------------------------------------------------------------
1 Michelle Mountjoy 115 498 4.33 2 4 6 0.05 1 1
2 Amy Chen 101 184 1.82 0 3 3 0.03 0 1
4 Kayla McNamara 36 73 2.03 2 2 4 0.11 2 0
6 Kerri McAuley 115 69 0.60 54 26 80 0.70 18 11
7 Sarah Nelson 113 233 2.06 0 2 2 0.02 1 72
10 Sandra Karalekas 108 369 3.42 7 27 34 0.31 9 2
11 Jessica Lightfoot 115 126 1.10 11 11 22 0.19 5 34
12 Emily Mullin 114 42 0.37 87 22 109 0.96 10 3
14 Courtney LeDoux 115 507 4.41 0 0 0 0.00 0 1
NEWBURY COLLEGE..... 115 2101 18.27 163 97 211.5 1.84 46 125
TEAM STATISTICS NEW OPP
--------------------------------------
ATTACK.............. -
Kills............. 1009 -
Errors............ 716 -
Total Attacks..... 3774 -
Attack Pct........ .078 -
Kills/Game........ 8.8 -
SET................. -
Assists........... 955 -
Attempts.......... 3799 -
Assist Pct........ .251 -
Assists/Game...... 8.3 -
SERVE............... -
Aces.............. 310 -
Errors............ 321 -
Attempts.......... 2626 -
Serve Pct......... .878 -
Aces/Game......... 2.7 -
SERVE RECEPTIONS.... -
Errors............ 327 -
Errors/Game....... 2.8 -
Attempts.......... 2456 -
Reception Pct..... .867 -
DEFENSE............. -
Digs.............. 2101 -
Digs/Game......... 18.3 -
BLOCKING............ -
Block Solo........ 163 -
Block Assist...... 97 -
Total Blocks...... 211.5 -
Blocks Per Game... 1.8 -
Block Errors...... 46 -
BALL HANDLING ERRORS 125 -
ATTENDANCE.......... -
Total............. 1297 -
Dates/Avg Per Date 11/118 -
Neutral site #/Avg 9/93 -
Current win streak 3 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 PINE MANOR L 0-3 19-30,10-30,13-30 187
Sep 07 at Plymouth State L 0-3 15-30,11-30,13-30 50
Sep 08 vs Emerson College L 0-3 18-30,21-30,16-30 50
Sep 08 vs Bates College L 0-3 29-31,19-30,18-30 50
Sep 11 ELMS COLLEGE L 2-3 26-30,33-31,26-30,30-26,14-16 101
Sep 13 at Salem State College W 3-1 30-14,30-16,27-30,30-24 107
* Sep 15 MITCHELL COLLEGE W 3-0 30-8,30-17,30-24 127
* Sep 15 SOUTHERN VERMONT W 3-0 30-26,30-20,30-26 127
Sep 18 MT. IDA COLLEGE L 0-3 5-30,24-30,24-30 99
Sep 22 vs Framingham State L 0-3 17-30,20-30,20-30 86
Sep 22 at Wentworth L 0-3 20-30,22-30,27-30 100
Sep 22 vs Worcester Poly Tech L 0-3 17-30,26-30,23-30 100
Sep 25 WORCESTER STATE L 1-3 30-23,25-30,16-30,15-30 106
Sep 27 CLARK UNIVERSITY L 0-3 31-33,18-30,24-30 123
Sep 29 at Babson College L 1-3 24-30,30-27,20-30,21-30 150
Sep 29 vs St. Joe's College ME W 3-0 30-22,31-29,30-27 150
Oct 01 at Emerson College L 1-3 8-30,30-24,14-30,19-30 50
Oct 06 at Anna Maria College W 3-0 30-11,30-13,30-21 28
Oct 06 vs Lesley University W 3-1 30-24,19-30,30-23,31-29 28
Oct 08 at Salve Regina L 0-3 15-30,12-30,20-30 71
Oct 10 at Simmons College L 1-3 24-30,30-28,21-30,24-30 32
Oct 13 EASTERN NAZARENE L 0-3 11-30,27-30,19-30 129
Oct 13 UMASS BOSTON L 0-3 22-30,19-30,12-30 129
Oct 16 ST. JOSEPH'S CT L 1-3 20-30,24-30,30-18,29-31 68
Oct 18 at Bay Path College W 3-0 30-24,30-9,30-19 54
Oct 20 at Regis College L 0-3 20-30,26-30,29-31 73
Oct 23 DANIEL WEBSTER W 3-1 33-31,30-27,25-30,31-29 101
Oct 25 at Becker College W 3-0 30-28,30-22,30-12 34
Oct 27 vs Westfield State L 0-3 24-30,11-30,13-30 175
Oct 27 at Rivier College L 0-3 14-30,16-30,12-30 175
Nov 02 at Green Mountain L 0-3 25-30,17-30,15-30 100
Nov 02 vs Maine-Presque Isle W 3-0 30-20,30-27,30-25 100
Nov 02 vs Southern Vermont W 3-1 30-28,30-28,16-30,30-28 100
Nov 03 at Green Mountain W 3-2 19-30,30-24,21-30,30-15,15-11 225
2006 Results
| Date | Team | Result | W-L |
| Sept. 6 | Pine Manor College | W 30-16, 27-30, 30-18, 25-30, 15-7 | 1-0 |
| Sept. 8-9 | Cobblestone Inn Invitational (Plymouth State): |
| Sept. 8 | Plymouth State University | L 12-30, 30-25, 13-30, 27-30 | 1-1 |
| | Mount Ida College | L 30-26, 20-30, 27-30, 17-30 | 1-2 |
| Sept. 9 | Western New England College | L 17-30, 26-30, 20-30 | 1-3 |
| | University of Massachusetts Boston | L 30-28, 22-30, 32-34, 28-30 | 1-4 |
| Sept. 12 | Western New England College | L 23-30, 17-30, 22-30 | 1-5 |
| Sept. 14 | Salem State College | W 30-24, 30-17, 21-30, 30-11 | 2-5 |
| Sept. 16 | Daniel Webster College | W 30-26, 32-30, 30-21 | 3-5 |
| | Framingham State College | L 24-30, 25-30, 27-30 | 3-6 |
| Sept. 23 |
Framingham State College Invitational: | |
| | Wentworth Institute of Technology | W 30-27, 24-30, 30-24, 30-26 | 4-6 |
| | Framingham State College | L 18-30, 23-30, 32-34 | 4-7 |
| | Worcester Polytechnic Institute | W 30-26, 23-30, 30-18, 24-30, 15-3 | 5-7 |
| Sept. 26 | Worcester State College | L 28-30, 30-20, 30-19, 27-30, 9-15 | 5-8 |
| Sept. 28 | Massachusetts Maritime Academy | W 28-30, 30-26, 30-28, 30-24 | 6-8 |
| Sept. 29-30 | Johnson & Wales Tournament: | | |
| Sept. 29 | Plymouth State University | L 17-30, 19-30, 26-30 | 6-9 |
| | Johnson & Wales University | L 21-30, 22-30, 22-30 | 6-10 |
| Sept. 30 | Eastern Connecticut State | L 19-30, 13-30, 12-30 | 6-11 |
| | Connecticut College | L 18-30, 19-30, 20-30 | 6-12 |
| Oct. 2 | Emerson College | W 21-30, 26-30, 30-19, 30-24, 15-13 | 7-12 |
| Oct. 5 | Regis College | W 30-17, 30-12, 32-30 | 8-12 |
| Oct. 7 | Bay Path College | W 30-15, 30-11, 30-18 | 9-12 |
| | Simmons College | W 30-21, 30-19, 30-24 | 10-12 |
| Oct. 9 | Salve Regina University | W 30-23, 26-30, 33-31, 31-29 | 11-12 |
| Oct. 12 | Lesley University | W 30-23, 30-26, 30-22 | 12-12 |
| Oct. 15 | Eastern Connecticut State | L 29-31, 17-30, 21-30 | 12-13 |
| | Clark University | L 26-30, 24-30, 31-33 | 12-14 |
| Oct. 17 | St. Joseph’s College (CT) | W 30-16, 30-16, 30-23 | 13-14 |
| Oct. 19 | Mount Ida College | W 30-23, 23-30, 16-30, 30-28, 15-13 | 14-14 |
| Oct. 21 | Eastern Nazarene College | W 19-30, 26-30, 30-26, 35-33, 16-14 | 15-14 |
| | St. Joseph’s College (ME) | W 30-14, 30-24, 30-16 | 16-14 |
| Oct. 23 | Albertus Magnus College | W 30-16, 30-16, 30-17 | 17-14 |
| Oct. 26 | Becker College | W 30-13, 30-19, 30-10 | 18-14 |
| |
| Association of Division III Independents Championship |
| Nov. 4 | University of Maine at Presque Isle | W 30-25, 30-27, 30-16 | 19-14 |
| Nov. 4 | Mitchell College | W 30-20, 33-31, 30-14 | 20-14 |
| Nov. 4 | Southern Vermont College | W 30-27, 30-23, 30-17 | 21-14 |
| Nov. 5 | St. Joseph’s College (ME) | W 30-12, 30-22, 30-19 | 22-14 |
| Nov. 5 | Final: University of Maine at Presque Isle | W 30-21, 30-20, 30-21 | 23-14 |
Home matches are in bold type.
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-14) ( 9-0 ) ( 7-6 ) ( 7-8 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
1 Michelle Mountjoy 129 88 0.68 55 391 .084 23 0.18 60 38 0.47 69
2 Jessica Rossi 20 17 0.85 22 79 -.063 4 0.20 0 0 0.00 2
4 Pamela McCray 75 12 0.16 11 40 .025 44 0.59 4 18 0.05 8
6 Jadine Ferri 128 141 1.10 100 646 .063 27 0.21 48 34 0.38 74
7 Lindsay Dalbeck 10 1 0.10 3 4 -.500 1 0.10 2 3 0.20 2
8 Katie Hawkes 130 128 0.98 40 417 .211 1019 7.84 59 34 0.45 8
10 Sandra Karalekas 126 216 1.71 147 682 .101 32 0.25 71 59 0.56 16
12 Taraja Laws 130 492 3.78 143 1171 .298 9 0.07 82 47 0.63 4
13 Megan Marr 128 248 1.94 141 701 .153 8 0.06 10 14 0.08 2
14 Courtney Ledoux 129 7 0.05 7 30 .000 15 0.12 56 12 0.43 79
15 Sarah Nelson 56 1 0.02 6 16 -.312 57 1.02 10 14 0.18 1
TEAM 0
NEWBURY COLLEGE..... 130 1351 10.39 675 4177 .162 1239 9.53 402 273 3.09 265
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE Points
-------------------------------------------------------------------------
1 Michelle Mountjoy 129 531 4.12 0 13 13 0.10 0 2 154.5
2 Jessica Rossi 20 9 0.45 1 8 9 0.45 0 0 22.0
4 Pamela McCray 75 80 1.07 0 2 2 0.03 0 17 17.0
6 Jadine Ferri 128 575 4.49 8 21 29 0.23 1 1 207.5
7 Lindsay Dalbeck 10 4 0.40 0 1 1 0.10 0 0 3.5
8 Katie Hawkes 130 308 2.37 9 33 42 0.32 2 55 212.5
10 Sandra Karalekas 126 252 2.00 17 37 54 0.43 1 14 322.5
12 Taraja Laws 130 107 0.82 196 93 289 2.22 4 1 816.5
13 Megan Marr 128 68 0.53 65 45 110 0.86 2 2 345.5
14 Courtney Ledoux 129 452 3.50 0 0 0 0.00 0 0 63.0
15 Sarah Nelson 56 42 0.75 0 0 0 0.00 0 12 11.0
NEWBURY COLLEGE..... 130 2428 18.68 296 253 422.5 3.25 10 104 2175.5
TEAM STATISTICS NEW OPP
--------------------------------------
ATTACK.............. -
Kills............. 1351 -
Errors............ 675 -
Total Attacks..... 4177 -
Attack Pct........ .162 -
Kills/Game........ 10.4 -
SET................. -
Assists........... 1239 -
Attempts.......... 3603 -
Assist Pct........ .344 -
Assists/Game...... 9.5 -
SERVE............... -
Aces.............. 402 -
Errors............ 273 -
Attempts.......... 3291 -
Serve Pct......... .917 -
Aces/Game......... 3.1 -
SERVE RECEPTIONS.... -
Errors............ 265 -
Errors/Game....... 2.0 -
Attempts.......... 2758 -
Reception Pct..... .904 -
DEFENSE............. -
Digs.............. 2428 -
Digs/Game......... 18.7 -
BLOCKING............ -
Block Solo........ 296 -
Block Assist...... 253 -
Blocks Per Game... 3.2 -
Block Errors...... 10 -
BALL HANDLING ERRORS 104 -
ATTENDANCE.......... -
Total............. 1408 -
Dates/Avg Per Date 9/156 -
Neutral site #/Avg 15/180 -
Current win streak 11 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 06 at Pine Manor College W 3-2 30-16,27-30,30-18,25-30,15-7 195
Sep 08 at Plymouth State L 1-3 12-30,30-25,13-30,27-30 100
Sep 08 vs Mount Ida College L 1-3 30-26,20-30,27-30,17-30 100
Sep 09 vs Western New England L 0-3 17-30,26-30,20-30 150
Sep 09 vs UMASS - Boston L 1-3 30-28,22-30,32-34,28-30 200
Sep 12 at Western New England L 0-3 23-30,17-30,22-30 75
Sep 14 SALEM STATE COLLEGE W 3-1 30-24,30-17,21-30,30-11 179
Sep 16 at Daniel Webster W 3-0 30-26,32-30,30-21 175
Sep 16 vs Framingham State L 0-3 24-30,25-30,27-30 175
Sep 23 vs Wentworth W 3-1 30-27,24-30,30-24,30-26 135
Sep 23 at Framingham State L 0-3 18-30,23-30,32-34 135
Sep 23 vs Worcester Poly Tech. W 3-2 30-26,23-30,30-18,24-30,15-3 135
Sep 26 at Worcester State L 2-3 28-30,30-20,30-19,27-30,9-15 79
Sep 28 MASS. MARITIME W 3-1 28-30,30-26,30-28,30-24 181
Sep 29 vs Plymouth State L 0-3 17-30,19-30,26-30 100
Sep 29 at Johnson & Wales (RI) L 0-3 21-30,22-30,22-30 75
Sep 30 vs East Ct. State L 0-3 19-30,13-30,12-30 100
Sep 30 vs Connecticut College L 0-3 18-30,19-30,20-30 100
Oct 02 EMERSON COLLEGE W 3-2 21-30,26-30,30-19,30-24,15-13 219
Oct 05 REGIS COLLEGE W 3-0 30-17,30-12,32-30 112
Oct 07 BAY PATH COLLEGE W 3-0 30-15,30-11,30-18 105
Oct 07 SIMMONS COLLEGE W 3-0 30-21,30-19,30-24 105
Oct 09 SALVE REGINA W 3-1 30-23,26-30,33-31,31-29 172
Oct 12 at Lesley University W 3-0 30-23,30-26,30-22 42
Oct 15 at East Ct. State L 0-3 29-31,17-30,21-30 150
Oct 15 vs Clark University L 0-3 26-30,24-30,31-33 150
Oct 17 at St. Joe's of CT W 3-0 30-16,30-16,30-23 68
Oct 19 at Mount Ida College W 3-2 30-23,23-30,16-30,30-28,15-13 175
Oct 21 at Eastern Nazarene W 3-2 19-30,26-30,30-26,35-33,16-14 350
Oct 21 vs St. Joe's of Maine W 3-0 30-14,30-24,30-16 350
Oct 23 ALBERTUS MAGNUS W 3-0 30-16,30-16,30-17 132
Oct 26 BECKER COLLEGE W 3-0 30-13,30-19,30-10 203
Nov 04 vs Maine Presque Isle W 3-0 30-25,30-27,30-16 250
Nov 04 vs Mitchell College W 3-0 30-20,33-31,30-14 250
Nov 04 vs Southern Vermont W 3-0 30-27,30-23,30-17 250
Nov 05 at St. Joe's of Maine W 3-0 30-12,30-22,30-19 250
Nov 05 vs Maine Presque Isle W 3-0 30-21,30-20,30-21 250
2005 Results
| Date | Team | Result | W-L |
| Sept. 8 | Pine Manor College | W 30-16, 30-12, 30-9 | 1-0 |
| Sept. 10 | Rivier College | L 24-30, 30-22, 17-30, 25-30 | 1-1 |
| | Keene State College | L 22-30, 19-30, 20-30 | 1-2 |
| | Husson College | W 30-16, 18-30, 27-30, 30-27, 16-14 | 2-2 |
| Sept. 13 | Western New England College | L 27-30, 29-31, 28-30 | 2-3 |
| Sept. 15 | Salem State College | W 30-17, 30-17, 30-26 | 3-3 |
| Sept. 17 | Albertus Magnus College | W 30-13, 30-4, 30-12 | 4-3 |
| Sept. 20 | Bay Path College | W 30-14, 30-10, 30-14 | 5-3 |
| Sept. 22 | Daniel Webster College | W 30-15, 30-24, 30-20 | 6-3 |
| Sept. 24 | Framingham State College | L 28-30, 30-28, 20-30, 18-30 | 6-4 |
| | Worcester Polytechnic Institute | L 32-30, 30-28, 27-30, 21-30, 12-15 | 6-5 |
| | Wentworth Institute of Technology | L 30-32, 26-30, 30-32 | 6-6 |
| Sept. 27 | Worcester State College | L 30-21, 13-30, 35-33, 28-30, 12-15 | 6-7 |
| Sept. 29 | Massachusetts Maritime Academy | W 30-26, 30-20, 30-26 | 7-7 |
| Oct. 1 | Southern Vermont College | W 30-17, 30-28, 30-20 | 8-7 |
| Oct. 3 | Emerson College | L 30-22, 33-35, 19-30, 28-30 | 8-8 |
| Oct. 6 | St. Joseph’s College (CT) | W 30-18, 30-26, 30-20 | 9-8 |
| Oct. 10 | Salve Regina University | W 26-30, 32-30, 32-30, 30-25 | 10-8 |
| Oct. 13 | Lesley University | W 30-9, 23-30, 30-20, 30-11 | 11-8 |
| Oct. 15 | Clark University | L 12-30, 30-22, 22-30, 30-27, 8-15 | 11-9 |
| | Eastern Connecticut State University | L 26-30, 18-30, 16-30 | 11-10 |
| Oct. 18 | Simmons College | W 36-34, 30-18, 30-28 | 12-10 |
| Oct. 20 | Mount Ida College | W 30-18, 30-27, 30-23 | 13-10 |
| Oct. 22 | St. Joseph’s (ME) Quad-Match: | | |
| Oct. 22 | University of Maine at Machias | W 30-8, 30-10, 30-14 | 14-10 |
| Oct. 22 | St. Joseph’s College (ME) | W 30-7, 30-20, 30-23 | 15-10 |
| Oct. 22 | University of Maine at Presque Isle | W 30-25, 30-18, 30-19 | 16-10 |
| Oct. 26 | Regis College | W 30-13, 30-11, 30-32, 32-30 | 17-10 |
| Oct. 28-29 | Brandeis Tournament: | | |
| Oct. 28 | Plymouth State University | L 15-30, 25-30, 24-30 | 17-11 |
| Oct. 28 | Eastern Connecticut State University | L 16-30, 25-30, 20-30 | 17-12 |
| Oct. 29 | Endicott College | L 18-30, 15-30, 28-30 | 17-13 |
| Oct. 29 | Brandeis University | L 19-30, 14-30, 4-30 | 17-14 |
| Oct. 29 | Gordon College | L 19-30, 25-30, 24-30 | 17-15 |
| |
| Association of Division III Independents Championship |
| Nov. 5 | Finlandia University | L 27-30, 20-30, 20-30 | 17-16 |
| Nov. 5 | Mitchell College | W 30-24, 30-20, 30-16 | 18-16 |
| Nov. 6 | Semifinal: Russell Sage College | L 18-30, 13-30, 21-30 | 18-17 |
Home matches are in bold type.
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-17) ( 6-3 ) ( 8-6 ) ( 4-8 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
1 Christina Piquard 4 0 0.00 0 1 .000 0 0.00 1 0 0.25 0
2 Jessica Rossi 119 192 1.61 131 631 .097 13 0.11 9 2 0.08 12
4 Raeshel Johnson 27 1 0.04 2 9 -.111 2 0.07 3 6 0.11 5
5 Ashley Challinor 119 89 0.75 56 316 .104 1077 9.05 186 62 1.56 3
6 Jadine Ferri 118 104 0.88 81 449 .051 19 0.16 46 36 0.39 61
7 Naila Brito 118 21 0.18 12 73 .123 11 0.09 20 18 0.17 97
8 Katie Hawkes 119 204 1.71 107 851 .114 40 0.34 56 29 0.47 54
10 Michelle Meaney 9 0 0.00 1 1 -1.000 3 0.33 1 0 0.11 1
12 Taraja Laws 119 395 3.32 128 914 .292 11 0.09 70 54 0.59 3
13 Megan Marr 116 238 2.05 148 669 .135 11 0.09 51 61 0.44 6
14 Courtney LeDoux 118 2 0.02 0 9 .222 16 0.14 49 10 0.42 54
#TM 0
NEWBURY............. 119 1246 10.47 666 3923 .148 1203 10.11 492 278 4.13 296
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE
------------------------------------------------------------------
1 Christina Piquard 4 0 0.00 0 0 0 0.00 0 0
2 Jessica Rossi 119 55 0.46 8 21 29 0.24 4 9
4 Raeshel Johnson 27 16 0.59 0 0 0 0.00 0 0
5 Ashley Challinor 119 251 2.11 14 26 40 0.34 7 62
6 Jadine Ferri 118 348 2.95 4 20 24 0.20 0 6
7 Naila Brito 118 490 4.15 0 0 0 0.00 0 1
8 Katie Hawkes 119 341 2.87 1 13 14 0.12 0 11
10 Michelle Meaney 9 3 0.33 0 0 0 0.00 0 0
12 Taraja Laws 119 52 0.44 105 57 162 1.36 3 11
13 Megan Marr 116 49 0.42 39 27 66 0.57 4 13
14 Courtney LeDoux 118 260 2.20 0 0 0 0.00 0 1
NEWBURY............. 119 1865 15.67 171 164 253.0 2.13 18 114
TEAM STATISTICS NEW OPP
--------------------------------------
ATTACK.............. -
Kills............. 1246 -
Errors............ 666 -
Total Attacks..... 3923 -
Attack Pct........ .148 -
Kills/Game........ 10.5 -
SET................. -
Assists........... 1203 -
Attempts.......... 3238 -
Assist Pct........ .372 -
Assists/Game...... 10.1 -
SERVE............... -
Aces.............. 492 -
Errors............ 278 -
Attempts.......... 2837 -
Serve Pct......... .902 -
Aces/Game......... 4.1 -
SERVE RECEPTIONS.... -
Errors............ 296 -
Errors/Game....... 2.5 -
Attempts.......... 2698 -
Reception Pct..... .890 -
DEFENSE............. -
Digs.............. 1865 -
Digs/Game......... 15.7 -
BLOCKING............ -
Block Solo........ 171 -
Block Assist...... 164 -
Total Blocks...... 253.0 -
Blocks Per Game... 2.1 -
Block Errors...... 18 -
BALL HANDLING ERRORS 114 -
ATTENDANCE.......... -
Total............. 1296 -
Dates/Avg Per Date 9/144 -
Neutral site #/Avg 12/196 -
Current win streak 0 -
Home win streak... 1 -
2004 Results
| Date | Team | Result | W-L |
| Sept. 7 | Pine Manor College | W 30-15, 30-7, 30-22 | 1-0 |
| Sept. 9 | Emerson College | L 21-30, 15-30, 28-30 | 1-1 |
| Sept. 11 | Albertus Magnus College | W 30-17, 30-13, 30-12 | 2-1 |
| | Southern Vermont College | W 30-9, 30-24, 30-16 | 3-1 |
| Sept. 14 | Western New England College | L 27-30, 16-30, 17-30 | 3-2 |
| Sept. 16 | Salem State College | W 25-30, 30-24, 30-25, 30-23 | 4-2 |
| Sept. 18 | University of Maine at Presque Isle | W 30-16, 30-14, 30-25 | 5-2 |
| | Husson College | L 27-30, 29-31, 11-30 | 5-3 |
| | University of Maine at Machias | W 30-25, 30-20, 30-21 | 6-3 |
| Sept. 20 | Emmanuel College | L 25-30, 18-30, 25-30 | 6-4 |
| Sept. 23 | Daniel Webster College | W 30-14, 30-14, 30-8 | 7-4 |
| Sept. 28 | Worcester State College | L 30-27, 24-30, 22-30, 25-30 | 7-5 |
| Oct. 1-2 | Rhode Island College Tournament: | | |
| Oct. 1 | Rivier College | L 16-30, 11-30, 18-30 | 7-6 |
| Oct. 2 | Framingham State College | L 26-30, 30-19, 19-30, 23-30 | 7-7 |
| Oct. 2 | Mitchell College | W 30-19, 30-17, 30-26 | 8-7 |
| Oct. 5 | Wentworth Institute of Technology | W 30-21, 30-15, 30-28 | 9-7 |
| Oct. 9 | Roger Williams University | L 31-29, 28-30, 26-30, 23-30 | 9-8 |
| | Massachusetts Maritime Academy | W 30-25, 30-21, 30-19 | 10-8 |
| Oct. 12 | Salve Regina University | W 30-25, 30-26, 30-25 | 11-8 |
| Oct. 14 | St. Joseph’s College (CT) | W 30-25, 37-35, 30-26 | 12-8 |
| Oct. 16 | Clark University | L 22-30, 25-30, 10-30 | 12-9 |
| | Eastern Connecticut State University | L 15-30, 17-30, 21-30 | 12-10 |
| Oct. 19 | Simmons College | W 30-18, 30-22, 30-19 | 13-10 |
| Oct. 21 | Mount Ida College | L 30-28, 30-23, 23-30, 27-30, 5-15 | 13-11 |
| Oct. 23 | Southern New Hampshire University | L 17-30, 26-30, 12-30 | 13-12 |
| | Colby Sawyer College | L 20-30, 14-30, 32-30, 16-30 | 13-13 |
| Oct. 26 | Regis College | W 30-25, 30-25, 30-25 | 14-13 |
| Oct. 29-30 | Brandeis Tournament: | | |
| Oct. 29 | Endicott College | L 16-30, 9-30, 17-30 | 14-14 |
| Oct. 29 | Eastern Connecticut State University | L 20-30, 20-30, 20-30 | 14-15 |
| Oct. 30 | Brandeis University | L 12-30, 24-30, 27-30 | 14-16 |
| Oct. 30 | Gordon College | L 17-30, 19-30, 21-30 | 14-17 |
| |
| Association of Division III Independents Championship |
| Nov. 5 | New Jersey City University | L 27-30, 26-30, 22-30 | 14-18 |
| Nov. 5 | Russell Sage College | L 13-30, 15-30, 18-30 | 14-19 |
| Nov. 6 | Semifinal: New Jersey City University | L 21-30, 20-30, 20-30 | 14-20 |
| Nov. 6 | Consolation: St. Joseph’s College (ME) | W 30-22, 28-30, 30-20, 30-12 | 15-20 |
Home matches are in bold type.
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-20) ( 8-6 ) ( 3-8 ) ( 4-6 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
2 Angelina DaRosa 104 154 1.48 96 565 .103 7 0.07 60 45 0.58 14
3 Beth Covill 112 190 1.70 121 626 .110 24 0.21 0 1 0.00 6
4 Christie Beliveau 110 7 0.06 4 34 .088 381 3.46 49 31 0.45 1
5 Ashley Challinor 109 115 1.06 112 468 .006 454 4.17 170 62 1.56 23
6 Jadine Ferri 105 39 0.37 26 154 .084 13 0.12 6 5 0.06 26
7 Naila Brito 105 7 0.07 12 38 -.132 5 0.05 42 54 0.40 65
8 Katie Hawkes 105 104 0.99 73 434 .071 23 0.22 38 25 0.36 77
9 Karri Chapman 45 20 0.44 21 100 -.010 1 0.02 37 14 0.82 16
11 Danielle Laham 20 0 0.00 3 7 -.429 1 0.05 3 4 0.15 0
12 Taraja Laws 113 277 2.45 155 767 .159 1 0.01 47 31 0.42 3
13 Megan Marr 51 67 1.31 55 231 .052 5 0.10 27 16 0.53 1
14 Courtney LeDoux 46 1 0.02 7 13 -.462 0 0.00 4 4 0.09 17
15 Ashley Souza 41 28 0.68 31 162 -.019 6 0.15 3 3 0.07 8
TEAM 0
NEWBURY COLLEGE..... 113 1009 8.93 716 3599 .081 921 8.15 486 295 4.30 257
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE Points
-------------------------------------------------------------------------
2 Angelina DaRosa 104 185 1.78 7 6 13 0.12 1 5 224.0
3 Beth Covill 112 65 0.58 52 37 89 0.79 6 7 260.5
4 Christie Beliveau 110 131 1.19 0 0 0 0.00 0 9 56.0
5 Ashley Challinor 109 288 2.64 11 20 31 0.28 0 34 306.0
6 Jadine Ferri 105 186 1.77 1 4 5 0.05 0 1 48.0
7 Naila Brito 105 620 5.90 0 0 0 0.00 0 0 49.0
8 Katie Hawkes 105 344 3.28 0 7 7 0.07 1 5 145.5
9 Karri Chapman 45 104 2.31 0 3 3 0.07 0 2 58.5
11 Danielle Laham 20 9 0.45 0 0 0 0.00 0 0 3.0
12 Taraja Laws 113 87 0.77 91 37 128 1.13 13 19 433.5
13 Megan Marr 51 37 0.73 18 14 32 0.63 6 10 119.0
14 Courtney LeDoux 46 73 1.59 0 0 0 0.00 0 0 5.0
15 Ashley Souza 41 27 0.66 1 7 8 0.20 0 0 35.5
