| |
| |

Schedule 2008
| Date | Team | Result | W-L |
| Sat., Jan. 19 | Baruch College | W 30-24, 36-38, 30-25, 30-23 | 1-0 |
| | Villa Julie College | W 30-21, 30-23, 26-30, 30-21 | 2-0 |
| | Ramapo College | L 30-28, 28-30, 11-30, 28-30 | 2-1 |
| Tue., Jan. 22 | Johnson & Wales University (RI) | W 30-20, 30-25, 30-24 | 3-1 |
| Sat., Jan. 26 | Elms College* | W 25-30, 30-26, 30-13, 32-30 | 4-1 (1-0) |
| | SUNY New Paltz | W 31-29, 25-30, 30-27, 30-23 | 5-1 (1-0) |
| Thu., Jan. 31 | Mount Ida College | W 30-17, 30-20, 30-12 | 6-1 (1-0) |
| Sat., Feb. 2 | Wentworth Institute of Technology* | W 30-12, 30-22, 30-32, 30-20 | 7-1 (2-0) |
| Sat., Feb. 2 | Emmanuel College | W 30-21, 31-29, 30-22 | 8-1 (2-0) |
| Wed., Feb. 6 | Lasell College* | W 30-25, 30-28, 30-28 | 9-1 (3-0) |
| Fri., Feb. 8 | Stevens Institute of Technology | L 33-31, 22-30, 26-30, 19-30 | 9-2 (3-0) |
| Sat., Feb. 9 | Gothic Knight Invitational at New Jersey City University |
| | Medaille College | W 27-30, 30-23, 33-31, 30-20 | 10-2 (3-0) |
| | Elms College | W 32-30, 30-26, 30-26 | 11-2 (3-0) |
| | New Jersey City University | W 30-22, 30-16, 30-25 | 12-2 (3-0) |
| Sun., Feb. 10 | Johnson & Wales University (CO) | L 28-30, 22-30, 25-30 | 12-3 (3-0) |
| Wed., Feb. 13 | University of New Haven | W 32-30, 30-25, 28-30, 30-27 | 13-3 (3-0) |
| Fri., Feb. 15 | Johnson & Wales University (RI)* | W 30-26, 30-21, 30-32, 30-19 | 14-3 (4-0) |
| Sat., Feb. 16 | Rivier College | L 30-22, 31-33, 30-26, 27-30, 12-15 | 14-4 (4-0) |
| Wed., Feb. 20 | Harvard University | W 30-24, 30-32, 30-25, 30-28 | 15-4 (4-0) |
| Tue., Feb. 26 | MIT* | L 27-30, 30-22, 30-19, 23-30, 17-19 | 15-5 (4-1) |
| Fri., Feb. 29 | Elms College | W 30-26, 27-30, 30-25, 28-30, 15-5 | 16-5 (4-1) |
| Sat., Mar. 1 | Wentworth Institute of Technology | W 30-15, 30-18, 30-22 | 17-5 (4-1) |
| | Southern Vermont College* | W 30-12, 30-14, 30-11 | 18-5 (5-1) |
| Mon., Mar. 3 | Endicott College* | W 30-26, 30-23, 30-22 | 19-5 (6-1) |
| Tue., Mar. 4 | Mount Ida College* | W 30-15, 30-24, 30-23 | 20-5 (7-1) |
| Thu., Mar. 6 | Lesley University* | W 30-9, 30-17, 30-13 | 21-5 (8-1) |
| | Lesley University | W 30-13, 30-19, 30-17 | 22-5 (8-1) |
| Sun., Mar. 9 | Quincy University# | L 23-30, 16-30, 26-30 | 22-6 (8-1) |
| Mon., Mar. 10 | Fontbonne University# | W 30-15, 30-27, 30-15 | 23-6 (8-1) |
| | Fontbonne University# | W 30-16, 30-20, 30-26 | 24-6 (8-1) |
| Wed., Mar. 12 | Cardinal Stritch University# | L 27-30, 30-20, 27-30, 28-30 | 24-7 (8-1) |
| Thu., Mar. 13 | Milwaukee School of Engineering# | W 30-23, 30-20, 28-30, 26-30, 15-11 | 25-7 (8-1) |
| Fri., Mar. 14 | Lewis University# | L 30-32, 26-30, 27-30 | 25-8 (8-1) |
| Thu., Mar. 20 | Rivier College* | W 30-26,30-23,23-30,30-26 | 26-8 (9-1) |
| Tue., Mar. 25 | Emmanuel College* | W 30-19, 31-29, 30-22 | 27-8 (10-1) |
| Thu., Mar. 27 | Lasell College | W 30-25, 34-32, 30-20 | 28-8 (10-1) |
| Sat., Mar. 29 | Vassar College | L 28-30, 30-26, 22-30, 30-26, 12-15 | 28-9 (10-1) |
| |
| NECVA Championships at Ramapo College, April 4-6 |
| Fri., April 4 | Rd. 1: D'Youville College | W 30-24, 30-21, 25-30, 30-19 | 29-9 |
| Sat., April 5 | Quarterfinal: Nazareth College | W 25-30, 30-28, 22-30, 30-24, 15-13 | 30-9 |
| | Semifinal: Eastern Mennonite University | W 30-23, 21-30, 30-28, 30-20 | 31-9 |
| Sun., April 6 | Final: Vassar College |
L 21-30,
26-30,
30-27,
12-30 |
31-10 |
| |
| ECAC Division III Men’s North Championships at Newbury College |
| Sat., April 12 | Semifinal: Medaille College | W 30-26, 30-16, 30-22 | 32-10 |
| Sat., April 12 | Final: Endicott College | W 28-30, 30-24, 30-23, 30-25 | 33-10 |
 |
 |
 |
 |
* NEVCA Match
# Spring Trip Matches
All home games are played at Hellenic College.
Alumni Day - February 2, 2008
Senior Night – March 27, 2008
|
|
|
| |
Newbury College Men's Volleyball
Newbury College Combined Team Statistics (as of Apr 12, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-10) (11-2 ) (13-7 ) ( 9-1 )
CONFERENCE.......... (10-1 ) ( 3-1 ) ( 6-0 ) ( 1-0 )
NON-CONFERENCE...... (23-9 ) ( 8-1 ) ( 7-7 ) ( 8-1 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
1 Matthew Talamantes 137 120 0.88 43 331 .233 1771 12.93 24 87 0.18 0
2 Nicholas Horrocks 35 1 0.03 0 4 .250 9 0.26 0 0 0.00 12
4 Anthony Aponte 22 0 0.00 1 7 -.143 3 0.14 2 4 0.09 3
5 Bryan McDermand 135 431 3.19 168 912 .288 93 0.69 48 94 0.36 22
6 Michael Biuso 126 1 0.01 8 34 -.206 19 0.15 2 8 0.02 42
7 Jay Neveu 129 281 2.18 104 668 .265 4 0.03 57 70 0.44 11
8 Zac Falconer 116 42 0.36 22 109 .183 21 0.18 23 63 0.20 16
9 Joshua Aberly 55 129 2.35 58 262 .271 7 0.13 8 15 0.15 5
10 Timothy MacMillan 121 9 0.07 11 48 -.042 14 0.12 14 39 0.12 22
11 Erik Kostanski 135 500 3.70 122 1019 .371 16 0.12 21 41 0.16 5
12 Matthew Hartmann 36 14 0.39 5 49 .184 245 6.81 9 6 0.25 1
13 LeRoy Cooper 137 218 1.59 78 457 .306 4 0.03 1 5 0.01 2
14 James Beck 72 85 1.18 38 211 .223 9 0.12 11 49 0.15 14
15 Mark Thomas 148 503 3.40 166 1005 .335 14 0.09 1 11 0.01 1
16 Max Daley 40 48 1.20 24 133 .180 0 0.00 0 0 0.00 0
17 Matthew Sadowski 36 8 0.22 3 23 .217 20 0.56 9 8 0.25 6
TEAM 15
NEWBURY COLLEGE..... 158 2390 15.13 851 5272 .292 2249 14.23 231 501 1.46 177
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE Points
-------------------------------------------------------------------------
1 Matthew Talamantes 137 278 2.03 18 52 70 0.51 19 50 188.0
2 Nicholas Horrocks 35 105 3.00 0 0 0 0.00 0 0 1.0
4 Anthony Aponte 22 40 1.82 0 0 0 0.00 0 0 2.0
5 Bryan McDermand 135 321 2.38 17 92 109 0.81 12 8 542.0
6 Michael Biuso 126 320 2.54 0 0 0 0.00 0 0 3.0
7 Jay Neveu 129 130 1.01 21 46 67 0.52 14 0 382.0
8 Zac Falconer 116 160 1.38 2 6 8 0.07 7 0 70.0
9 Joshua Aberly 55 41 0.75 6 25 31 0.56 3 0 155.5
10 Timothy MacMillan 121 193 1.60 0 0 0 0.00 0 0 23.0
11 Erik Kostanski 135 160 1.19 21 48 69 0.51 9 0 566.0
12 Matthew Hartmann 36 54 1.50 0 9 9 0.25 1 13 27.5
13 LeRoy Cooper 137 32 0.23 23 114 137 1.00 17 2 299.0
14 James Beck 72 96 1.33 4 11 15 0.21 2 1 105.5
15 Mark Thomas 148 43 0.29 48 132 180 1.22 27 6 618.0
16 Max Daley 40 6 0.15 11 32 43 1.08 2 0 75.0
17 Matthew Sadowski 36 43 1.19 1 1 2 0.06 0 0 18.5
NEWBURY COLLEGE..... 158 2022 12.80 172 568 456.0 2.89 113 80 3077.0
TEAM STATISTICS NEWBURY OPP
--------------------------------------
ATTACK.............. -
Kills............. 2390 -
Errors............ 851 -
Total Attacks..... 5272 -
Attack Pct........ .292 -
Kills/Game........ 15.1 -
SET................. -
Assists........... 2249 -
Attempts.......... 5251 -
Assist Pct........ .428 -
Assists/Game...... 14.2 -
SERVE............... -
Aces.............. 231 -
Errors............ 501 -
Attempts.......... 4329 -
Serve Pct......... .884 -
Aces/Game......... 1.5 -
SERVE RECEPTIONS.... -
Errors............ 177 -
Errors/Game....... 1.1 -
Attempts.......... 3262 -
Reception Pct..... .946 -
DEFENSE............. -
Digs.............. 2022 -
Digs/Game......... 12.8 -
BLOCKING............ -
Block Solo........ 172 -
Block Assist...... 568 -
Total Blocks...... 456.0 -
Blocks Per Game... 2.9 -
Block Errors...... 113 -
BALL HANDLING ERRORS 80 -
ATTENDANCE.......... -
Total............. 1368 -
Dates/Avg Per Date 13/105 -
Neutral site #/Avg 10/113 -
Current win streak 2 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 19 vs Baruch College W 3-1 30-24,36-38,30-25,30-23 150
Jan 19 vs Villa Julie College W 3-1 30-21,30-23,26-30,30-21 150
Jan 19 at Ramapo College of NJ L 1-3 30-28,28-30,11-30,28-30 75
Jan 22 JOHNSON & WALES (RI) W 3-0 30-20,30-25,30-24 172
* Jan 26 at Elms College W 3-1 25-30,30-26,30-13,32-30 87
Jan 26 vs SUNY-New Paltz W 3-1 31-29,25-30,30-27,30-23 66
Jan 31 MT. IDA COLLEGE W 3-0 30-17,30-20,30-12 78
* Feb 02 WENTWORTH W 3-1 30-12,30-22,30-32,30-20 124
Feb 02 EMMANUEL COLLEGE W 3-0 30-21,31-29,30-22 124
* Feb 06 at Lasell College W 3-0 30-25,30-28,30-28 137
Feb 08 at #5 Stevens L 1-3 33-31,22-30,26-30,19-30 150
Feb 09 vs #10 Medaille College W 3-1 27-30,30-23,33-31,30-20 107
Feb 09 vs Elms College W 3-0 32-30,30-26,30-26 103
Feb 09 at New Jersey City W 3-0 30-22,30-16,30-25 47
Feb 10 #7 JOHNSON & WALES (CO L 0-3 28-30,22-30,25-30 102
Feb 13 at U of New Haven W 3-1 32-30,30-25,28-30,30-27 45
* Feb 15 at Johnson & Wales (RI) W 3-1 30-26,30-21,30-32,30-19 32
Feb 16 at #14 Rivier College L 2-3 30-22,31-33,30-26,27-30,12-15 119
Feb 20 at Harvard W 3-1 30-24,30-32,30-25,30-28 110
* Feb 26 MIT L 2-3 27-30,30-22,30-19,23-30,17-19 117
Feb 29 ELMS COLLEGE W 3-2 30-26,27-30,30-25,28-30,15-5 48
Mar 01 at Wentworth W 3-0 30-15,30-18,30-22 50
* Mar 01 vs Southern Vermont W 3-0 30-12,30-14,30-11 50
* Mar 03 ENDICOTT COLLEGE W 3-0 30-26,30-23,30-22 102
* Mar 04 at Mt. Ida College W 3-0 30-15,30-24,30-23 75
* Mar 06 at Lesley University W 3-0 30-9,30-17,30-13 78
Mar 06 LESLEY UNIVERSITY W 3-0 30-13,30-19,30-17 72
Mar 09 at Quincy University L 0-3 23-30,16-30,26-30 73
Mar 10 at Fontbonne University W 3-0 30-15,30-27,30-15 50
Mar 10 at Fontbonne University W 3-0 30-16,30-20,30-26 50
Mar 12 at #3 Cardinal Stritch L 1-3 27-30,30-20,27-30,28-30 78
Mar 13 at MSOEMV08 W 3-2 30-23,30-20,28-30,26-30,15-11 175
Mar 14 at LEWIS L 0-3 30-32,26-30,27-30 300
* Mar 20 #12 RIVIER COLLEGE W 3-1 30-26,30-23,23-30,30-26 101
* Mar 25 at Emmanuel College W 3-0 30-19,31-29,30-22 125
Mar 27 LASELL COLLEGE W 3-0 30-25,34-32,30-20 171
Mar 29 at #4 Vassar College L 2-3 28-30,30-26,22-30,30-26,12-15 150
Apr 04 vs #11 DYC W 3-1 30-24,30-21,25-30,30-19 -
Apr 05 vs #2 NAZ W 3-2 25-30,30-28,22-30,30-24,15-13 200
Apr 05 vs #10 EMU W 3-1 30-23,21-30,30-28,30-20 100
# Apr 06 vs #1 Vassar College L 1-3 21-30,26-30,30-27,12-30 200
Apr 12 MEDAILLE COLLEGE W 3-0 30-26,30-16,30-22 66
Apr 12 ENDICOTT COLLEGE W 3-1 28-30,30-24,30-23,30-25 91
* = Conference game
|
|