| |
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-12) ( 9-1 ) (13-8 ) ( 8-3 )
CONFERENCE.......... ( 8-3 ) ( 5-0 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... (22-9 ) ( 4-1 ) (10-5 ) ( 8-3 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
1 William Cochran 20 37 1.85 13 89 .270 5 0.25 5 11 0.25 0
2 Nicholas Horrocks 131 2 0.02 3 24 -.042 23 0.18 1 1 0.01 34
3 Rick Beeman 67 52 0.78 22 151 .199 585 8.73 14 22 0.21 3
4 Bryan McDermand 123 323 2.63 141 786 .232 53 0.43 32 61 0.26 26
5 Adam Sweeney 137 26 0.19 25 121 .008 25 0.18 36 38 0.26 27
6 Chad Farrington 31 9 0.29 4 26 .192 7 0.23 6 11 0.19 2
7 Jay Neveu 123 330 2.68 125 758 .270 1 0.01 52 69 0.42 7
8 Zac Falconer 99 115 1.16 53 303 .205 14 0.14 17 22 0.17 11
9 Adam Cauley 38 66 1.74 23 151 .285 7 0.18 2 1 0.05 0
10 Tim MacMillan 82 14 0.17 11 73 .041 3 0.04 8 11 0.10 10
11 Erik Kostanski 106 277 2.61 89 654 .287 9 0.08 29 55 0.27 3
12 Matthew Hartmann 102 53 0.52 14 161 .242 1165 11.42 9 15 0.09 0
13 #13 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0
14 Anthony Aponte 20 1 0.05 0 4 .250 3 0.15 0 0 0.00 6
15 Mark Thomas 124 278 2.24 90 575 .327 4 0.03 6 6 0.05 1
16 Ken McNeeley 128 425 3.32 94 803 .412 13 0.10 46 93 0.36 0
17 Matthew Sadowski 21 31 1.48 16 84 .179 9 0.43 16 8 0.76 0
TEAM 2
NEWBURY COLLEGE..... 148 2039 13.78 723 4764 .276 1926 13.01 279 424 1.89 132
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE Points
-------------------------------------------------------------------------
1 William Cochran 20 28 1.40 1 14 15 0.75 0 1 50.0
2 Nicholas Horrocks 131 665 5.08 0 0 0 0.00 0 0 3.0
3 Rick Beeman 67 150 2.24 10 26 36 0.54 8 39 89.0
4 Bryan McDermand 123 367 2.98 16 106 122 0.99 7 16 424.0
5 Adam Sweeney 137 404 2.95 2 3 5 0.04 0 0 65.5
6 Chad Farrington 31 50 1.61 2 2 4 0.13 0 0 18.0
7 Jay Neveu 123 149 1.21 27 74 101 0.82 11 4 446.0
8 Zac Falconer 99 196 1.98 9 37 46 0.46 4 2 159.5
9 Adam Cauley 38 35 0.92 7 38 45 1.18 8 1 94.0
10 Tim MacMillan 82 168 2.05 0 2 2 0.02 0 0 23.0
11 Erik Kostanski 106 121 1.14 27 68 95 0.90 5 0 367.0
12 Matthew Hartmann 102 190 1.86 14 69 83 0.81 1 87 110.5
13 #13 1 0 0.00 0 0 0 0.00 0 0 0.0
14 Anthony Aponte 20 70 3.50 0 0 0 0.00 0 0 1.0
15 Mark Thomas 124 40 0.32 27 120 147 1.19 14 1 371.0
16 Ken McNeeley 128 97 0.76 69 208 277 2.16 11 2 644.0
17 Matthew Sadowski 21 52 2.48 4 5 9 0.43 1 0 53.5
NEWBURY COLLEGE..... 148 2782 18.80 215 772 601.0 4.06 70 153 2919.0
TEAM STATISTICS NEW OPP
--------------------------------------
ATTACK.............. -
Kills............. 2039 -
Errors............ 723 -
Total Attacks..... 4764 -
Attack Pct........ .276 -
Kills/Game........ 13.8 -
SET................. -
Assists........... 1926 -
Attempts.......... 4609 -
Assist Pct........ .418 -
Assists/Game...... 13.0 -
SERVE............... -
Aces.............. 279 -
Errors............ 424 -
Attempts.......... 4036 -
Serve Pct......... .895 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 132 -
Errors/Game....... 0.9 -
Attempts.......... 2907 -
Reception Pct..... .955 -
DEFENSE............. -
Digs.............. 2782 -
Digs/Game......... 18.8 -
BLOCKING............ -
Block Solo........ 215 -
Block Assist...... 772 -
Total Blocks...... 601.0 -
Blocks Per Game... 4.1 -
Block Errors...... 70 -
BALL HANDLING ERRORS 153 -
ATTENDANCE.......... -
Total............. 1747 -
Dates/Avg Per Date 10/175 -
Neutral site #/Avg 11/119 -
Current win streak 2 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 21 vs Baruch College W 3-0 30-20,30-28,30-18 125
Jan 21 vs Villa Julie College W 3-1 27-30,30-22,30-25,30-22 150
Jan 21 at #14 Ramapo College L 0-3 26-30,22-30,28-30 75
Jan 24 #7 RIVIER COLLEGE W 3-2 30-27,25-30,29-31,30-27,15-10 305
*Jan 27 ELMS COLLEGE W 3-0 30-20,30-23,30-23 201
Jan 27 SACRED HEART L 2-3 18-30,30-26,22-30,30-25,13-15 201
Jan 30 at New Haven L 2-3 19-30,30-25,28-30,30-25,14-16 81
Feb 01 at Mount Ida College W 3-0 30-18,30-19,30-27 93
*Feb 03 at Wentworth W 3-0 30-21,30-24,30-16 85
Feb 03 vs Baruch College W 3-0 30-21,31-29,30-20 85
Feb 05 at Emmanuel College L 1-3 30-25,28-30,29-31,28-30 95
*Feb 07 LASELL COLLEGE W 3-0 30-17,30-13,30-18 87
*Feb 10 at Rivier College L 0-3 28-30,24-30,19-30 123
*Feb 13 at Johnson & Wales W 3-0 30-26,30-27,30-19 67
Feb 17 vs Lehman College W 3-0 30-20,30-10,30-21 50
Feb 17 vs Brooklyn College W 3-1 30-23,30-15,22-30,30-21 50
Feb 17 at New Jersey City W 3-2 26-30,30-22,31-29,26-30,16-14 50
Feb 20 at Lesley University W 3-0 30-10,30-9,30-21 37
*Feb 23 at Endicott College L 0-3 22-30,26-30,27-30 103
*Feb 27 EMMANUEL COLLEGE W 3-1 30-26,29-31,30-18,30-17 117
Mar 03 at Elms College W 3-0 30-24,30-25,30-23 62
*Mar 04 at Southern Vermont W 3-0 30-10,30-11,30-13 17
Mar 04 vs Wentworth W 3-0 30-15,30-22,30-13 14
*Mar 05 MOUNT IDA COLLEGE W 3-0 30-14,30-28,30-23 108
*Mar 08 LESLEY UNIVERSITY W 3-0 30-11,30-15,30-18 87
*Mar 10 at #10 Massachusetts I of L 1-3 25-30,30-26,31-33,26-30 85
Mar 10 vs #3 Carthage College L 0-3 20-30,18-30,22-30 85
Mar 13 JOHNSON & WALES W 3-0 30-24,32-30,32-30 165
Mar 15 at Lasell College W 3-1 21-30,30-26,30-21,30-25 145
Mar 16 at Hunter College W 3-1 30-26,26-30,30-25,30-18 131
Mar 19 at Villa Julie College W 3-0 34-32,30-25,30-26 157
Mar 20 at Eastern Mennonite W 3-1 30-23,27-30,30-22,30-28 120
Mar 21 at Lees-McRae College L 1-3 24-30,29-31,30-28,26-30 102
Mar 22 at Mount Olive College L 0-3 21-30,24-30,25-30 83
Mar 24 at Lancaster Bible W 3-0 30-16,30-16,30-24 131
Mar 24 vs East Stroudsburg L 1-3 25-30,30-22,21-30,23-30 133
Mar 25 vs Yeshiva University W 3-0 30-10,30-9,30-6 13
Mar 25 at Medgar Evers College W 3-0 30-13,30-17,30-19 12
Mar 30 vs #14 Rivier College W 3-2 28-30,30-24,30-22,20-30,15-12 300
Mar 31 vs #6 Stevens Tech L 0-3 27-30,24-30,22-30 300
Apr 14 ENDICOTT COLLEGE W 3-1 30-21,30-19,25-30,30-20 239
Apr 14 #15 RIVIER COLLEGE W 3-1 30-28,30-20,25-30,30-24 237
2006 Results
| Date | Team | Result | W-L |
| Jan. 19 | Springfield College | L 19-30, 25-30, 23-30 | 0-1 |
| Jan. 22 | Ramapo College Quad: | | |
| | Baruch College | L 34-36, 28-30, 21-30 | 0-2 |
| | Ramapo College | L 24-30, 27-30, 25-30 | 0-3 |
| | Polytechnic University | W 30-13, 30-21, 30-22 | 1-3 |
| Jan. 26 | Rivier College # | L 24-30, 31-29, 26-30, 21-30 | 1-4 (0-1) |
| Jan. 28 | Elms College | W 30-27, 30-26, 30-13 | 2-4 (0-1) |
| Jan. 31 | Lasell College | W 30-18, 30-19, 30-21 | 3-4 (0-1) |
| Feb. 2 | Mount Ida College # | W 36-34, 30-21, 30-23 | 4-4 (1-1) |
| Feb. 4 | Wentworth Institute of Technology # | W 30-11, 30-22, 30-7 | 5-4 (2-1) |
| | Baruch College | L 28-30, 29-31, 34-32, 28-30 | 5-5 (2-1) |
| Feb. 6 | Emmanuel College # | W 30-20, 30-21, 30-21 | 6-5 (3-1) |
| Feb. 8 | Massachusetts Institute of Technology # | L 26-30, 26-30, 22-30 | 6-6 (3-2) |
| Feb. 11 | Rivier College | L 16-30, 30-22, 31-33, 28-30 | 6-7 (3-2) |
| Feb. 13 | Johnson & Wales University | W 30-28, 34-32, 35-33 | 7-7 (3-2) |
| Feb. 18 | Lesley University | W 30-7, 30-8, 30-7 | 8-7 (3-2) |
| Feb. 21 | Endicott College # | W 26-30, 30-27, 30-27, 30-25 | 9-7 (4-2) |
| Feb. 23 | Elms College # | W 30-16, 30-18, 26-30, 26-30, 15-4 | 10-7 (5-2) |
| Feb. 25 | Nazareth College | L 26-30, 29-31, 30-32 | 10-8 (5-2) |
| | SUNY New Paltz | W 30-25, 30-24, 30-24 | 11-8 (5-2) | | Feb. 27 | Milwaukee School of Engineering | W 30-13, 30-26, 24-30, 30-24 | 12-8 (5-2) |
| | Emmanuel College | L 30-21, 25-30, 23-30, 30-28, 7-15 | 12-9 (5-2) |
| Mar. 1 | Mount Ida College | W 30-21, 30-23, 30-25 | 13-9 (5-2) |
| Mar. 3-4 | Bard College Tournament: | | |
| Mar. 3 | City College of New York | W 30-14, 30-16, 30-20 | 14-9 (5-2) |
| | SUNY Purchase | W 30-9, 30-28, 30-8 | 15-9 (5-2) |
| Mar. 4 | Polytechnic University | W 30-12, 30-14, 30-26 | 16-9 (5-2) |
| | Bard College | L 21-30, 25-30, 27-30 | 16-10 (5-2) |
| Mar. 8 | Lesley University # | W 30-8, 30-7, 30-8 | 17-10 (6-2) |
| Mar. 9 | Lasell College # | W 21-30, 30-14, 30-26, 30-14 | 18-10 (7-2) |
| Mar. 13 | Johnson & Wales University # | L 25-30, 30-23, 29-31, 30-26, 11-15 | 18-11 (7-3) |
| Mar. 28 | Wentworth Institute of Technology | W 28-30, 30-20, 30-20, 30-19 | 19-11 (7-3) |
| |
| ECAC Division III Men's North Championships at SUNY New Paltz |
| Apr. 8 | Semifinal: SUNY New Paltz | W 28-30, 30-27, 30-21, 30-19 | 20-11 |
| | Final: D'Youville College | L 20-30, 18-30, 25-30 | 20-12 |
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-12) ( 7-5 ) ( 9-4 ) ( 4-3 )
CONFERENCE.......... ( 7-3 ) ( 2-3 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (13-9 ) ( 5-2 ) ( 4-4 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
1 Jeffrey Arnold 9 5 0.56 4 10 .100 1 0.11 0 0 0.00 0
2 Nicholas Horrocks 104 4 0.04 2 11 .182 9 0.09 2 2 0.02 26
4 Alex Pires 65 3 0.05 2 13 .077 7 0.11 15 7 0.23 11
5 Adam Sweeney 92 25 0.27 24 137 .007 15 0.16 27 17 0.29 13
6 Chad Farrington 40 7 0.17 7 23 .000 111 2.78 8 16 0.20 0
7 Jay Neveu 95 238 2.51 127 648 .171 12 0.13 35 49 0.37 18
9 Adam Cauley 86 162 1.88 63 464 .213 24 0.28 8 7 0.09 1
10 Tim MacMillan 23 37 1.61 10 91 .297 2 0.09 12 11 0.52 2
11 Erik Kostanski 90 265 2.94 87 662 .269 17 0.19 8 25 0.09 11
12 Matthew Hartmann 102 49 0.48 13 108 .333 1170 11.47 19 18 0.19 0
13 Zac Falconer 61 112 1.84 75 379 .098 13 0.21 11 22 0.18 8
14 Bradford Arnold 11 10 0.91 6 28 .143 0 0.00 0 0 0.00 0
15 Leroy Cooper 75 183 2.44 51 371 .356 7 0.09 0 0 0.00 1
16 Ken McNeeley 99 352 3.56 94 681 .379 5 0.05 26 39 0.26 0
17 Matthew Sadowski 23 22 0.96 7 59 .254 30 1.30 5 5 0.22 0
17 Gedeon Endeshaw 2 2 1.00 6 10 -.400 0 0.00 0 0 0.00 0
TEAM 0
NEWBURY COLLEGE..... 110 1476 13.42 578 3695 .243 1423 12.94 176 220 1.60 91
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE Points
-------------------------------------------------------------------------
1 Jeffrey Arnold 9 0 0.00 0 2 2 0.22 0 0 6.0
2 Nicholas Horrocks 104 404 3.88 0 0 0 0.00 0 0 6.0
4 Alex Pires 65 126 1.94 0 0 0 0.00 0 0 18.0
5 Adam Sweeney 92 215 2.34 4 12 16 0.17 0 2 62.0
6 Chad Farrington 40 42 1.05 1 4 5 0.12 1 8 18.0
7 Jay Neveu 95 156 1.64 17 65 82 0.86 6 7 322.5
9 Adam Cauley 86 35 0.41 10 68 78 0.91 38 4 214.0
10 Tim MacMillan 23 41 1.78 1 1 2 0.09 0 0 50.5
11 Erik Kostanski 90 174 1.93 22 61 83 0.92 3 2 325.5
12 Matthew Hartmann 102 169 1.66 4 75 79 0.77 10 33 109.5
13 Zac Falconer 61 150 2.46 8 22 30 0.49 4 7 142.0
14 Bradford Arnold 11 3 0.27 1 3 4 0.36 0 0 12.5
15 Leroy Cooper 75 11 0.15 30 62 92 1.23 16 9 244.0
16 Ken McNeeley 99 60 0.61 79 154 233 2.35 10 6 534.0
17 Matthew Sadowski 23 16 0.70 1 3 4 0.17 0 1 29.5
17 Gedeon Endeshaw 2 1 0.50 1 0 1 0.50 0 0 3.0
NEWBURY COLLEGE..... 110 1603 14.57 179 532 445.0 4.05 88 79 2097.0
TEAM STATISTICS NEW OPP
--------------------------------------
ATTACK.............. -
Kills............. 1476 -
Errors............ 578 -
Total Attacks..... 3695 -
Attack Pct........ .243 -
Kills/Game........ 13.4 -
SET................. -
Assists........... 1423 -
Attempts.......... 3511 -
Assist Pct........ .405 -
Assists/Game...... 12.9 -
SERVE............... -
Aces.............. 176 -
Errors............ 220 -
Attempts.......... 2924 -
Serve Pct......... .925 -
Aces/Game......... 1.6 -
SERVE RECEPTIONS.... -
Errors............ 91 -
Errors/Game....... 0.8 -
Attempts.......... 2290 -
Reception Pct..... .960 -
DEFENSE............. -
Digs.............. 1603 -
Digs/Game......... 14.6 -
BLOCKING............ -
Block Solo........ 179 -
Block Assist...... 532 -
Total Blocks...... 445.0 -
Blocks Per Game... 4.0 -
Block Errors...... 88 -
BALL HANDLING ERRORS 79 -
ATTENDANCE.......... -
Total............. 1477 -
Dates/Avg Per Date 12/123 -
Neutral site #/Avg 7/66 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 19 at Springfield College L 0-3 19-30,25-30,23-30 371
Jan 22 vs Baruch College L 0-3 34-36,28-30,21-30 100
Jan 22 vs Polytechnic W 3-0 30-13,30-21,30-22 100
Jan 22 at Ramapo College of NJ L 0-3 24-30,27-30,25-30 75
* Jan 26 RIVIER COLLEGE L 1-3 24-30,31-29,26-30,21-30 157
Jan 28 ELMS COLLEGE W 3-0 30-27,30-26,30-13 103
Jan 31 LASELL COLLEGE W 3-0 30-18,30-19,30-21 104
* Feb 02 at Mount Ida College W 3-0 36-34,30-21,30-23 111
* Feb 04 WENTWORTH INSTITUTE W 3-0 30-11,30-22,30-7 110
Feb 04 BARUCH COLLEGE L 1-3 28-30,29-31,34-32,28-30 110
* Feb 06 at Emmanuel College W 3-0 30-20,30-21,30-21 121
* Feb 08 MIT L 0-3 26-30,26-30,22-30 138
Feb 11 at Rivier College L 1-3 16-30,30-22,31-33,28-30 205
Feb 13 at Johnson & Wales (RI) W 3-0 30-28,34-32,35-33 75
Feb 18 LESLEY UNIVERSITY W 3-0 30-7,30-8,30-7 101
* Feb 21 ENDICOTT COLLEGE W 3-1 26-30,30-27,30-27,30-25 159
* Feb 23 at Elms College W 3-2 30-16,30-18,26-30,26-30,15-4 86
Feb 25 vs #11 Nazareth College L 0-3 26-30,29-31,30-32 50
Feb 25 at #12 SUNY New Paltz W 3-0 30-25,30-24,30-24 50
Feb 27 MILWAUKEE S OF E W 3-1 30-13,30-26,24-30,30-24 105
Feb 27 EMMANUEL COLLEGE L 2-3 30-21,25-30,23-30,30-28,7-15 105
Mar 01 MOUNT IDA COLLEGE W 3-0 30-21,30-23,30-25 106
Mar 03 vs City College of NY W 3-0 30-14,30-16,30-20 50
Mar 03 vs SUNY Purchase W 3-0 30-9,30-28,30-8 50
Mar 04 vs Polytechnic W 3-0 30-12,30-14,30-26 100
Mar 04 at Bard College L 0-3 21-30,25-30,27-30 100
* Mar 08 at Lesley University W 3-0 30-8,30-7,30-8 37
* Mar 09 at Lasell College W 3-1 21-30,30-14,30-26,30-14 131
* Mar 13 JOHNSON & WALES (RI) L 2-3 25-30,30-23,29-31,30-26,11-15 179
Mar 28 at Wentworth Institute W 3-1 28-30,30-20,30-20,30-19 137
Apr 08 at #1 SUNY New Paltz W 3-1 28-30,30-27,30-21,30-19 50
Apr 08 vs #2 D'Youville College L 0-3 20-30,18-30,25-30 15
2005 Results
| Date | Team | Result | W-L |
| Jan. 22 | Ramapo College Quad: | | |
| | Medgar Evers College | W 30-15, 30-17, 30-22 | 1-0 (0-0) |
| | Polytechnic University | W 31-29, 30-19, 30-16 | 2-0 (0-0) |
| | Ramapo College | W 24-30, 30-21, 30-23, 30-23 | 3-0 (0-0) |
| Jan. 27 | Harvard University | W 25-30, 30-27, 26-30, 30-22, 15-13 | 4-0 (0-0) |
| Jan. 29 | Elms College | W 30-20, 30-20, 30-18 | 5-0 (1-0) |
| | University of New Haven | W 30-14, 30-23, 30-27 | 6-0 (1-0) |
| Feb. 1 | Mount Ida College | W 30-28, 30-21, 30-22 | 7-0 (2-0) |
| Feb. 3 | Emmanuel College | W 30-26, 30-26, 30-27 | 8-0 (3-0) |
| Feb. 8 | Massachusetts Institute of Technology | L 30-21, 22-30, 23-30, 25-30 | 8-1 (3-1) |
| Feb. 10 | Endicott College | W 25-30, 38-40, 30-27, 30-27, 16-14 | 9-1 (4-1) |
| Feb. 12 | Wentworth Institute of Technology | L 33-35, 30-20, 30-24, 28-30, 11-15 | 9-2 (4-2) |
| Feb. 15 | Johnson & Wales University | W 30-24, 28-30, 30-28, 30-14 | 10-2 (5-2) |
| Feb. 19 | Lasell College | W 30-20, 30-21, 30-26 | 11-2 (6-2) |
| Feb. 24 | Elms College | W 30-25,30-17,30-21 | 12-2 (7-2) |
| Feb. 26 | Rivier College | L 25-30, 21-30, 24-30 | 12-3 (7-3) |
| March 1 | Emmanuel College | W 30-23, 30-21, 30-25 | 13-3 (8-3) |
| March 3 | Mount Ida College | W 30-19, 27-30, 21-30, 30-20, 15-10 | 14-3 (9-3) |
| March 4-5 | Bard College Tournament: | | |
| March 4 | Baptist Bible College | W 30-7, 30-17, 30-13 | 15-3 (9-3) |
| March 4 | Polytechnic University | W 30-23, 30-18, 30-12 | 16-3 (9-3) |
| March 5 | Bard College | W 30-23, 28-30, 30-24, 30-24 | 17-3 (9-3) |
| March 5 | SUNY Purchase | W 30-8, 30-10, 30-20 | 18-3 (9-3) |
| March 10 | Lasell College | W 30-14, 30-15, 27-30, 30-19 | 19-3 (10-3) |
| March 11 | SUNY New Paltz | L 16-30, 23-30, 30-27, 29-31 | 19-4 (10-3) |
| March 14 | Lancaster Bible College | W 30-26, 30-14, 30-13 | 20-4 (10-3) |
| | Valley Forge Christian College | W 30-23, 30-12, 30-13 | 21-4 (10-3) |
| March 16 | Villa Julie College | W 30-27, 30-20, 30-24 | 22-4 (10-3) |
| March 19 | Juniata College | L 19-30, 17-30, 25-30 | 22-5 (10-3) |
| March 20 | Medgar Evers College | W 30-22, 30-20, 30-27 | 23-5 (10-3) |
| | Yeshiva University | W 30-18, 30-23, 30-16 | 24-5 (10-3) |
| March 21 | Rivier College | L 30-25, 27-30, 30-24, 30-16 | 24-6 (10-4) |
| March 23 | Johnson & Wales University | W 30-22, 30-23, 30-16 | 25-6 (11-4) |
| March 24 | Endicott College | W 30-20, 30-22, 30-21 | 26-6 (12-4) |
| March 29 | Wentworth Institute of Technology | W 30-19, 26-30, 30-16, 30-20 | 27-6 (13-4) |
| March 31 | Massachusetts Institute of Technology | W 30-26, 21-30, 30-25, 30-26 | 28-6 (14-4) |
| |
| NECVA Championships at Ramapo College, April 8-10 |
| April 8 | Rd. 1: Baruch College | W 30-24, 30-25, 30-25 | 29-6 |
| April 9 | Quarterfinal: Stevens Institute of Technology | L 24-30, 22-30, 21-30 | 29-7 |
| |
| ECAC Division III
Men's North Championships at Rivier College |
| April 16 | Semifinal: SUNY New Paltz | W 20-30, 30-27, 29-31, 33-31, 15-8 | 30-7 |
| April 16 | Final: Rivier College | L 17-30, 15-30, 23-30 | 30-8 |
Home matches are in bold type. NECVA record is in ( ).
Combined Team Statistics
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-8 ) ( 9-1 ) (12-6 ) ( 9-1 )
CONFERENCE.......... (14-4 ) ( 8-1 ) ( 6-3 ) ( 0-0 )
NON-CONFERENCE...... (16-4 ) ( 1-0 ) ( 6-3 ) ( 9-1 )
|---------ATTACK----------| |--SET---| |----SERVE----|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE
--------------------------------------------------------------------------------------
2 Anthony McQueen 20 1 0.05 0 1 1.000 1 0.05 0 1 0.00 5
3 Brian Goodhind 68 68 1.00 31 139 .266 783 11.51 27 26 0.40 0
4 Alex Pires 101 4 0.04 2 14 .143 18 0.18 2 1 0.02 43
5 Adam Sweeney 116 15 0.13 14 51 .020 10 0.09 19 24 0.16 41
6 Chad Farrington 58 12 0.21 9 35 .086 5 0.09 4 25 0.07 5
7 Jay Neveu 119 266 2.24 117 602 .248 4 0.03 12 29 0.10 21
8 Zac Falconer 91 60 0.66 39 171 .123 16 0.18 23 36 0.25 14
9 Adam Cauley 97 72 0.74 46 222 .117 29 0.30 3 10 0.03 2
10 Dean LaSalle 111 169 1.52 91 434 .180 581 5.23 47 111 0.42 11
11 Erik Kostanski 120 466 3.88 95 897 .414 21 0.17 42 65 0.35 25
12 Matt Hartman 65 11 0.17 3 26 .308 131 2.02 10 13 0.15 1
15 LeRoy Cooper 101 158 1.56 47 330 .336 4 0.04 0 5 0.00 1
16 Ken McNeeley 128 397 3.10 81 747 .423 7 0.05 37 80 0.29 2
17 Gedeon Endeshaw 53 20 0.38 12 49 .163 4 0.08 5 13 0.09 1
TEAM 7
NEWBURY COLLEGE..... 133 1719 12.92 587 3718 .304 1614 12.14 231 439 1.74 179
|--DIG---| |------BLOCKING-------|
## STATS SUMMARY G DIG D/G BS BA Total B/G BE BHE Points
-------------------------------------------------------------------------
2 Anthony McQueen 20 26 1.30 0 0 0 0.00 0 0 1.0
3 Brian Goodhind 68 92 1.35 7 30 37 0.54 15 26 117.0
4 Alex Pires 101 211 2.09 0 0 0 0.00 0 0 6.0
5 Adam Sweeney 116 202 1.74 1 3 4 0.03 0 2 36.5
6 Chad Farrington 58 38 0.66 0 4 4 0.07 0 0 18.0
7 Jay Neveu 119 89 0.75 16 35 51 0.43 11 12 311.5
8 Zac Falconer 91 128 1.41 4 7 11 0.12 5 1 90.5
9 Adam Cauley 97 31 0.32 14 60 74 0.76 24 17 119.0
10 Dean LaSalle 111 153 1.38 19 61 80 0.72 19 39 265.5
11 Erik Kostanski 120 227 1.89 18 60 78 0.65 5 3 556.0
12 Matt Hartman 65 55 0.85 1 12 13 0.20 1 0 28.0
15 LeRoy Cooper 101 25 0.25 18 79 97 0.96 20 12 215.5
16 Ken McNeeley 128 64 0.50 60 143 203 1.59 22 12 565.5
17 Gedeon Endeshaw 53 34 0.64 5 2 7 0.13 1 2 31.0
NEWBURY COLLEGE..... 133 1375 10.34 163 496 411.0 3.09 130 126 2361.0
TEAM STATISTICS NEWBURY OPP
--------------------------------------
ATTACK.............. -
Kills............. 1719 -
Errors............ 587 -
Total Attacks..... 3718 -
Attack Pct........ .304 -
Kills/Game........ 12.9 -
SET................. -
Assists........... 1614 -
Attempts.......... 3617 -
Assist Pct........ .446 -
Assists/Game...... 12.1 -
SERVE............... -
Aces.............. 231 -
Errors............ 439 -
Attempts.......... 3340 -
Serve Pct......... .869 -
Aces/Game......... 1.7 -
SERVE RECEPTIONS.... -
Errors............ 179 -
Errors/Game....... 1.3 -
Attempts.......... 2435 -
Reception Pct..... .926 -
DEFENSE............. -
Digs.............. 1375 -
Digs/Game......... 10.3 -
BLOCKING............ -
Block Solo........ 163 -
Block Assist...... 496 -
Total Blocks...... 411.0 -
Blocks Per Game... 3.1 -
Block Errors...... 130 -
BALL HANDLING ERRORS 126 -
ATTENDANCE.......... -
Total............. 1204 -
Dates/Avg Per Date 10/120 -
Neutral site #/Avg 10/143 -
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 22 vs Medgar Evers W 3-0 30-14,30-17,30-22 100
Jan 22 vs Polytechnic W 3-0 31-29,30-19,30-14 100
Jan 22 at Ramapo College of NJ W 3-1 24-30,30-21,30-23,30-23 100
Jan 27 at Harvard University W 3-2 25-30,30-27,26-30,30-22,15-13 200
* Jan 29 ELMS COLLEGE W 3-0 30-20,30-20,30-18 107
Jan 29 U OF NEW HAVEN W 3-0 30-14,30-23,30-27 107
* Feb 01 MOUNT IDA COLLEGE W 3-0 30-28,30-21,30-22 118
* Feb 03 at Emmanuel College W 3-0 30-26,30-26,30-27 251
* Feb 08 at #15 Massachusetts I of L 1-3 30-21,22-30,23-30,25-30 200
* Feb 10 at #10 Endicott College W 3-2 25-30,38-40,30-27,30-27,16-14 150
* Feb 12 at Wentworth Institute L 2-3 33-35,30-20,30-24,28-30,11-15 95
* Feb 15 at Johnson & Wales W 3-1 30-24,28-30,30-28,30-14 100
* Feb 19 LASELL COLLEGE W 3-0 30-20,30-21,30-26 103
* Feb 24 at Elms College W 3-0 30-25,30-17,30-21 122
* Feb 26 at #7 Rivier College L 0-3 25-30,21-30,24-30 251
* Mar 01 EMMANUEL COLLEGE W 3-0 30-23,30-21,30-25 103
* Mar 03 at Mount Ida College W 3-2 30-19,27-30,21-30,30-20,15-10 155
Mar 04 vs Baptist Bible W 3-0 30-7,30-17,30-13 157
Mar 04 vs Polytechnic W 3-0 30-23,30-18,30-12 157
Mar 05 at Bard College W 3-1 30-23,28-30,30-24,30-24 117
Mar 05 vs SUNY Purchase W 3-0 30-8,30-10,30-20 117
* Mar 10 at Lasell College W 3-1 30-14,30-15,27-30,30-19 79
Mar 11 at #7 SUNY New Paltz L 1-3 16-30,23-30,30-27,29-31 50
Mar 14 at Lancaster Bible W 3-0 30-26,30-14,30-13 50
Mar 14 vs Valley Forge W 3-0 30-23,30-12,30-13 50
Mar 16 at Villa Julie College W 3-0 30-27,30-20,30-24 75
Mar 19 at #1 Juniata College L 0-3 19-30,17-30,25-30 115
Mar 20 vs Medgar Evers W 3-0 30-22,30-20,30-27 45
Mar 20 at Yeshiva University W 3-0 30-18,30-23,30-16 45
* Mar 21 #5 RIVIER COLLEGE L 1-3 25-30,30-27,24-30,16-30 156
