Newbury College Logo - Link to Newbury College Homepage  
Image Text - An Independent Student-Centered College in New England
 
Link to Admission and Financial Aid information Link to Continuing Education information Link to Academics information Link to Student Life information Link to Athletics information Link to Alumni information Link to Weltman Dining Room information Link to News information Link to Calendar information
 
 

Athletics - Women's Tennis

Schedule 2008

DateTeam  
Saturday, September 6St. Joseph’s College (CT)Home**
Monday, September 8UMass DartmouthL 0-90-1
Thursday, September 11UMass BostonL 1-80-2
Saturday, September 13Bay Path CollegeL 2-70-3
Tuesday, September 16Albertus Magnus CollegeW 7-21-3
Thursday, September 18Emerson CollegeL 0-71-4
Saturday, September 20Mitchell CollegeW 7-02-4
Monday, September 22Anna Maria CollegeW 7-23-4
Wednesday, September 24Pine Manor CollegeW 7-04-4
Monday, September 29Curry CollegeL 3-64-5
Wednesday, October 1Emmanuel CollegeL 1-84-6
Saturday, October 4Mitchell CollegeW 7-25-6
Tuesday, October 7Bay Path CollegeL 1-85-7
Thursday, October 9Eastern Nazarene CollegeL 3-65-8
Saturday, October 11Becker CollegeL 0-75-9
Sunday, October 12Becker CollegeAway1:00 PM
Saturday, October 18NECC ChampionshipAway 
Sunday, October 19NECC ChampionshipAway 

**Postponed
Home matches are played at Pine Manor College.
Senior Day is Saturday, October 11.

 

 

Stephanie Valentine

 
                              Newbury College Women's Tennis
            Newbury College Season Statistics (Through games of Oct 11, 2008)

         Overall: 5-9  NECC: 1-3  Region: 1-2  Home: 2-5  Away: 3-4  Neutral: 0-0
                     vs National ranked: 0-0  vs Regional ranked: 0-0

                                                                           vs Ranked             
SINGLES             Overall Dual Tour NECC   1    2    3    4    5    6   Nat'l Reg'l Strk Last10
Anna Collins........  4-10   4-10 0-0  1-3  ---  ---  4-7  0-3  ---  ---   0-0   0-0   L 3  4-6 
Kristen Conners.....  5-9    5-9  0-0  0-4  0-1  5-8  ---  ---  ---  ---   0-0   0-0   L 1  4-6 
Alysha LaVigne......  0-4    0-4  0-0  0-3  ---  ---  ---  ---  0-2  0-2   0-0   0-0   L 4  0-4 
Andrea Maloof.......  0-0    0-0  0-0  0-0  ---  ---  ---  ---  ---  ---   0-0   0-0        0-0 
No player...........  0-0    0-0  0-0  0-0  ---  ---  ---  ---  ---  ---   0-0   0-0        0-0 
Brittani Robinson...  4-3    4-3  0-0  0-1  ---  ---  0-1  3-1  1-1  ---   0-0   0-0   L 1  4-3 
Elizabeth Valcourt..  5-6    5-6  0-0  1-2  ---  ---  ---  ---  3-2  2-4   0-0   0-0   L 1  5-5 
Stephanie Valentine.  8-6    8-6  0-0  2-2  ---  ---  0-2  4-3  4-1  ---   0-0   0-0   L 1  6-4 
Jillian Wojtowicz...  7-7    7-7  0-0  2-2  6-7  1-0  ---  ---  ---  ---   0-0   0-0   L 1  5-5 
Totals.............. 33-47  33-47 0-0  6-17 6-8  6-8  4-10 7-7  8-6  2-8   0-0   0-0            
Percentage.......... .412   .412 .000 .261 .429 .429 .286 .500 .571 .200  .000  .000 

                                                                             vs Ranked               
DOUBLES                               Overall Dual Tour NECC   1    2    3  Nat'l Reg'l Streak Last10
Kristen Conners/Jillian Wojtowicz.....  3-10   3-10 0-0  1-3  3-10 ---  ---  0-0   0-0    L 3    3-7 
Anna Collins/Stephanie Valentine......  3-6    3-6  0-0  2-1  ---  3-6  ---  0-0   0-0    L 2    3-6 
Brittani Robinson/Elizabeth Valcourt..  0-2    0-2  0-0  0-0  ---  ---  0-2  0-0   0-0    L 2    0-2 
Anna Collins/Brittani Robinson........  1-1    1-1  0-0  0-1  ---  1-1  ---  0-0   0-0    W 1    1-1 
Elizabeth Valcourt/Stephanie Valentine  3-1    3-1  0-0  0-1  ---  2-0  1-1  0-0   0-0    W 3    3-1 
Anna Collins/Jillian Wojtowicz........  1-0    1-0  0-0  0-0  1-0  ---  ---  0-0   0-0    W 1    1-0 
Brittani Robinson/Stephanie Valentine.  0-1    0-1  0-0  0-0  ---  0-1  ---  0-0   0-0    L 1    0-1 
Anna Collins/Elizabeth Valcourt.......  1-0    1-0  0-0  0-0  ---  ---  1-0  0-0   0-0    W 1    1-0 
No player/Elizabeth Valcourt..........  0-1    0-1  0-0  0-0  ---  ---  0-1  0-0   0-0    L 1    0-1 
Alysha LaVigne/Elizabeth Valcourt.....  1-1    1-1  0-0  1-1  ---  ---  1-1  0-0   0-0    L 1    1-1 
Totals................................ 13-25  13-25 0-0  4-7  4-10 6-8  3-7  0-0   0-0 
Percentage............................ .342   .342 .000 .364 .286 .429 .300 .000  .000

  Date                    Opponent                           Score  Overall   NECC   Nation Region 
  09/08/08............    UMASS DARTMOUTH...............  L   0-9   0- 1- 0  0- 0- 0               
  09/11/08............    UMASS BOSTON..................  L   1-8   0- 2- 0  0- 0- 0               
 *09/13/08............    BAY PATH......................  L   2-7   0- 3- 0  0- 1- 0               
  09/16/08............    ALBERTUS MAGNUS COLLEGE....... W    7-2   1- 3- 0  0- 1- 0               
  09/18/08............ at Emerson College...............  L   0-7   1- 4- 0  0- 1- 0               
  09/20/08............ at Mitchell College.............. W    7-0   2- 4- 0  0- 1- 0               
 %09/22/08............ at Anna Maria.................... W    7-2   3- 4- 0  0- 1- 0               
  09/24/08............ at Pine Manor College............ W    7-0   4- 4- 0  0- 1- 0               
  09/29/08............    CURRY COLLEGE.................  L   3-6   4- 5- 0  0- 1- 0               
  10/01/08............ at Emmanuel College..............  L   1-8   4- 6- 0  0- 1- 0               
 *10/04/08............    MITCHELL...................... W    7-2   5- 6- 0  1- 1- 0               
%*10/07/08............ at Bay Path......................  L   1-8   5- 7- 0  1- 2- 0               
 %10/09/08............ at Eastern Nazarene..............  L   3-6   5- 8- 0  1- 2- 0               
 *10/11/08............    BECKER COLLEGE................  L   0-7   5- 9- 0  1- 3- 0               

 

background image for table cell - stripes
© 2007 Newbury College