Newbury College Women's Tennis
Newbury College Season Statistics (Through games of Oct 17, 2007)
Overall: 3-12 Ind: 0-0 Region: 0-1 Home: 2-6 Away: 1-6 Neutral: 0-0
vs National ranked: 0-0 vs Regional ranked: 0-0
vs Ranked
SINGLES Overall Dual Tour Ind 1 2 3 4 5 6 Nat'l Reg'l Strk Last10
Stacie Beliveau.... 2-7 2-7 0-0 0-0 --- 0-6 --- 0-1 1-0 1-0 0-0 0-0 W 1 2-7
Anna Collins....... 3-11 3-11 0-0 0-0 --- 0-1 0-3 3-5 0-2 --- 0-0 0-0 W 1 2-8
Catie Cullen....... 1-2 1-2 0-0 0-0 --- --- --- --- 0-2 1-0 0-0 0-0 L 2 1-2
Lauren Daston...... 2-12 2-12 0-0 0-0 0-1 1-3 1-6 0-2 --- --- 0-0 0-0 L 6 1-9
Sarah Giudici...... 1-6 1-6 0-0 0-0 0-2 1-2 0-2 --- --- --- 0-0 0-0 W 1 1-6
Jessica Jordan..... 0-1 0-1 0-0 0-0 --- --- --- --- --- 0-1 0-0 0-0 L 1 0-1
Jessica Lightfoot.. 0-1 0-1 0-0 0-0 --- --- --- --- --- 0-1 0-0 0-0 L 1 0-1
Laura Luna......... 2-11 2-11 0-0 0-0 2-10 0-1 --- --- --- --- 0-0 0-0 L 5 2-8
Stacey McGowan..... 0-2 0-2 0-0 0-0 --- --- --- --- --- 0-2 0-0 0-0 L 2 0-2
Jessica Rossi...... 1-3 1-3 0-0 0-0 --- --- 1-2 --- 0-1 --- 0-0 0-0 L 1 1-3
Stasia Tridenti.... 0-1 0-1 0-0 0-0 --- --- --- --- 0-1 --- 0-0 0-0 L 1 0-1
Stephanie Valentine 6-8 6-8 0-0 0-0 --- --- --- 0-3 4-3 2-2 0-0 0-0 W 1 3-7
Totals............. 18-65 18-65 0-0 0-0 2-13 2-13 2-13 3-11 5-9 4-6 0-0 0-0
Percentage......... .217 .217 .000 .000 .133 .133 .133 .214 .357 .400 .000 .000
vs Ranked
DOUBLES Overall Dual Tour Ind 1 2 3 Nat'l Reg'l Streak Last10
Lauren Daston/Laura Luna........... 0-2 0-2 0-0 0-0 0-2 --- --- 0-0 0-0 L 2 0-2
Anna Collins/Sarah Giudici......... 1-1 1-1 0-0 0-0 --- 1-1 --- 0-0 0-0 L 1 1-1
Laura Luna/Jessica Rossi........... 0-1 0-1 0-0 0-0 0-1 --- --- 0-0 0-0 L 1 0-1
Anna Collins/Lauren Daston......... 3-7 3-7 0-0 0-0 0-2 3-5 --- 0-0 0-0 W 1 3-7
Stacie Beliveau/Stephanie Valentine 1-0 1-0 0-0 0-0 --- --- 1-0 0-0 0-0 W 1 1-0
Stacie Beliveau/Laura Luna......... 2-4 2-4 0-0 0-0 2-4 --- --- 0-0 0-0 W 1 2-4
Stacey McGowan/Stephanie Valentine. 1-1 1-1 0-0 0-0 --- --- 1-1 0-0 0-0 W 1 1-1
Anna Collins/Stephanie Valentine... 1-1 1-1 0-0 0-0 1-0 0-1 --- 0-0 0-0 L 1 1-1
Lauren Daston/Stephanie Valentine.. 0-1 0-1 0-0 0-0 --- --- 0-1 0-0 0-0 L 1 0-1
Laura Luna/Stephanie Valentine..... 0-2 0-2 0-0 0-0 0-2 --- --- 0-0 0-0 L 2 0-2
Catie Cullen/Stephanie Valentine... 1-0 1-0 0-0 0-0 --- --- 1-0 0-0 0-0 W 1 1-0
Catie Cullen/Jessica Lightfoot..... 0-1 0-1 0-0 0-0 --- --- 0-1 0-0 0-0 L 1 0-1
Jessica Jordan/Stephanie Valentine. 0-1 0-1 0-0 0-0 --- 0-1 --- 0-0 0-0 L 1 0-1
Catie Cullen/Stasia Tridenti....... 0-1 0-1 0-0 0-0 --- --- 0-1 0-0 0-0 L 1 0-1
Stacie Beliveau/Jessica Rossi...... 0-1 0-1 0-0 0-0 --- 0-1 --- 0-0 0-0 L 1 0-1
Sarah Giudici/Stephanie Valentine.. 1-0 1-0 0-0 0-0 --- --- 1-0 0-0 0-0 W 1 1-0
Jessica Rossi/Stephanie Valentine.. 1-0 1-0 0-0 0-0 --- --- 1-0 0-0 0-0 W 1 1-0
Totals............................. 12-24 12-24 0-0 0-0 3-11 4-9 5-4 0-0 0-0
Percentage......................... .333 .333 .000 .000 .214 .308 .556 .000 .000
Date Opponent Score Overall Ind
Sep 08, 2007........ at St. Joseph's College (CT)..... L 2-5 0- 1- 0 0- 0- 0
Sep 09, 2007........ JOHNSON STATE COLLEGE......... L 3-6 0- 2- 0 0- 0- 0
Sep 17, 2007........ EASTERN NAZARENE COLLEGE...... L 1-8 0- 3- 0 0- 0- 0
Sep 12, 2007........ PINE MANOR COLLEGE............ W 5-0 1- 3- 0 0- 0- 0
Sep 20, 2007........ at UMass Dartmouth............... L 0-9 1- 4- 0 0- 0- 0
Sep 24, 2007........ at Albertus Magnus College....... L 4-5 1- 5- 0 0- 0- 0
Sep 26, 2007........ EMERSON COLLEGE............... L 0-5 1- 6- 0 0- 0- 0
Sep 28, 2007........ LYNDON STATE COLLEGE.......... L 1-6 1- 7- 0 0- 0- 0
Oct 02, 2007........ at Regis College................. W 6-3 2- 7- 0 0- 0- 0
Oct 03, 2007........ at Becker College................ L 0-9 2- 8- 0 0- 0- 0
Oct 05, 2007........ EMMANUEL COLLEGE.............. L 0-7 2- 9- 0 0- 0- 0
Oct 06, 2007........ at Wentworth Institute of Technol L 0-9 2-10- 0 0- 0- 0
Oct 09, 2007........ at Salem State College........... L 0-7 2-11- 0 0- 0- 0
Oct 14, 2007........ BAY PATH COLLEGE.............. L 1-8 2-12- 0 0- 0- 0
Oct 17, 2007........ MITCHELL COLLEGE.............. W 7-2 3-12- 0 0- 0- 0
2006 Results
| Date | Team | Result | W-L |
| September 11 | Emmanuel College | L 0-9 | 0-1 |
| September 21 | University of Massachusetts Dartmouth | L 0-9 | 0-2 |
| September 22 | Wentworth Institute of Technology | L 3-6 | 0-3 |
| September 24 | Johnson & Wales University | L 1-8 | 0-4 |
| September 26 | Pine Manor College | W 6-3 | 1-4 |
| September 30 | Bay Path College | L 0-8 | 1-5 |
| October 6 | Becker College | L 1-8 | 1-6 |
| October 7 | Emerson College | L 0-9 | 1-7 |
| October 10 | Salem State College | L 0-8 | 1-8 |
| October 13 | Curry College | L 0-9 | 1-9 |
| October 21 | Eastern Nazarene College | L 2-7 | 1-10 |
Newbury College Women's Tennis
Newbury College Women's Tennis Season Statistics (Through games of Nov 27, 2006)
Overall: 1-10 IND: 0-0 Region: 0-0 Home: 0-6 Away: 1-4 Neutral: 0-0
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES Overall Dual Tour IND 1 2 3 4 5 6 Strk Last10
Kristin Bondanza... 1-4 1-4 0-0 0-0 --- --- --- --- 0-2 1-2 W 1 1-4
Ann Collins........ 0-8 0-8 0-0 0-0 --- --- 0-2 --- 0-5 0-1 L 8 0-8
Lauren Daston...... 1-9 1-9 0-0 0-0 --- 0-1 0-1 1-5 --- 0-2 W 1 1-9
Meaghan Donarumo... 1-2 1-2 0-0 0-0 --- --- --- 1-2 --- --- W 1 1-2
Michele Donarumo... 2-1 2-1 0-0 0-0 --- 1-0 1-1 --- --- --- W 2 2-1
Sarah Giudici...... 0-7 0-7 0-0 0-0 --- --- 0-3 0-1 0-3 --- L 7 0-7
Megan Ho........... 0-2 0-2 0-0 0-0 --- --- --- --- --- 0-2 L 2 0-2
Sofiko Krioutchkova 3-7 3-7 0-0 0-0 0-1 1-6 2-0 --- --- --- W 1 3-7
Jessica Lightfoot.. 0-3 0-3 0-0 0-0 --- --- --- 0-1 --- 0-2 L 3 0-3
Laura Luna......... 1-10 1-10 0-0 0-0 1-7 0-2 0-1 --- --- --- L 8 1-9
No player.......... 0-2 0-2 0-0 0-0 0-1 --- --- --- --- 0-1 L 2 0-2
Rashawna Wynn...... 0-1 0-1 0-0 0-0 --- --- --- --- 0-1 --- L 1 0-1
Totals............. 9-57 9-57 0-0 0-0 1-10 2-9 3-8 2-9 0-11 1-10
Percentage......... .136 .136 .000 .000 .091 .182 .273 .182 .000 .091
vs Ranked
DOUBLES Overall Dual Tour IND 1 2 3 Streak Last10
Lauren Daston/Sofiko Krioutchkova 0-1 0-1 0-0 0-0 0-1 --- --- L 1 0-1
Meaghan Donarumo/Laura Luna...... 0-1 0-1 0-0 0-0 --- 0-1 --- L 1 0-1
Ann Collins/Sarah Giudici........ 0-2 0-2 0-0 0-0 --- --- 0-2 L 2 0-2
Sofiko Krioutchkova/Laura Luna... 2-7 2-7 0-0 0-0 1-7 1-0 --- L 5 2-7
Ann Collins/Meaghan Donarumo..... 0-1 0-1 0-0 0-0 --- 0-1 --- L 1 0-1
Lauren Daston/Sarah Giudici...... 0-2 0-2 0-0 0-0 --- 0-1 0-1 L 2 0-2
Meaghan Donarumo/Michele Donarumo 2-0 2-0 0-0 0-0 1-0 1-0 --- W 2 2-0
Ann Collins/Lauren Daston........ 0-6 0-6 0-0 0-0 --- 0-5 0-1 L 6 0-6
Kristin Bondanza/Sarah Giudici... 0-1 0-1 0-0 0-0 --- --- 0-1 L 1 0-1
Lauren Daston/Rashawna Wynn...... 0-1 0-1 0-0 0-0 0-1 --- --- L 1 0-1
Ann Collins/Jessica Lightfoot.... 0-1 0-1 0-0 0-0 --- 0-1 --- L 1 0-1
Sarah Giudici/Jessica Lightfoot.. 0-1 0-1 0-0 0-0 --- --- 0-1 L 1 0-1
Ann Collins/Megan Ho............. 0-1 0-1 0-0 0-0 --- --- 0-1 L 1 0-1
Sarah Giudici/Megan Ho........... 0-1 0-1 0-0 0-0 --- --- 0-1 L 1 0-1
Totals........................... 4-27 4-27 0-0 0-0 2-9 2-9 0-9
Percentage....................... .129 .129 .000 .000 .182 .182 .000
Date Opponent Score Overall IND
Sep 11, 2006........ at Emmanuel College.............. L 0-9 0- 1- 0 0- 0- 0
Sep 21, 2006........ UMASS DARTMOUTH............... L 0-9 0- 2- 0 0- 0- 0
Sep 22, 2006........ WENTWORTH..................... L 3-6 0- 3- 0 0- 0- 0
Sep 24, 2006........ at Johnson & Wales University.... L 1-8 0- 4- 0 0- 0- 0
Sep 26, 2006........ at Pine Manor College............ W 6-3 1- 4- 0 0- 0- 0
Sep 30, 2006....... at Bay Path...................... L 0-8 1- 5- 0 0- 0- 0
Oct 06, 2006........ BECKER COLLEGE................ L 1-8 1- 7- 0 0- 0- 0
Oct 07, 2006........ EMERSON COLLEGE............... L 0-9 1- 6- 0 0- 0- 0
Oct 10, 2006........ SALEM STATE COLLEGE........... L 0-8 1- 8- 0 0- 0- 0
Oct 13, 2006........ CURRY COLLEGE................. L 0-9 1- 9- 0 0- 0- 0
Oct 21, 2006........ at Eastern Nazarene.............. L 2-7 1-10- 0 0- 0- 0
2005 Results
| Date | Team | Result | W-L |
| September 12 | Emmanuel College | L 1-8 | 0-1 |
| September 14 | Emerson College | L 3-6 | 0-2 |
| September 19 | Becker College | W 5-4 | 1-2 |
| September 21 | University of Massachusetts Dartmouth | L 1-8 | 1-3 |
| September 23 | Wentworth Institute of Technology | L 4-5 | 1-4 |
| September 25 | Johnson & Wales University | L 0-9 | 1-5 |
| September 27 | Pine Manor College | W 8-1 | 2-5 |
| October 3 | Regis College | L 3-6 | 2-6 |
| October 5 | Becker College | L 3-6 | 2-7 |
| October 7 | Eastern Nazarene College | W 5-4 | 3-7 |
| October 18 | Mitchell College | W 5-4 | 4-7 |
| October 19 | Curry College | W 4-3 | 5-7 |
2004 Results
| Date | Team | Result | W-L |
| September 13 | Emmanuel College | L 3-6 | 0-1 |
| September 15 | Pine Manor College | W 5-4 | 1-1 |
| September 20 | Becker College | W 9-0 | 2-1 |
| September 22 | University of Massachusetts Dartmouth | L 3-6 | 2-2 |
| September 26 | Johnson & Wales University | L 1-8 | 2-3 |
| September 30 | Curry College | L 2-7 | 2-4 |
| October 4 | Regis College | L 2-7 | 2-5 |
| October 6 | Becker College | W 9-0 | 3-5 |
| October 8 | Albertus Magnus College | W 9-0 | 4-5 |
| October 13 | Salem State College | L 4-5 | 4-6 |
| October 16 | Eastern Nazarene College | W 6-3 | 5-6 |
| October 18 | Wentworth Institute of Technology | W 6-3 | 6-6 |
| October 20 | Bay Path College | W 9-0 | 7-6 |
2003 Results
| Date | Team | Result | W-L |
| September 10 | Rhode Island College | L 0-9 | 0-1 |
| September 11 | Eastern Nazarene College | L 0-9 | 0-2 |
| September 18 | Johnson & Wales University | L 0-9 | 0-3 |
| September 22 | Becker College | W 5-3-1 | 1-3 |
| September 24 | University of Massachusetts Boston | L 2-7 | 1-4 |
| September 26 | Wentworth Institute of Technology | L 2-7 | 1-5 |
| September 29 | Pine Manor College | L 2-7 | 1-6 |
| October 1 | Curry College | L 0-9 | 1-7 |
| October 3 | Simmons College | L 0-9 | 1-8 |
| October 6 | Regis College | L 0-9 | 1-9 |
| October 7 | Becker College | L 4-5 | 1-10 |
| October 10 | Emerson College | L 2-7 | 1-11 |
| October 13 | University of Massachusetts Dartmouth | L 1-8 | 1-12 |
| October 14 | Salem State College | L 2-7 | 1-13 |
| October 16 | Emmanuel College | L 2-7 | 1-14 |
2002 Results
| Date | Team | Result | W-L |
| September 12 | Rhode Island College | L 0-9 | 0-1 |
| September 17 | Pine Manor College | L 1-8 | 0-2 |
| September 21 | Salem State College | L 0-9 | 0-3 |
| September 23 | Becker College | L 1-8 | 0-4 |
| September 26 | Simmons College | L 0-9 | 0-5 |
| October 2 | Curry College | L 0-9 | 0-6 |
| October 8 | University of Massachusetts Dartmouth | L 1-8 | 0-7 |
| October 17 | Eastern Nazarene College | L 0-9 | 0-8 |