Newbury College Logo - Link to Newbury College Homepage  
Image Text - An Independent Student-Centered College in New England
 
Link to Admission and Financial Aid information Link to Continuing Education information Link to Academics information Link to Student Life information Link to Athletics information Link to Alumni information Link to Weltman Dining Room information Link to News information Link to Calendar information
 
 

Athletics - Men's Tennis

Schedule 2008

DateTeamResultW-L
Thursday, March 27UMass DartmouthL 0-90-1
Thursday, April 3Becker CollegeL 0-90-2
Thursday, April 10Salem State CollegeL 0-90-3
Monday, April 14Wheelock CollegeL 4-50-4
Tuesday, April 15Lesley UniversityW 5-31-4
Thursday, April 17Albertus Magnus CollegeW 6-32-4
Friday, April 18Eastern Nazarene CollegeL 0-92-5
Sunday, April 20Curry CollegeL 0-92-6
Monday, April 21Emerson CollegeL 0-92-7
Tuesday, April 22Rhode Island CollegeL 0-92-8
Thursday, April 24Becker CollegeL 0-92-9
Saturday, April 26Mitchell CollegeL 3-62-10

All home matches are played at Pine Manor College.

 

 

Matthew Sadowski

 
                               Newbury College Men's Tennis
            Newbury College Season Statistics (Through games of Apr 27, 2008)

     Overall: 2-10  Conference: 0-0  Region: 0-2  Home: 1-4  Away: 1-6  Neutral: 0-0
                     vs National ranked: 0-0  vs Regional ranked: 0-0

                                                                         vs Ranked             
SINGLES           Overall Dual Tour Conf   1    2    3    4    5    6  Nat'l Reg'l Strk Last10
Paul Calabro.....   0-1    0-1  0-0  0-0  ---  ---  ---  ---  ---  0-1  0-0   0-0   L 1  0-1 
Jeffrey Gibson...   0-2    0-2  0-0  0-0  ---  0-2  ---  ---  ---  ---  0-0   0-0   L 2  0-2 
Jacob Goisman....   2-8    2-8  0-0  0-0  ---  ---  ---  0-2  1-3  1-3  0-0   0-0   L 5  2-8 
Tim MacMillan....   3-5    3-5  0-0  0-0  ---  0-1  2-4  1-0  ---  ---  0-0   0-0   L 5  3-5 
Bryan McDermand..   3-3    3-3  0-0  0-0  ---  ---  ---  0-1  2-1  1-1  0-0   0-0   W 1  3-3 
Arch Mitchell....   0-1    0-1  0-0  0-0  ---  ---  ---  ---  ---  0-1  0-0   0-0   L 1  0-1 
Matthew Sadowski.   1-7    1-7  0-0  0-0  ---  1-6  0-1  ---  ---  ---  0-0   0-0   L 6  1-7 
Nicholas Sehovich   1-11   1-11 0-0  0-0  1-10 ---  ---  0-1  ---  ---  0-0   0-0   L 6  1-9 
Ryan Sevieri.....   2-10   2-10 0-0  0-0  ---  0-1  0-4  2-4  0-1  ---  0-0   0-0   L 6  2-8 
Matt Talamantes..   1-2    1-2  0-0  0-0  ---  ---  ---  ---  0-1  1-1  0-0   0-0   L 1  1-2 
Devin Walker.....   0-5    0-5  0-0  0-0  ---  ---  ---  0-1  0-3  0-1  0-0   0-0   L 5  0-5 
Totals...........  13-55  13-55 0-0  0-0  1-10 1-10 2-9  3-9  3-9  3-8  0-0   0-0            
Percentage.......  .191   .191 .000 .000 .091 .091 .182 .250 .250 .273 .000  .000 

                                                                         vs Ranked               
DOUBLES                           Overall Dual Tour Conf   1    2    3  Nat'l Reg'l Streak Last10
Jeffrey Gibson/Ryan Sevieri.......  0-1    0-1  0-0  0-0  0-1  ---  ---  0-0   0-0    L 1    0-1 
Jacob Goisman/Devin Walker........  1-3    1-3  0-0  0-0  ---  0-1  1-2  0-0   0-0    W 1    1-3 
Ivan DaSilva/Arch Mitchell........  0-1    0-1  0-0  0-0  ---  ---  0-1  0-0   0-0    L 1    0-1 
Jeffrey Gibson/Nicholas Sehovich..  0-1    0-1  0-0  0-0  0-1  ---  ---  0-0   0-0    L 1    0-1 
Javon Mathis/Devin Walker.........  0-1    0-1  0-0  0-0  ---  0-1  ---  0-0   0-0    L 1    0-1 
Paul Beckford Jr/Ryan Sevieri.....  0-1    0-1  0-0  0-0  ---  ---  0-1  0-0   0-0    L 1    0-1 
Jacob Goisman/Ryan Sevieri........  0-2    0-2  0-0  0-0  ---  0-1  0-1  0-0   0-0    L 2    0-2 
Nicholas Sehovich/Ryan Sevieri....  0-2    0-2  0-0  0-0  0-2  ---  ---  0-0   0-0    L 2    0-2 
Tim MacMillan/Matthew Sadowski....  0-2    0-2  0-0  0-0  0-1  0-1  ---  0-0   0-0    L 2    0-2 
Jacob Goisman/Bryan McDermand.....  1-0    1-0  0-0  0-0  ---  ---  1-0  0-0   0-0    W 1    1-0 
Bryan McDermand/Matt Talamantes...  1-0    1-0  0-0  0-0  ---  ---  1-0  0-0   0-0    W 1    1-0 
Matthew Sadowski/Nicholas Sehovich  0-6    0-6  0-0  0-0  0-6  ---  ---  0-0   0-0    L 6    0-6 
Bryan McDermand/Ryan Sevieri......  1-2    1-2  0-0  0-0  ---  1-2  ---  0-0   0-0    L 2    1-2 
Tim MacMillan/Devin Walker........  1-1    1-1  0-0  0-0  ---  ---  1-1  0-0   0-0    L 1    1-1 
Tim MacMillan/Bryan McDermand.....  0-1    0-1  0-0  0-0  ---  0-1  ---  0-0   0-0    L 1    0-1 
Tim MacMillan/Ryan Sevieri........  0-3    0-3  0-0  0-0  ---  0-3  ---  0-0   0-0    L 3    0-3 
Tim MacMillan/Matt Talamantes.....  0-1    0-1  0-0  0-0  ---  ---  0-1  0-0   0-0    L 1    0-1 
Jacob Goisman/Matt Talamantes.....  0-1    0-1  0-0  0-0  ---  ---  0-1  0-0   0-0    L 1    0-1 
Totals............................  5-29   5-29 0-0  0-0  0-11 1-10 4-8  0-0   0-0 
Percentage........................ .147   .147 .000 .000 .000 .091 .333 .000  .000

Date                    Opponent                           Score  Overall   Conf
Mar 27, 2008........    UMASS DARTMOUTH...............  L   0-9   0- 1- 0  0- 0- 0               
Apr 03, 2008........ at Becker College................  L   0-9   0- 2- 0  0- 0- 0               
Apr 10, 2008........ at Salem State College...........  Lf  0-9   0- 3- 0  0- 0- 0               
Apr 14, 2008........    WHEELOCK COLLEGE..............  L   4-5   0- 4- 0  0- 0- 0               
Apr 15, 2008........    LESLEY UNIVERSITY............. W f  6-3   1- 4- 0  0- 0- 0               
Apr 17, 2008........ at Albertus Magnus College....... W    6-3   2- 4- 0  0- 0- 0               
Apr 18, 2008........ at Eastern Nazarene College......  L   0-9   2- 5- 0  0- 0- 0
Apr 20, 2008........    CURRY COLLEGE.................  L   0-9   2- 6- 0  0- 0- 0
Apr 21, 2008........ at Emerson College...............  L   0-9   2- 7- 0  0- 0- 0
Apr 22, 2008........ at Rhode Island College..........  L   0-9   2- 8- 0  0- 0- 0
Apr 24, 2008........    BECKER COLLEGE................  L   0-9   2- 9- 0  0- 0- 0
Apr 26, 2008........ at Mitchell College..............  L   3-6   2-10- 0  0- 0- 0

 

background image for table cell - stripes
© 2007 Newbury College