Newbury College Men's Tennis
Newbury College Season Statistics (Through games of Apr 25, 2007)
Overall: 0-9 Conference: 0-0 Region: 0-2 Home: 0-6 Away: 0-3 Neutral: 0-0
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES Overall Dual Tour Conf 1 2 3 4 5 6 Strk Last10
Tyrell Adamson... 0-6 0-6 0-0 0-0 --- --- 0-4 0-1 --- 0-1 L 6 0-6
Jeffrey Gibson... 0-8 0-8 0-0 0-0 0-1 0-7 --- --- --- --- L 8 0-8
Jacob Goisman.... 0-1 0-1 0-0 0-0 --- --- --- --- 0-1 --- L 1 0-1
Ryan Hennessy.... 1-6 1-6 0-0 0-0 --- --- 0-3 1-2 0-1 --- L 3 1-6
Andre Howell..... 0-6 0-6 0-0 0-0 --- --- --- --- --- 0-6 L 6 0-6
Matthew Sadowski. 1-3 1-3 0-0 0-0 --- 0-2 0-1 --- 1-0 --- L 2 1-3
Nicholas Sehovich 2-6 2-6 0-0 0-0 2-6 --- --- --- --- --- L 1 2-6
Ryan Sevieri..... 1-5 1-5 0-0 0-0 --- --- 0-1 0-3 0-1 1-0 L 2 1-5
Devin Walker..... 1-6 1-6 0-0 0-0 --- --- --- 0-1 0-5 1-0 L 1 1-6
Totals........... 7-47 7-47 0-0 0-0 2-7 0-9 0-9 2-7 1-8 2-7
Percentage....... .130 .130 .000 .000 .222 .000 .000 .222 .111 .222
DOUBLES Overall Dual Tour Conf 1 2 3 Streak Last10
Ryan Hennessy/Nicholas Sehovich... 0-3 0-3 0-0 0-0 0-3 --- --- L 3 0-3
Tyrell Adamson/Devin Walker....... 0-3 0-3 0-0 0-0 --- 0-1 0-2 L 3 0-3
Jeffrey Gibson/Andre Howell....... 0-2 0-2 0-0 0-0 --- 0-1 0-1 L 2 0-2
Tyrell Adamson/Jeffrey Gibson..... 0-1 0-1 0-0 0-0 --- 0-1 --- L 1 0-1
Jeffrey Gibson/Nicholas Sehovich.. 1-3 1-3 0-0 0-0 1-3 --- --- L 2 1-3
Tyrell Adamson/Ryan Sevieri....... 0-2 0-2 0-0 0-0 --- 0-2 --- L 2 0-2
Andre Howell/Devin Walker......... 0-2 0-2 0-0 0-0 --- --- 0-2 L 2 0-2
Jacob Goisman/Andre Howell........ 0-1 0-1 0-0 0-0 --- --- 0-1 L 1 0-1
Matthew Sadowski/Nicholas Sehovich 0-1 0-1 0-0 0-0 0-1 --- --- L 1 0-1
Ryan Hennessy/Ryan Sevieri........ 1-2 1-2 0-0 0-0 --- 0-2 1-0 L 1 1-2
Tyrell Adamson/Matthew Sadowski... 0-1 0-1 0-0 0-0 --- 0-1 --- L 1 0-1
Ryan Hennessy/Matthew Sadowski.... 0-1 0-1 0-0 0-0 --- 0-1 --- L 1 0-1
Ryan Sevieri/Devin Walker......... 1-0 1-0 0-0 0-0 --- --- 1-0 W 1 1-0
Jeffrey Gibson/Matthew Sadowski... 0-1 0-1 0-0 0-0 0-1 --- --- L 1 0-1
Totals............................ 4-23 4-23 0-0 0-0 1-8 0-9 3-6
Percentage........................ .148 .148 .000 .000 .111 .000 .333
Date Opponent Score Overall Conf
%Mar 31, 2007........ at Curry......................... L 0-9 0- 1- 0 0- 0- 0
Apr 9, 2007......... UMASS DARTMOUTH............... L 0-9 0- 2- 0 0- 0- 0
%Apr 10, 2007........ at Wentworth..................... L 2-7 0- 3- 0 0- 0- 0
Apr 13, 2007........ SALEM STATE COLLEGE........... L 0-9 0- 4- 0 0- 0- 0
Apr 14, 2007........ at Becker College................ L 1-8 0- 5- 0 0- 0- 0
Apr 21, 2007........ MITCHELL COLLEGE.............. L 2-7 0- 6- 0 0- 0- 0
Apr 20, 2007........ ALBERTUS MAGNUS COLLEGE....... L 4-5 0- 7- 0 0- 0- 0
Apr 23, 2007........ EMERSON COLLEGE............... L 2-7 0- 8- 0 0- 0- 0
Apr 25, 2007........ RHODE ISLAND COLLEGE.......... L 0-9 0- 9- 0 0- 0- 0
2006 Results
| Date | Team | Result | W-L |
| March 27 | Emerson College | L 2-7 | 0-1 |
| March 29 | Curry College | L 0-9 | 0-2 |
| April 6 | Salem State College | L 0-9 | 0-3 |
| April 8 | Thomas College | L 2-7 | 0-4 |
| April 10 | Johnson & Wales University | L 0-9 | 0-5 |
| April 12 | Becker College | L 3-6 | 0-6 |
| April 20 | Eastern Nazarene College | L 0-9 | 0-7 |
| April 22 | University of Massachusetts Dartmouth | L 0-9 | 0-8 |
| April 26 | Rhode Island College | L 0-9 | 0-9 |
2005 Results
| Date | Team | Result | W-L |
| March 30 | Curry College | L 0-9 | 0-1 |
| April 4 | Eastern Nazarene College | L 1-8 | 0-2 |
| April 5 | Becker College | L 4-5 | 0-3 |
| April 7 | Salem State College | L 2-7 | 0-4 |
| April 10 | Thomas College | L 4-5 | 0-5 |
| April 12 | Johnson & Wales University | L 0-9 | 0-6 |
| April 14 | Albertus Magnus College | L 2-7 | 0-7 |
| April 16 | Wentworth Institute of Technology | L 0-9 | 0-8 |
| April 19 | Rhode Island College | L 0-9 | 0-9 |
| April 21 | Emerson College | L 0-9 | 0-10 |
| April 25 | University of Massachusetts Boston | L 2-7 | 0-11 |
| April 28 | Becker College | L 4-5 | 0-12 |
2004 Results
| Date | Team | Result | W-L |
| March 23 | Emerson College | L 0-9 | 0-1 |
| March 29 | Curry College | L 0-9 | 0-2 |
| April 6 | Becker College | W 5-4 | 1-2 |
| April 15 | Salem State College | L 0-9 | 1-3 |
| April 17 | Wentworth Institute of Technology | L 0-9 | 1-4 |
| April 19 | University of Massachusetts Dartmouth | L 0-9 | 1-5 |
| April 23 | Johnson & Wales University | L 2-7 | 1-6 |
| April 30 | University of Massachusetts Boston | L 0-9 | 1-7 |
| May 2 | Rhode Island College | L 0-9 | 1-8 |
2003 Results
| Date | Team | Result | W-L |
| March 27 | Eastern Nazarene College | L 0-9 | 0-1 |
| April 2 | University of Massachusetts Dartmouth | L 0-9 | 0-2 |
| April 3 | Emerson College | L 2-7 | 0-3 |
| April 14 | Gordon College | L 2-7 | 0-4 |
| April 16 | Becker College | L 4-5 | 0-5 |
| April 23 | Rhode Island College | L 0-9 | 0-6 |
| April 25 | Salem State College | L 2-7 | 0-7 |
| April 29 | University of Massachusetts Boston | L 0-9 | 0-8 |
| April 30 | Becker College | L 2-7 | 0-9 |