| |
| |

Schedule 2008
| Date | Team | Result | W-L |
| Mon., March 10 | Simmons College* | L 0-9 | 0-1 |
| Mon., March 10 | Simmons College* | L 1-6 | 0-2 |
| Wed., March 12 | Calumet College of St. Joseph* | W 6-3 | 1-2 |
| Wed., March 12 | Calumet College of St. Joseph* | L 0-13 | 1-3 |
| Thu., March 13 | Penn State - Hazleton Campus* | W 8-0 | 2-3 |
| Fri., March 14 | Farmingdale State College* | L 10-11 | 2-4 |
| Sat., March 15 | St. Joseph College (CT)* | L 2-3 | 2-5 |
| Sat., March 15 | Farmingdale State College* | L 1-5 | 2-6 |
| Wed., March 26 | Johnson & Wales University | W 5-4 | 3-6 |
| Wed., March 26 | Johnson & Wales University | L 1-4 | 3-7 |
| Sun., March 30 | Elms College | L 0-4 | 3-8 |
| Sun., March 30 | Elms College | L 0-17 | 3-9 |
| Tue., April 8 | University of Massachusetts Boston | L 5-13 | 3-10 |
| Tue., April 8 | University of Massachusetts Boston | W 8-4 | 4-10 |
| Thu., April 10 | Lesley University | L 1-4 | 4-11 |
| Thu., April 10 | Lesley University | L 1-9 | 4-12 |
| Fri., April 11 | Bay Path College | L 1-10 | 4-13 |
| Fri., April 11 | Bay Path College | L 0-4 | 4-14 |
| Sun., April 13 | Wheelock College | L 1-5 | 4-15 |
| Sun., April 13 | Wheelock College | W 7-0 | 5-15 |
| Tue., April 15 | St. Joseph’s College (CT) | L 0-8 | 5-16 |
| Tue., April 15 | St. Joseph’s College (CT) | L 0-8 | 5-17 |
| Wed., April 16 | Anna Maria College | W 3-2 | 6-17 |
| Wed., April 16 | Anna Maria College | L 0-8 | 6-18 |
| Fri., April 18 | Massachusetts Maritime Academy | W 10-0 | 7-18 |
| Fri., April 18 | Massachusetts Maritime Academy | W 7-6 | 8-18 |
| Sat., April 19 | Southern Vermont College | W 16-0 | 9-18 |
| Sat., April 19 | Southern Vermont College | W 15-0 | 10-18 |
| Sun., April 20 | Mitchell College | L 7-9 | 10-19 |
| Sun., April 20 | Mitchell College | L 3-11 | 10-20 |
| Tue., April 22 | Daniel Webster College | L 1-7 | 10-21 |
| Tue., April 22 | Daniel Webster College | L 2-8 | 10-22 |
| |
| Association of Division III Independents Northeast Regional Championship |
| Sat., April 26 | Green Mountain College | L 4-6 | 10-23 |
| Sat., April 26 | St. Joseph's College (NY) | W 10-3 | 11-23 |
| Sat., April 26 | Mitchell College | W 7-3 | 12-23 |
| Sun., April 27 | University of Maine-Presque Isle | W 9-8 | 13-23 |
| Sun., April 27 | Final: Green Mountain College | L 0-9 | 13-24 |
* - Disney Sports Complex: Orlando, FL
Senior Day: Sunday, April 19
All home games are played at Pine Manor College.
|
|
 |
| |
Newbury College Softball 2008
Overall Statistics for Newbury College (as of May 1, 2008)
(All games Sorted by Batting avg)
Record: 13-24 Home: 8-6 Away: 3-12 Neutral: 2-6 Conference: 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG%
13 Catherine Cullen.. .327 37-37 110 13 36 10 2 0 23 50 .455
2 Alise Jacquet..... .305 35-35 95 29 29 6 7 1 25 52 .547
18 Adrienne Miller... .280 34-31 100 17 28 0 1 0 4 30 .300
1 Lindsay Shiboski.. .243 30-29 74 15 18 0 0 0 5 18 .243
5 Katelyn Mark...... .223 36-35 103 30 23 3 0 0 7 26 .252
7 Michaela Lynch.... .198 34-32 86 9 17 0 1 0 8 19 .221
20 Kaila Nicolia..... .195 35-35 87 10 17 4 0 0 6 21 .241
16 Cassandra Thompson .143 9-5 14 1 2 0 0 0 1 2 .143
12 Anastasia Tridenti .143 11-5 7 2 1 0 0 0 0 1 .143
10 Jessica Lightfoot. .117 37-37 94 10 11 2 0 0 6 13 .138
15 Jessica Jordan.... .091 37-35 77 10 7 0 0 0 4 7 .091
8 Leanne Merritt.... .085 37-37 47 6 4 1 0 0 6 5 .106
Totals............... .216 37-37 894 152 193 26 11 1 95 244 .273
Opponents............ .313 37-37 1001 224 313 69 10 10 192 432 .432
Player GP-GS BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Catherine Cullen.. 37-37 9 0 9 0 .378 0 1 2-4 157 22 6 .968
2 Alise Jacquet..... 35-35 17 2 13 0 .414 2 0 7-7 66 72 18 .885
18 Adrienne Miller... 34-31 0 0 3 0 .280 0 1 3-3 25 62 11 .888
1 Lindsay Shiboski.. 30-29 10 0 22 0 .333 0 1 4-5 18 0 1 .947
5 Katelyn Mark...... 36-35 13 1 21 0 .314 1 0 12-13 41 41 6 .932
7 Michaela Lynch.... 34-32 12 1 12 0 .303 0 0 0-0 20 39 7 .894
20 Kaila Nicolia..... 35-35 15 1 24 0 .317 1 0 2-2 33 29 5 .925
16 Cassandra Thompson 9-5 2 0 4 0 .250 0 0 0-0 0 0 0 .000
12 Anastasia Tridenti 11-5 2 0 4 0 .333 0 0 2-2 1 5 1 .857
10 Jessica Lightfoot. 37-37 15 2 35 0 .252 0 1 2-3 46 9 8 .873
15 Jessica Jordan.... 37-35 13 0 21 0 .222 0 2 1-1 23 4 6 .818
8 Leanne Merritt.... 37-37 8 3 9 0 .259 0 0 0-0 234 1 15 .940
Totals............... 37-37 116 10 177 0 .312 4 6 35-40 664 284 84 .919
Opponents............ 37-37 89 5 146 2 .369 9 10 55-61 677 272 83 .920
LOB - Team (205), Opp (230). DPs turned - Team (3), Opp (4). Picked off - J Lightfoot 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV
18 Adrienne Miller.. 4.95 9-12 25 20 17 1/2 2
7 Michaela Lynch... 9.03 4-12 20 17 12 2/2 0
Totals.............. 6.55 13-24 37 37 29 5/2 2
Opponents........... 3.67 24-13 37 37 30 9/2 1
Player IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Adrienne Miller.. 134.2 154 101 74 41 100 41 4 4 565 .273 13 1 1 5 8
7 Michaela Lynch... 86.2 159 123 87 48 46 28 6 6 436 .365 5 4 0 4 2
Totals.............. 221.1 313 224 161 89 146 69 10 10 1001 .313 18 5 1 9 10
Opponents........... 225.2 193 152 92 116 177 26 11 1 894 .216 38 10 0 4 6
PB - Team (10), C Cullen 10, Opp (24). Pickoffs - Team (1), A Miller 1, Opp (1).
SBA/ATT - C Cullen (55-61), M Lynch (30-32), A Miller (25-29).
Newbury College Softball 2008
Overall Statistics for Newbury College (as of May 1, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Catherine Cullen.. 185 157 22 6 .968 0 55 6 .902 10 0
1 Lindsay Shiboski.. 19 18 0 1 .947 0 0 0 --- 0 0
8 Leanne Merritt.... 250 234 1 15 .940 3 0 0 --- 0 0
5 Katelyn Mark...... 88 41 41 6 .932 3 0 0 --- 0 0
20 Kaila Nicolia..... 67 33 29 5 .925 0 0 0 --- 0 0
7 Michaela Lynch.... 66 20 39 7 .894 0 30 2 .938 0 0
18 Adrienne Miller... 98 25 62 11 .888 1 25 4 .862 0 0
2 Alise Jacquet..... 156 66 72 18 .885 0 0 0 --- 0 0
10 Jessica Lightfoot. 63 46 9 8 .873 0 0 0 --- 0 0
12 Anastasia Tridenti 7 1 5 1 .857 0 0 0 --- 0 0
15 Jessica Jordan.... 33 23 4 6 .818 0 0 0 --- 0 0
16 Cassandra Thompson 0 0 0 0 .000 0 0 0 --- 0 0
Totals............... 1032 664 284 84 .919 3 55 6 .902 10 0
Opponents............ 1032 677 272 83 .920 4 35 5 .875 24 0
Newbury College Softball 2008
Game Results for Newbury College (as of May 1, 2008)
(All games)
Pitcher of
Game date Opposing team Score r h e/ r h e Inns Overall record Attend Time
--------- ------------- ----- --------/-------- ---- ------- ------------ ------ ----
Mar 10 vs Simmons 0-9 L 0 0 3/ 9 11 1 5 0- 1- 0 M Lynch (L) -
Mar 10 vs Simmons 1-6 L 1 3 3/ 6 6 1 7 0- 2- 0 A Miller (L 0-1) -
Mar 12 vs Calumet College W 6-3 6 7 3/ 3 6 3 7 1- 2- 0 A Miller (W 1-1) 42 10:4
Mar 12 vs Calumet College 0-13 L 0 3 3/13 9 0 5 1- 3- 0 M Lynch (L 1-1) 38 12:4
Mar 13 vs Penn State Hazelton W 8-0 8 9 1/ 0 1 2 5 2- 3- 0 A Miller (W 2-1) 36 1:15
Mar 14 vs Farmingdale State 10-11 L 10 14 3/11 13 2 (10) 2- 4- 0 A Miller (L) 41 2:30
Mar 15 vs St Joseph's (CN) 2-3 L 2 3 2/ 3 8 2 ( 8) 2- 5- 0 A Miller (L) 35 9:15
Mar 15 vs Farmingdale State 1-5 L 1 2 6/ 5 8 1 7 2- 6- 0 A Miller (L) 43 11:0
Mar 26 at Johnson & Wales W 5-4 5 6 1/ 4 9 3 7 3- 6- 0 M Lynch (W 1-2) 30 2:00
Mar 26 at Johnson & Wales 1-4 L 1 2 0/ 4 9 3 6 3- 7- 0 A Miller (L 2-5) 30 7:00
Mar 30 Elms College 0-4 L 0 2 0/ 4 8 1 7 3- 8- 0 M Lynch (L 1-3) 40 1.5
Mar 30 Elms College 0-17 L 0 0 9/17 14 0 5 3- 9- 0 A Miller (L 2-6) 40 1.5
Apr 08 at UMass Boston 5-13 L 5 1 4/13 17 1 5 3-10- 0 M Lynch (L 1-4) 75 1:40
Apr 08 at UMass Boston W 8-4 8 4 1/ 4 7 3 6 4-10- 0 A Miller (W 3-6) 75 1:50
Apr 10 at Lesley University 1-4 L 1 2 2/ 4 11 3 7 4-11- 0 A Miller (L) 80 1:20
Apr 10 at Lesley University 1-9 L 1 5 2/ 9 8 1 6 4-12- 0 M Lynch (L) 80 1:00
Apr 11 Bay Path College 0-4 L 0 2 2/ 4 8 0 7 4-13- 0 A Miller (L) 10 1hr1
Apr 11 Bay Path College 1-10 L 1 6 8/10 6 0 5 4-14- 0 M Lynch (L 1-6) 10 1hr2
Apr 13 Wheelock 1-5 L 1 5 2/ 5 9 3 7 4-15- 0 M Lynch (L) 15 1hr
Apr 13 Wheelock W 7-0 7 6 0/ 0 5 5 7 5-15- 0 A Miller (W) 20 1hr
Apr 15 at Saint Joseph College 0-8 L 0 2 1/ 8 10 0 5 5-16- 0 M Lynch (L) 19 1:01
Apr 15 at Saint Joseph College 0-8 L 0 2 2/ 8 9 0 6 5-17- 0 A Miller (L) 19 1:15
Apr 16 Anna Maria College* W 3-2 3 5 1/ 2 6 1 7 6-17- 0 A Miller (W 5-9) 20 1:30
Apr 16 Anna Maria College* 0-8 L 0 1 6/ 8 8 2 5 6-18- 0 M Lynch (L) 20 1:15
Apr 18 Mass Maritime W 10-0 10 5 1/ 0 2 4 5 7-18- 0 M Lynch (W 2-9) 20 1hr
Apr 18 Mass Maritime W 7-6 7 5 2/ 6 9 5 7 8-18- 0 A Miller (W 6-9) 20 1hr
Apr 19 Southern Vermont Col W 16-0 16 13 0/ 0 1 6 5 9-18- 0 M Lynch (W 3-9) 40 1:30
Apr 19 Southern Vermont Col W 15-0 15 12 0/ 0 2 6 5 10-18- 0 M Lynch (W 4-9) 25 1:15
Apr 19 at Mitchell College* 7-9 L 7 9 4/ 9 10 6 7 10-19- 0 A Miller (L) -
Apr 20 at Mitchell College* 3-11 L 3 7 1/11 12 4 6 10-20- 0 M Lynch (L) -
Apr 22 at Daniel Webster* 1-7 L 1 2 0/ 7 12 2 7 10-21- 0 A Miller (L) 50 1:20
Apr 22 at Daniel Webster* 2-8 L 2 4 2/ 8 16 0 7 10-22- 0 M Lynch (L) 50 1:30
Apr 26 at Green Mountain* 4-6 L 4 7 1/ 6 13 5 7 10-23- 0 M Lynch (L) 0
Apr 26 St. Joseph's Colleg* W 10-3 10 10 1/ 3 7 3 7 11-23- 0 A Miller (W) 0
Apr 26 at Mitchell College* W 7-3 7 10 3/ 3 7 1 7 12-23- 0 A Miller (W) 47
Apr 27 UMPI* W 9-8 9 13 2/ 8 9 1 7 13-23- 0 A Miller (W) 0
Apr 27 at Green Mountain* 0-9 L 0 4 2/ 9 7 2 6 13-24- 0 A Miller (L) 0
() extra inning game
* = Conference game
|
|