Newbury College Softball 2007
Overall Statistics for Newbury College (as of May 07, 2007)
(All games Sorted by Batting avg)
Record: 11-10 Home: 2-5 Away: 9-5 Conference: 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG%
3 Jessie Laliberty. .458 21-21 59 17 27 5 0 0 23 32 .542
2 Alise Jacquet.... .379 21-21 58 20 22 1 3 0 22 29 .500
17 Michaela Lynch... .375 19-19 48 14 18 1 0 0 11 19 .396
11 Jessica Lightfoot .314 20-20 51 11 16 1 0 0 7 17 .333
5 Katelyn Mark..... .261 21-21 69 24 18 0 0 0 11 18 .261
1 Lindsey Shiboski. .255 21-21 55 8 14 4 0 0 13 18 .327
18 Adrienne Miller.. .238 20-20 63 16 15 2 0 0 10 17 .270
15 Jessica Jordan... .231 17-16 39 10 9 0 0 0 5 9 .231
10 Leanne Merritt... .231 20-20 13 0 3 0 0 0 1 3 .231
4 Pamela McCray.... .131 21-21 61 11 8 2 1 0 6 12 .197
9 Anna Collins..... .000 6-3 7 2 0 0 0 0 2 0 .000
6 LaToya Rose...... .000 4-0 3 0 0 0 0 0 0 0 .000
Totals.............. .285 21-21 526 133 150 16 4 0 111 174 .331
Opponents........... .314 21-21 598 148 188 47 11 12 122 293 .490
Player GP-GS BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Jessie Laliberty. 21-21 10 2 7 0 .542 1 0 2-3 106 11 3 .975
2 Alise Jacquet.... 21-21 18 0 5 0 .519 1 1 5-7 35 32 18 .788
17 Michaela Lynch... 19-19 17 0 1 0 .538 0 0 3-3 10 24 5 .872
11 Jessica Lightfoot 20-20 18 1 11 0 .500 0 1 2-4 25 1 7 .788
5 Katelyn Mark..... 21-21 10 0 10 0 .354 0 2 5-6 22 18 2 .952
1 Lindsey Shiboski. 21-21 9 0 8 0 .354 1 2 0-0 18 1 2 .905
18 Adrienne Miller.. 20-20 5 0 1 0 .294 0 0 4-4 13 31 2 .957
15 Jessica Jordan... 17-16 13 0 10 0 .423 0 0 1-1 8 1 5 .643
10 Leanne Merritt... 20-20 2 0 4 0 .333 0 0 0-1 121 0 12 .910
4 Pamela McCray.... 21-21 7 2 14 0 .239 1 0 1-2 17 20 9 .804
9 Anna Collins..... 6-3 6 0 2 0 .462 0 0 0-0 0 0 1 .000
6 LaToya Rose...... 4-0 2 0 2 0 .400 0 0 0-0 0 0 1 .000
Totals.............. 21-21 117 5 75 0 .417 4 6 23-31 375 139 67 .885
Opponents........... 21-21 49 7 99 0 .371 4 4 16-19 378 171 45 .924
LOB - Team (147), Opp (139). DPs turned - Team (1), Opp (1). Picked off - Jacquet 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV
18 Adrienne Miller.. 5.68 5-5 14 11 11 2/0 1
17 Michaela Lynch... 8.30 4-5 10 10 7 0/0 0
Totals.............. 6.84 9-10 21 21 18 2/0 1
Opponents........... 7.36 10-10 21 21 18 1/0 0
Player IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Adrienne Miller.. 69.2 89 73 44 23 63 18 8 7 325 .274 9 0 0 1 4
17 Michaela Lynch... 55.1 99 75 51 26 36 29 3 5 273 .363 7 7 0 3 0
Totals.............. 125.0 188 148 95 49 99 47 11 12 598 .314 16 7 0 4 4
Opponents........... 126.0 150 133 103 117 75 16 4 0 526 .285 22 5 0 4 6
PB - Team (14), Laliberty 14, Opp (23). Pickoffs - Team (0), Opp (1).
SBA/ATT - Laliberty (16-19), Miller (11-12), Lynch (5-7).
Newbury College Softball 2007
Overall Statistics for Newbury College (as of May 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Jessie Laliberty. 120 106 11 3 .975 1 16 3 .842 14 0
18 Adrienne Miller.. 46 13 31 2 .957 0 11 1 .917 0 0
5 Katelyn Mark..... 42 22 18 2 .952 0 0 0 --- 0 0
10 Leanne Merritt... 133 121 0 12 .910 1 0 0 --- 0 0
1 Lindsey Shiboski. 21 18 1 2 .905 0 0 0 --- 0 0
17 Michaela Lynch... 39 10 24 5 .872 1 5 2 .714 0 0
4 Pamela McCray.... 46 17 20 9 .804 0 0 0 --- 0 0
2 Alise Jacquet.... 85 35 32 18 .788 0 0 0 --- 0 0
11 Jessica Lightfoot 33 25 1 7 .788 0 0 0 --- 0 0
15 Jessica Jordan... 14 8 1 5 .643 0 0 0 --- 0 0
9 Anna Collins..... 1 0 0 1 .000 0 0 0 --- 0 0
6 LaToya Rose...... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 581 375 139 67 .885 1 16 3 .842 14 0
Opponents........... 594 378 171 45 .924 1 23 8 .742 23 0
2006 Results
| Date | Team | Result | W-L |
| March 30 | Johnson & Wales University | L 2-12 | 0-1 |
| March 30 | Johnson & Wales University | L 2-15 | 0-2 |
| March 31 | Albertus Magnus College | L 4-14 | 0-3 |
| March 31 | Albertus Magnus College | L 0-8 | 0-4 |
| April 4 | Pine Manor College | L 1-11 | 0-5 |
| April 4 | Pine Manor College | L 1-12 | 0-6 |
| April 7 | Thomas College | L 0-11 | 0-7 |
| April 7 | Thomas College | L 2-14 | 0-8 |
| April 8 | Emerson College | L 1-12 | 0-9 |
| April 11 | University of Massachusetts Boston | L 6-14 | 0-10 |
| April 11 | University of Massachusetts Boston | L 2-15 | 0-11 |
| April 14 | Mitchell College | L 0-15 | 0-12 |
| April 14 | Mitchell College | L 2-15 | 0-13 |
| April 15 | Wheelock College | L 0-7 | 0-14 |
| April 15 | Wheelock College | L 6-10 | 0-15 |
| April 17 | Becker College | L 3-12 | 0-16 |
| April 21 | Massachusetts Maritime Academy | L 5-16 | 0-17 |
| April 21 | Massachusetts Maritime Academy | L 1-9 | 0-18 |
| April 22 | Lesley University | L 4-16 | 0-19 |
| April 22 | Lesley University | L 0-10 | 0-20 |
Overall Statistics for Newbury College (as of Apr 26, 2006)
(All games Sorted by Batting avg)
Record: 0-22 Home: 0-8 Away: 0-14 Conference: 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG%
Michaela Lynch...... .438 22-22 48 9 21 2 0 0 10 23 .479
Alise Jacquet....... .271 22-22 48 9 13 3 1 0 6 18 .375
Rebecca Smith....... .237 15-15 38 4 9 0 0 0 0 9 .237
Lauren Daston....... .196 22-22 46 4 9 1 0 0 5 10 .217
Jessie Laliberty.... .184 22-22 49 7 9 0 0 0 1 9 .184
Kari Vinal.......... .128 22-22 39 6 5 0 0 0 3 5 .128
Athena Klokelis..... .111 16-16 36 2 4 0 0 0 0 4 .111
Lynn Fries.......... .077 6-6 13 0 1 0 0 0 1 1 .077
Taraja Laws......... .063 10-10 16 1 1 0 0 0 0 1 .063
Leanne Merritt...... .021 22-22 47 0 1 0 0 0 1 1 .021
Nicole LaBranche.... .000 9-9 19 0 0 0 0 0 0 0 .000
Anna Collins........ .000 7-7 14 0 0 0 0 0 3 0 .000
Jadine Ferri........ .000 5-5 8 0 0 0 0 0 0 0 .000
Totals.............. .173 22-22 421 42 73 6 1 0 30 81 .192
Opponents........... .411 22-22 623 270 256 50 20 8 211 370 .594
Player BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michaela Lynch...... 5 1 0 0 .500 0 0 0-1 18 42 10 .857
Alise Jacquet....... 7 0 11 0 .364 0 0 1-2 47 46 20 .823
Rebecca Smith....... 1 0 13 0 .256 0 1 2-2 10 1 4 .733
Lauren Daston....... 7 1 17 0 .315 0 3 0-1 17 24 29 .586
Jessie Laliberty.... 1 7 16 0 .298 0 0 1-5 66 19 9 .904
Kari Vinal.......... 12 0 24 0 .333 0 0 0-0 30 13 18 .705
Athena Klokelis..... 3 2 19 0 .220 0 0 0-1 10 4 9 .609
Lynn Fries.......... 2 0 7 0 .200 0 0 0-0 2 0 4 .333
Taraja Laws......... 1 0 8 0 .118 0 0 0-0 6 1 3 .700
Leanne Merritt...... 1 0 20 0 .042 0 0 0-1 88 2 15 .857
Nicole LaBranche.... 2 0 10 0 .095 0 0 0-0 6 1 1 .875
Anna Collins........ 2 0 9 0 .125 0 0 0-0 1 0 1 .500
Jadine Ferri........ 1 0 5 0 .111 0 0 0-0 3 0 0 1.000
Totals.............. 45 11 159 0 .270 0 4 4-13 304 153 123 .788
Opponents........... 45 13 58 1 .458 4 8 33-41 345 115 31 .937
LOB - Team (95), Opp (119). DPs turned - Team (1). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV
Michaela Lynch...... 13.06 0-22 22 22 22 0/0 0
Totals.............. 13.06 0-22 22 22 22 0/0 0
Opponents........... 1.80 22-0 22 22 20 7/0 1
Player IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Michaela Lynch.. 101.1 256 270 147 45 58 50 20 8 623 .411 12 13 0 4 8
Totals.......... 101.1 256 270 147 45 58 50 20 8 623 .411 12 13 0 4 8
Opponents....... 115.0 73 42 23 45 159 6 1 0 421 .173 14 11 0 0 4
PB - Team (13), Laliberty 13, Opp (7). SBA/ATT - Lynch (33-41), Laliberty (33-41).
Newbury College Softball 2006
Overall Statistics for Newbury College (as of Apr 26, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jadine Ferri........ 3 3 0 0 1.000 0 0 0 --- 0 0
Jessie Laliberty.... 94 66 19 9 .904 0 33 8 .805 13 0
Nicole LaBranche.... 8 6 1 1 .875 0 0 0 --- 0 0
Leanne Merritt...... 105 88 2 15 .857 1 0 0 --- 0 0
Michaela Lynch...... 70 18 42 10 .857 0 33 8 .805 0 0
Alise Jacquet....... 113 47 46 20 .823 1 0 0 --- 0 0
Rebecca Smith....... 15 10 1 4 .733 0 0 0 --- 0 0
Kari Vinal.......... 61 30 13 18 .705 0 0 0 --- 0 0
Taraja Laws......... 10 6 1 3 .700 0 0 0 --- 0 0
Athena Klokelis..... 23 10 4 9 .609 0 0 0 --- 0 0
Lauren Daston....... 70 17 24 29 .586 0 0 0 --- 0 0
Anna Collins........ 2 1 0 1 .500 0 0 0 --- 0 0
Lynn Fries.......... 6 2 0 4 .333 0 0 0 --- 0 0
Totals.............. 580 304 153 123 .788 1 33 8 .805 13 0
Opponents........... 491 345 115 31 .937 0 4 9 .308 7 1
Newbury College Softball 2006
Game Results for Newbury College (as of Apr 22, 2006)
(All games)
Pitcher of
Game date Opposing team Score r h e/ r h e Inns Overall Conference record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------- ------ ----
Mar 30 at Johnson & Wales 2-12 L 2 2 6/12 8 2 5 0- 1- 0 0- 0- 0 Lynch (L 0-1) 30 1:15
Mar 30 at Johnson & Wales 2-15 L 2 4 2/15 13 0 5 0- 2- 0 0- 0- 0 Lynch (L 0-2) 30 1:15
Mar 31 Albertus Magnus 4-14 L 4 6 6/14 11 5 5 0- 3- 0 0- 0- 0 Lynch (L 0-3) 37 4:20
Mar 31 Albertus Magnus 0-8 L 0 4 4/ 8 8 0 5 0- 4- 0 0- 0- 0 Lynch (L 0-4) 21 1:30
Apr 04 at Pine Manor College 1-11 L 1 0 4/11 13 1 5 0- 5- 0 0- 0- 0 Lynch (L 0-5) 0
Apr 04 at Pine Manor College 1-12 L 1 3 2/12 11 0 5 0- 6- 0 0- 0- 0 Lynch (L 0-6) 0
Apr 07 at Thomas College 0-11 L 0 3 6/11 11 1 5 0- 7- 0 0- 0- 0 Lynch (L 0-7) 63 1:11
Apr 07 at Thomas College 2-14 L 2 2 7/14 12 3 5 0- 8- 0 0- 0- 0 Lynch (L 0-8) 54 1:05
Apr 08 at Emerson College 1-12 L 1 5 7/12 8 0 5 0- 9- 0 0- 0- 0 Lynch (L 0-9) 0
Apr 11 at UMass Boston 6-14 L 6 5 7/14 15 4 6 0-10- 0 0- 0- 0 Lynch (L 0-10) 50 1:35
Apr 11 at UMass Boston 2-15 L 2 5 7/15 15 3 5 0-11- 0 0- 0- 0 Lynch (L 0-11) 50 1:20
Apr 14 at Mitchell College 0-15 L 0 2 3/15 14 0 5 0-12- 0 0- 1- 0 Lynch (L 0-12) -
Apr 14 at Mitchell College 2-14 L 2 2 12/14 8 3 5 0-13- 0 0- 2- 0 Lynch (L 0-13) -
Apr 15 Wheelock College 0-7 L 0 3 10/ 7 5 0 7 0-14- 0 0- 2- 0 Lynch (L 0-14) 47 1:10
Apr 15 Wheelock College 6-10 L 6 9 5/10 12 1 7 0-15- 0 0- 2- 0 Lynch (L 0-15) 49 1:30
Apr 17 at Becker College 3-12 L 3 4 5/12 15 1 5 0-16- 0 0- 2- 0 Lynch (L 0-16) 0
Apr 21 Mass. Maritime 5-16 L 5 2 8/16 14 1 5 0-17- 0 0- 2- 0 Lynch (L 0-17) 21 1:15
Apr 21 Mass. Maritime 1-9 L 1 2 4/ 9 11 2 5 0-18- 0 0- 2- 0 Lynch (L 0-18) - 5:40
Apr 22 Lesley University 4-16 L 4 4 7/16 17 4 5 0-19- 0 0- 2- 0 Lynch (L 0-19) 35 1:15
Apr 22 Lesley University 0-10 L 0 1 3/10 12 0 5 0-20- 0 0- 2- 0 Lynch (L 0-20) 34 2:30
Apr 25 at Elms College 0-10 L 0 1 3/10 12 0 5 0-21- 0 0- 2- 0 Lynch (L 0-21) 67 0:45
Apr 25 at Elms College 0-13 L 0 4 5/13 11 0 5 0-22- 0 0- 2- 0 Lynch (L 0-22) 67 0:54
2005 Results
| Date | Team | Result | W-L |
| April 6 | Suffolk University | L 0-11 | 0-1 |
| April 6 | Suffolk University | L 1-13 | 0-2 |
| April 8 | Elms College | L 1-6 | 0-3 |
| April 8 | Elms College | L 4-14 | 0-4 |
| April 9 | Thomas College | L 2-4 | 0-5 |
| April 9 | Thomas College | L 1-7 | 0-6 |
| April 10 | Bay Path College | W 13-12 | 1-6 |
| April 10 | Bay Path College | W 3-1 | 2-6 |
| April 11 | Worcester Polytechnic Institute | L 0-8 | 2-7 |
| April 11 | Worcester Polytechnic Institute | L 1-11 | 2-8 |
| April 14 | Curry College | L 0-8 | 2-9 |
| April 14 | Curry College | L 0-4 | 2-10 |
| April 17 | St. Joseph’s College (ME) | L 4-11 | 2-11 |
| April 17 | St. Joseph’s College (ME) | L 0-8 | 2-12 |
| April 18 | Becker College | L 6-7 | 2-13 |
| April 20 | University of Massachusetts Boston | L 2-10 | 2-14 |
| April 20 | University of Massachusetts Boston | L 7-10 | 2-15 |
| April 21 | Lesley University | L 2-6 | 2-16 |
| April 21 | Lesley University | L 6-10 | 2-17 |
| April 25 | Massachusetts Maritime Academy | W 14-9 | 3-17 |
| April 25 | Massachusetts Maritime Academy | L 3-8 | 3-18 |
| April 28 | Brandeis University | L 3-13 | 3-19 |
| April 28 | Brandeis University | L 0-10 | 3-20 |
2004 Results
| Date | Team | Result | W-L |
| March 25 | Regis College | L 3-16 | 0-1 |
| March 27 | Worcester Polytechnic Institute | L 0-18 | 0-2 |
| March 27 | Worcester Polytechnic Institute | L 1-21 | 0-3 |
| March 28 | Mount Ida College | L 3-12 | 0-4 |
| March 28 | Mount Ida College | L 5-16 | 0-5 |
| April 4 | Bay Path College | L 7-16 | 0-6 |
| April 4 | Bay Path College | L 2-15 | 0-7 |
| April 5 | Becker College | L 3-13 | 0-8 |
| April 6 | Wheelock College | L 0-9 | 0-9 |
| April 6 | Wheelock College | L 0-11 | 0-10 |
| April 9 | University of Massachusetts Boston | L 4-18 | 0-11 |
| April 9 | University of Massachusetts Boston | L 0-13 | 0-12 |
| April 12 | Massachusetts Maritime Academy | L 3-19 | 0-13 |
| April 12 | Massachusetts Maritime Academy | L 2-11 | 0-14 |
| April 19 | Curry College | L 1-16 | 0-15 |
| April 19 | Curry College | L 0-18 | 0-16 |
| April 21 | Massachusetts Institute of Technology | L 0-18 | 0-17 |
| April 29 | Brandeis University | L 1-23 | 0-18 |
| April 29 | Brandeis University | L 1-22 | 0-19 |
2003 Results
| Date | Team | Result | W-L |
| April 1 | Massachusetts Maritime Academy | L 0-10 | 0-1 |
| April 1 | Massachusetts Maritime Academy | L 1-13 | 0-2 |
| April 10 | Massachusetts Institute of Technology | L 4-13 | 0-3 |
| April 13 | Lesley University | L 3-29 | 0-4 |
| April 13 | Lesley University | L 3-23 | 0-5 |
| April 14 | Becker College | L 0-17 | 0-6 |
| April 15 | Brandeis University | L 0-22 | 0-7 |
| April 15 | Brandeis University | L 0-17 | 0-8 |
| April 16 | Wheelock College | L 6-8 | 0-9 |
| April 16 | Wheelock College | L 5-11 | 0-10 |
| April 19 | Emmanuel College | L 4-20 | 0-11 |
| April 19 | Emmanuel College | L 0-21 | 0-12 |
| April 23 | University of Massachusetts Boston | L 0-13 | 0-13 |
| April 23 | University of Massachusetts Boston | L 2-11 | 0-14 |
| April 24 | Framingham State College | L 1-15 | 0-15 |
| April 24 | Framingham State College | L 0-20 | 0-16 |
| April 25 | Regis College | L 1-9 | 0-17 |
| April 25 | Regis College | L 2-10 | 0-18 |
| April 28 | Elms College | L 0-19 | 0-19 |