2007 Results
| Date | Race | Location | Result |
| September 8 | Massachusetts Maritime Academy | Away | 6/7 |
| September 14 | Daniel Webster College | Away | 3/8 |
| September 22 | Elms Invitational | Away | 0/10 |
| October 6 | Roger Williams Invitational | Away | 12/14 |
| October 12 | Emmanuel College | Away | 11/11 |
| October 20 | Gordon College | Away | 6/8 |
| October 28 | Independent Championship | Home | 4/4 |
| November 3 | ECAC Division III Championship | Away | 0/31 |
| November 10 | NCAA Division III New England Regional Championship | Away | 47/47 |
| Times |
| Name | MMA | DWC | ELMS | RWC | EMM | GOR | IND | ECAC | NCAA |
| Team Finish | 6/7 | 3/8 | 0/10 | 12/14 | 11/11 | 6/8 | 4/4 | 0/31 | 47/47 |
| Kerri-Leigh Palmer | 33:35 | 31:50 | 27:15 | 28:34 | 28:22 | 26:39 | 26:59 | 32:09 | 31:27 |
| Christine Smith | 23:21 | 25:02 | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| Alaina Fillback | 25:18 | 25:51 | 24:31 | 23:41 | 22:40 | 23:29 | 26:36 | 27:47 | 26:27 |
| Amy Reilly | 26:45 | 28:04 | 25:57 | 25:15 | 24:20 | 25:09 | 24:21 | 29:34 | 27:54 |
| Caroline Gendron | 27:00 | 27:28 | 25:16 | DNR | DNR | 26:23 | 26:55 | DNR | DNR |
| Rashawna Wynn | DNR | DNR | DNR | 32:07 | DNR | DNR | DNR | DNR | DNR |
| Raquel Pereyra | DNR | DNR | DNR | 32:07 | 30:22 | DNR | DNR | DNR | DNR |
| Colleen Burke | DNR | DNR | DNR | DNR | 30:22 | 27:50 | 26:56 | 32:11 | 30:21 |
| Michelle Mountjoy | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 30:18 |
2006 Results
| Date | Race | Location | Result |
| September 9 | Massachusetts Maritime Academy | Away | 8th/8 |
| September 15 | Daniel Webster College | Away | DNP |
| September 2 | Elms Invitational | Away | 4th/4 |
| September 29 | Rivier College | Away | 9th/9 |
| October 7 | Roger Williams Invitational | Away | DNP |
| October 14 | Western New England College | Away | 9th/9 |
| October 28 | Independent Championship | Away | 5th/6 |
| Times |
| Name | MMA | DWC | ELMS | Rivier | RWC | WNEC | IND |
| Team Finish | 8/8 | DNP | 4/4 | 9/9 | DNP | 9/9 | 5/6 |
| Holly Cloutier | 25:03 | DNR | 25:25 | 26:09 | DNR | 26:08 | 29:13 |
| Kelly Horton | DNR | 33:02 | 36:16 | 37:01 | DNR | DNR | 45:13 |
| Allison LaGross | 32:23 | DNR | DNR | 37:02 | DNR | DNR | DNR |
| Jessie Laliberty | 32:28 | DNR | 31:22 | DNR | DNR | DNR | DNR |
| Jessica Lightfoot | 39:02 | DNR | DNR | DNR | DNR | 31:44 | DNR |
| Caroline Spencer | DNR | 33:36 | 36:17 | 36:22 | DNR | 38:46 | 33:38 |
| Rashawna Wynn | 39:02 | DNR | 34:03 | 37:03 | DNR | DNR | DNR |
| Lindsay Shiboski | DNR | DNR | DNR | DNR | 25:47 | 25:37 | DNR |
| Latoya Fernandez | DNR | DNR | DNR | DNR | DNR | 28:41 | 34:08 |
| Stephanie DeJohn | DNR | DNR | DNR | DNR | 39:14 | DNR | DNR |
| Jadine Ferri | DNR | DNR | DNR | DNR | DNR | DNR | 31:36 |
| Michelle Mountjoy | DNR | DNR | DNR | DNR | DNR | DNR | 31:35 |
2005 Results
| Date | Race | Location | Result |
| September 10 | Massachusetts Maritime Academy | Away | 5th/5 |
| September 16 | Daniel Webster College | Away | 4th/5 |
| September 24 | Elms Invitational | Away | * |
| September 30 | Rivier College | Away | 7th/9 |
| October 8 | Roger Williams Invitational | Away | 9th/9 |
| October 15 | Regis College | Away | 10th/12 |
| October 29 | Independent Championship | Away | * |
| November 5 | ECAC Division III Championship | Away | ** |
| November 12 | NCAA Division III New England Regional Championship | Away | ** |
| Times |
| Name | MMA | DWC | ELMS | Rivier | RWC | Regis | Ind. | ECAC | NCAA |
| Team Finish | 5th/5 | 4th/5 | * | 7th/9 | 9th/9 | 10th/12 | * | ** | ** |
| Jaye Weldon | 22:24.06 | 21:45 | 22:57 | 22:48 | 23:05 | 25:14 | 25:11 | | |
| Elaine Haapanen | 22:56.56 | 23:06 | | 25:25 | 26:15 | 25:54 | | | |
| Stephanie Rattigan | 25:40.98 | 24:30 | 23:59 | 24:11 | 25:20 | 26:05 | 26:35 | 28:30 | 29:29 |
| Athena Klokelis | 32:03.80 | 29:49 | 30:23 | 30:58 | 31:14 | 32:49 | 32:02 | | |
| Jessie Laliberty | 32:04.22 | 29:48 | 30:56 | 30:43 | 31:26 | 32:50 | 32:00 | | |
*incomplete score; **no team scoring
2004 Results
| Date | Race | Location | Result |
| September 11 | Massachusetts Maritime Academy | Away | 5th/6 |
| September 17 | Daniel Webster College | Away | 5th/5 |
| September 25 | Elms Invitational | Away | 4th/7 |
| October 2 | Western New England College | Away | 7th/7 |
| October 9 | Roger Williams Invitational | Away | 14th |
| October 15 | Rivier College | Away | -- |
| October 23 | Pine Manor Invitational | Away | 2nd/2 |
| Times |
| Name | MMA | DWC | ELMS | WNC | RWC | RC | PMC |
| Team Finish | 5th/6 | 5th/5 | 4th/7 | 7th/7 | 14th | | 2nd/2 |
| Stephanie Rattigan | 24:15 | 22:15 | 24:56 | 24:29 | 23:52 | 24:39 | 24:04 |
| Meghan Sullivan | 28:30 | 26:38 | 27:45 | 28:27 | 27:28 | 27:49 | 27:20 |
| Jessie Laliberty | 29:26 | 26:25 | 32:05 | 32:27 | | 31:15 | 30:28 |
| Jennifer Bowles | 30:19 | 26:46 | 31:44 | | 34:36 | 33:06 | 31:41 |
| Rebecca Leaming | 35:54 | 33:39 | 35:51 | 36:37 | 36:36 | 34:54 | 34:22 |
| Nicole Manning | | | | 39:27 | | | |
| Kaitlin Maron | | 34:16 | | | | | |
| Sandra Poehler | | | | | 35:12 | | |
2003 Results
| Date | Race | Location | Result |
| September 12 | Rivier College | Away | 6th/11 |
| September 19 | Daniel Webster College | Away | 2nd/3 |
| September 27 | Elms College | Away | 4th/9 |
| October 4 | CCRI Invitational | Away | 9th |
| October 11 | Roger Williams Invitational | Away | 11th |
| October 18 | Regis Invitational | Away | 14th |
| October 25 | Pine Manor College | Away | 2nd |
2002 Results
| Date | Race | Location | Result |
| September 13 | Rivier College | Away | 6th |
| September 21 | UMASS-Dartmouth Invitational | Away | 37th |
| September 28 | UMASS-Boston | Away | 13th |
| October 4 | Daniel Webster College | Away | 2nd |
| October 12 | Roger Williams Invitational | Away | 12th |