Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (1-12) (2-8) (0-2)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (3-21) (1-12) (2-7) (0-2)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Pts Avg
------------------------------------------------------------------------------------------
5 Katelyn Mark....... 25-16 887 35.5 77-206 .374 18-51 .353 35-61 .574 207 8.3
10 Jessica Lightfoot.. 23-18 792 34.4 74-274 .270 45-153 .294 35-45 .778 228 9.9
21 Laura Luna......... 5-1 23 4.6 0-1 .000 0-0 .000 2-6 .333 2 0.4
22 Catherine Cullen... 25-18 877 35.1 83-297 .279 10-59 .169 137-201 .682 313 12.5
23 Rashawna Wynn...... 22-15 685 31.1 77-273 .282 8-39 .205 26-57 .456 188 8.5
25 Ashley Monteiro.... 22-9 568 25.8 54-190 .284 40-119 .336 24-41 .585 172 7.8
30 Amy Chen........... 23-6 322 14.0 4-41 .098 0-2 .000 10-22 .455 18 0.8
31 Sandra Karalekas... 2-0 24 12.0 1-4 .250 0-0 .000 1-4 .250 3 1.5
32 Tiyauna Walden..... 24-10 608 25.3 24-88 .273 1-8 .125 14-22 .636 63 2.6
35 Ashley Helton...... 7-0 75 10.7 3-8 .375 0-0 .000 1-4 .250 7 1.0
42 Therline Dumeran... 8-7 237 29.6 50-126 .397 1-12 .083 15-31 .484 116 14.5
------------------------------------------------------------------------------------------
Total.............. 25 5098 447-1508 .296 123-443 .278 300-494 .607 1317 52.7
Opponents.......... 25 4899 656-1611 .407 89-315 .283 299-476 .628 1700 68.0
|----REBOUNDS----|
## Player GP-GS Off Def Tot Avg PF FO A TO Blk Stl
----------------------------------------------------------------------
5 Katelyn Mark....... 25-16 78 78 156 6.2 60 2 52 64 2 50
10 Jessica Lightfoot.. 23-18 16 63 79 3.4 57 1 28 67 6 26
21 Laura Luna......... 5-1 0 2 2 0.4 3 0 0 0 0 0
22 Catherine Cullen... 25-18 48 131 179 7.2 63 2 54 80 7 47
23 Rashawna Wynn...... 22-15 23 121 144 6.5 66 2 19 43 23 32
25 Ashley Monteiro.... 22-9 13 29 42 1.9 35 0 16 60 5 15
30 Amy Chen........... 23-6 17 18 35 1.5 21 1 6 46 2 12
31 Sandra Karalekas... 2-0 4 6 10 5.0 5 0 1 5 0 1
32 Tiyauna Walden..... 24-10 19 45 64 2.7 47 1 28 66 4 26
35 Ashley Helton...... 7-0 8 10 18 2.6 13 1 1 4 0 1
42 Therline Dumeran... 8-7 31 71 102 12.8 27 2 5 32 23 27
TEAM............... 41 56 97 3.9 0 9
----------------------------------------------------------------------
Total.............. 25 298 630 928 37.1 397 12 210 476 72 237
Opponents.......... 25 443 821 1264 50.6 410 - 366 436 90 257
TEAM STATISTICS NEWWBB OPP
---------------------------------------------------
SCORING.................. 1317 1700
Points per game........ 52.7 68.0
Scoring margin......... -15.3 -
FIELD GOALS-ATT.......... 447-1508 656-1611
Field goal pct......... .296 .407
3 POINT FG-ATT........... 123-443 89-315
3-point FG pct......... .278 .283
3-pt FG made per game.. 4.9 3.6
FREE THROWS-ATT.......... 300-494 299-476
Free throw pct......... .607 .628
REBOUNDS................. 928 1264
Rebounds per game...... 37.1 50.6
Rebounding margin...... -13.4 -
ASSISTS.................. 210 366
Assists per game....... 8.4 14.6
TURNOVERS................ 476 436
Turnovers per game..... 19.0 17.4
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 237 257
Steals per game........ 9.5 10.3
BLOCKS................... 72 90
Blocks per game........ 2.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 669 965
Home games-Avg/Game.... 13-51 10-46
Neutral site-Avg/Game.. - 2-252
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Newbury College............... 609 710 - 1319
Opponents..................... 889 877 - 1766
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Drew University L 36-73 450
11/18/07 vs JOHN JAY L 64-70 55
11/20/07 EASTERN NAZARENE COLLEGE L 63-72 68
11/27/07 at Simmons College L 63-67 -
11/29/07 NEW ENGLAND COLLEGE L 64-66 76
12/01/07 BECKER COLLEGE L 60-73 47
12/04/07 at Regis College L 45-67 105
12/06/07 at Anna Maria W 63-54 55
12/08/07 DANIEL WEBSTER COLLEGE L 56-74 46
01/08/08 at St. Joseph's (Me.) L 64-101 100
01/10/08 at Curry L 32-67 100
01/12/08 GREEN MOUNTAIN L 54-66 50
01/17/08 PINE MANOR COLLEGE L 48-51 -
01/19/08 SOUTHERN VERMONT COLLEGE L 54-68 30
01/24/08 PLYMOUTH STATE UNIVERSITY L 45-77 50
01/26/08 at Bay Path College W 61-50 -
01/29/08 at Suffolk L 35-80 100
*02/02/08 at Mitchell College L 55-86 -
02/04/08 ST. JOSEPH'S (CT) L 60-64 -
02/07/08 at Becker College L 33-75 -
02/11/08 at MIT L 40-75 -
02/12/08 WHEELOCK L 54-57 -
02/14/08 ALBERTUS MAGNUS COLLEGE W 72-69 81
02/19/08 RIVIER COLLEGE L 59-87 99
02/22/08 LASELL COLLEGE L 39-77 122
* = Conference game
2006-2007 Results
| Date | Team | Result | W-L |
| Nov. 17-18, 2006 | Blazer Tip Off Tourney: | | |
| November 17 | Western Connecticut State University | L 15-61 | 0-1 |
| November 18 | Massachusetts College of Liberal Arts | L 51-61 | 0-2 |
| November 21 | Eastern Nazarene College | L 47-75 | 0-3 |
| November 28 | Simmons College | L 31-66 | 0-4 |
| December 2-3 | Norwich Tournament: | | |
| December 2 | Bates College | L 26-96 | 0-5 |
| December 3 | Norwich University | L 29-77 | 0-6 |
| December 7 | Anna Maria College | L 62-84 | 0-7 |
| December 9 | Daniel Webster College | L 62-65 | 0-8 |
| Jan. 7, 2007 | Southern Vermont College | L 46-60 | 0-9 |
| January 9 | Becker College | L 39-65 | 0-10 |
| January 11 | St. Joseph’s College (CT) | L 41-73 | 0-11 |
| January 18 | Rivier College | L 43-83 | 0-12 |
| January 20 | New England College | L 37-65 | 0-13 |
| January 23 | Connecticut College | L 25-71 | 0-14 |
| January 25 | Plymouth State University | L 38-75 | 0-15 |
| January 27 | St. Joseph’s College (ME) | L 35-69 | 0-16 |
| January 30 | Lesley University | L 41-69 | 0-17 |
| February 1 | Nichols College | L 44-77 | 0-18 |
| February 3 | Pine Manor College | L 52-92 | 0-19 |
| February 6 | Suffolk University | L 25-66 | 0-20 |
| February 8 | Lasell College | L 45-69 | 0-21 |
| February 13 | Mitchell College | L 50-81 | 0-22 |
| February 15 | Albertus Magnus College | L 59-60 | 0-23 |
| February 17 | Emerson College | L 38-76 | 0-24 |
| February 20 | St. Joseph’s College (ME) | L 47-66 | 0-25 |
Home games are in bold type.
Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-25) (0-9) (0-13) (0-3)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Pts Avg
----------------------------------------------------------------------------------------
10 Jessica Lightfoot 22-18 662 30.1 74-259 .286 53-178 .298 34-40 .850 235 10.7
03 Jessie Laliberty. 23-22 778 33.8 69-193 .358 4-19 .211 87-152 .572 229 10.0
23 Rashawna Wynn.... 23-18 701 30.5 72-243 .296 12-40 .300 42-70 .600 198 8.6
05 Katelyn Mark..... 24-20 574 23.9 36-130 .277 11-43 .256 16-41 .390 99 4.1
24 Taraja Laws...... 25-23 710 28.4 42-130 .323 0-2 .000 18-33 .545 102 4.1
31 Jeanellys Susana. 24-8 605 25.2 25-99 .253 0-0 .000 30-54 .556 80 3.3
21 Laura Luna....... 22-2 254 11.5 9-29 .310 0-1 .000 5-8 .625 23 1.0
22 Marisa Yelle..... 10-9 183 18.3 2-21 .095 0-2 .000 4-8 .500 8 0.8
----------------------------------------------------------------------------------------
Total............ 25 4467 329-1104 .298 80-285 .281 236-406 .581 974 39.0
Opponents........ 25 4916 734-1671 .439 116-290 .400 218-333 .655 1802 72.1
|----REBOUNDS----|
## Player GP-GS Off Def Tot Avg PF FO A TO Blk Stl
--------------------------------------------------------------------
10 Jessica Lightfoot 22-18 11 55 66 3.0 36 1 26 129 1 12
03 Jessie Laliberty. 23-22 56 98 154 6.7 43 0 28 98 5 37
23 Rashawna Wynn.... 23-18 11 54 65 2.8 44 2 51 119 4 24
05 Katelyn Mark..... 24-20 20 42 62 2.6 22 0 37 73 0 21
24 Taraja Laws...... 25-23 91 179 270 10.8 70 1 17 51 44 16
31 Jeanellys Susana. 24-8 46 79 125 5.2 32 1 10 49 4 14
21 Laura Luna....... 22-2 4 13 17 0.8 9 0 1 22 0 2
22 Marisa Yelle..... 10-9 5 9 14 1.4 14 0 1 21 1 2
TEAM............. 37 60 97 4.0 0 18
--------------------------------------------------------------------
Total............ 25 281 589 870 34.8 270 5 171 580 59 128
Opponents........ 25 414 666 1080 43.2 390 - 478 329 63 379
TEAM STATISTICS NEWWB OPP
---------------------------------------------------
SCORING.................. 974 1802
Points per game........ 39.0 72.1
Scoring margin......... -33.1 -
FIELD GOALS-ATT.......... 329-1104 734-1671
Field goal pct......... .298 .439
3 POINT FG-ATT........... 80-285 116-290
3-point FG pct......... .281 .400
3-pt FG made per game.. 3.2 4.6
FREE THROWS-ATT.......... 236-406 218-333
Free throw pct......... .581 .655
REBOUNDS................. 870 1080
Rebounds per game...... 34.8 43.2
Rebounding margin...... -8.4 -
ASSISTS.................. 171 478
Assists per game....... 6.8 19.1
TURNOVERS................ 580 329
Turnovers per game..... 23.2 13.2
Turnover margin........ -10.0 -
Assist/turnover ratio.. 0.3 1.5
STEALS................... 128 379
Steals per game........ 5.1 15.2
BLOCKS................... 59 63
Blocks per game........ 2.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 764 911
Home games-Avg/Game.... 9-85 13-56
Neutral site-Avg/Game.. - 3-62
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Newbury College............... 509 519 - 1028
Opponents..................... 970 832 - 1802
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Western Connecticut L 15-61 87
11/18/06 vs MCLA L 51-61 -
11/21/06 at Eastern Nazarene College L 47-75 104
11/28/06 SIMMONS COLLEGE L 31-66 -
12/02/06 vs Bates L 26-96 100
12/03/06 at Norwich University L 29-77 200
12/07/06 ANNA MARIA COLLEGE L 62-84 117
12/09/06 at Daniel Webster L 62-65 125
1/07/07 at Southern Vermont College L 46-60 20
1/09/07 BECKER COLLEGE L 39-65 41
1/11/07 at Saint Joseph College L 41-73 -
1/18/07 at Rivier College L 43-83 -
1/20/07 at New England L 37-65 -
1/23/07 at Connecticut College L 25-71 100
1/25/07 at Plymouth State L 38-75 75
1/27/07 at St. Joseph's College (Me.) L 35-69 100
1/30/07 LESLEY UNIVERSITY L 41-69 71
2/01/07 NICHOLS COLLEGE L 44-77 46
2/03/07 at Pine Manor College L 52-92 -
2/06/07 SUFFOLK UNIVERSITY L 25-66 37
2/08/07 at Lasell College L 45-69 -
2/13/07 MITCHELL COLLEGE L 50-81 63
2/15/07 at Albertus Magnus College L 59-60 -
2/17/07 EMERSON COLLEGE L 38-76 173
2/20/07 SAINT JOSEPH COLLEGE(ME) L 47-66 216
2005-2006 Results
| Date | Team | Result | W-L |
| Nov. 18-19, 2005 | Colby College Tournament: | | |
| November 18 | Colby College | L 38-75 | 0-1 |
| November 19 | Husson College | L 64-65 | 0-2 |
| November 22 | Eastern Nazarene College | W 60-45 | 1-2 |
| November 29 | Simmons College | L 43-79 | 1-3 |
| December 2-3 | Norwich Tournament: | | |
| December 2 | Thomas College | L 64-82 | 1-4 |
| December 3 | Green Mountain College | L 67-75 | 1-5 |
| December 6 | Emmanuel College | L 51-86 | 1-6 |
| December 10 | Daniel Webster College | L 57-58 | 1-7 |
| Jan. 7, 2006 | Southern Vermont College | W 86-50 | 2-7 |
| January 10 | New England College | L 50-61 | 2-8 |
| January 14 | Becker College | L 54-65 | 2-9 |
| January 19 | Suffolk University | L 37-61 | 2-10 |
| January 21 | Rivier College | L 51-53 | 2-11 |
| January 24 | Connecticut College | L 37-64 | 2-12 |
| January 26 | Nichols College | L 37-68 | 2-13 |
| January 28 | St. Joseph’s College (CT) | L 47-59 | 2-14 |
| January 31 | Plymouth State University | L 47-60 | 2-15 |
| February 2 | Wheaton College | L 29-76 | 2-16 |
| February 4 | Anna Maria College | L 58-72 | 2-17 |
| February 9 | Lesley University | W 52-44 | 3-17 |
| February 11 | Emerson College | L 38-68 | 3-18 |
| February 14 | Pine Manor College | L 57-69 | 3-19 |
| February 16 | Albertus Magnus College | L 46-58 | 3-20 |
| February 21 | St. Joseph’s College (ME) | L 45-55 | 3-21 |
Home games are in bold type.
Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (3-7) (0-11) (0-3)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Pts Avg
----------------------------------------------------------------------------------------
23 Randi Hardiman...... 24-23 830 34.6 162-414 .391 33-107 .308 128-162 .790 485 20.2
30 Danielle Wisniowski. 13-10 394 30.3 53-173 .306 22-58 .379 46-63 .730 174 13.4
99 Sheena Riley........ 5-5 207 41.4 20-61 .328 2-6 .333 15-25 .600 57 11.4
96 Brittney Larrabee... 8-8 269 33.6 27-77 .351 6-27 .222 23-29 .793 83 10.4
52 Devon Frazier....... 10-9 352 35.2 30-86 .349 0-0 .000 14-26 .538 74 7.4
3 Jessie Laliberty.... 22-21 657 29.9 44-163 .270 10-33 .303 57-111 .514 155 7.0
05 B Badgett-Fernandez. 2-2 75 37.5 4-16 .250 0-5 .000 4-8 .500 12 6.0
24 Taraja Laws......... 24-22 764 31.8 53-159 .333 0-0 .000 9-29 .310 115 4.8
44 Nicole Manning...... 7-1 112 16.0 8-19 .421 0-0 .000 1-3 .333 17 2.4
5 Alise Jacquet....... 10-6 223 22.3 8-32 .250 0-1 .000 4-9 .444 20 2.0
21 Jadine Ferri........ 4-1 44 11.0 1-2 .500 0-0 .000 0-0 .000 2 0.5
10 Michaela Lynch...... 14-7 215 15.4 0-17 .000 0-4 .000 3-4 .750 3 0.2
40 Sara Sigsbury....... 1-0 4 4.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
98 Miyolene St. Germain 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
---------------------------------------------------------------------------------------
Total............... 24 4149 410-1219 .336 73-241 .303 304-470 .647 1197 49.9
Opponents........... 24 4050 629-1662 .378 81-259 .313 209-348 .601 1548 64.5
|----REBOUNDS----|
## Player GP-GS Off Def Tot Avg PF FO A TO Blk Stl
----------------------------------------------------------------------
23 Randi Hardiman...... 24-23 37 96 133 5.5 39 0 38 67 6 55
30 Danielle Wisniowski. 13-10 23 35 58 4.5 19 0 42 68 8 14
99 Sheena Riley........ 5-5 12 9 21 4.2 14 0 14 54 1 17
96 Brittney Larrabee... 8-8 4 27 31 3.9 15 0 17 34 2 9
52 Devon Frazier....... 10-9 42 46 88 8.8 17 0 13 27 10 9
3 Jessie Laliberty.... 22-21 42 83 125 5.7 38 1 29 84 4 24
05 B Badgett-Fernandez. 2-2 4 6 10 5.0 6 0 11 14 2 5
24 Taraja Laws......... 24-22 120 214 334 13.9 76 2 25 82 101 32
44 Nicole Manning...... 7-1 8 16 24 3.4 6 0 4 9 0 4
5 Alise Jacquet....... 10-6 8 32 40 4.0 27 1 7 40 3 16
21 Jadine Ferri........ 4-1 1 2 3 0.8 4 0 1 3 0 0
10 Michaela Lynch...... 14-7 6 23 29 2.1 15 0 2 18 0 5
40 Sara Sigsbury....... 1-0 0 0 0 0.0 0 0 0 0 0 0
98 Miyolene St. Germain 1-0 0 0 0 0.0 1 0 0 1 0 0
TEAM................ 29 49 78 3.7 0 8
----------------------------------------------------------------------
Total............... 24 336 638 974 40.6 277 4 203 509 137 190
Opponents........... 24 439 623 1062 44.2 374 - 351 340 53 321
TEAM STATISTICS NEW OPP
---------------------------------------------------
SCORING.................. 1197 1548
Points per game........ 49.9 64.5
Scoring margin......... -14.6 -
FIELD GOALS-ATT.......... 410-1219 629-1662
Field goal pct......... .336 .378
3 POINT FG-ATT........... 73-241 81-259
3-point FG pct......... .303 .313
3-pt FG made per game.. 3.0 3.4
FREE THROWS-ATT.......... 304-470 209-348
Free throw pct......... .647 .601
REBOUNDS................. 974 1062
Rebounds per game...... 40.6 44.2
Rebounding margin...... -3.7 -
ASSISTS.................. 203 351
Assists per game....... 8.5 14.6
TURNOVERS................ 509 340
Turnovers per game..... 21.2 14.2
Turnover margin........ -7.0 -
Assist/turnover ratio.. 0.4 1.0
STEALS................... 190 321
Steals per game........ 7.9 13.4
BLOCKS................... 137 53
Blocks per game........ 5.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 694 991
Home games-Avg/Game.... 10-69 11-72
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Newbury College............... 597 607 11 - 1215
Opponents..................... 774 751 23 - 1548
Results 2004-2005
| Date | Team | Result | W-L |
| Nov. 19-20, 2004 | Salem State College Tip-Off: | | |
| November 19 | Bates College | L 49-80 | 0-1 |
| November 20 | Suffolk University | L 47-61 | 0-2 |
| November 23 | Eastern Nazarene College | L 61-72 | 0-3 |
| November 30 | Simmons College | W 55-47 | 1-3 |
| December 3-4 | Norwich Tournament: | | |
| December 3 | Massachusetts College of Liberal Arts | W 85-42 | 2-3 |
| December 4 | Norwich University | L 53-72 | 2-4 |
| December 7 | Emmanuel College | L 49-78 | 2-5 |
| December 9 | Lasell College | W 61-48 | 3-5 |
| December 11 | Westfield State College | L 57-70 | 3-6 |
| Jan. 10, 2005 | New England College | W 71-62 | 4-6 |
| January 13 | University of Massachusetts Dartmouth | L 48-61 | 4-7 |
| January 20 | Suffolk University | L 48-67 | 4-8 |
| January 22 | Rivier College | W 88-61 | 5-8 |
| January 25 | Connecticut College | L 60-64 | 5-9 |
| January 27 | Nichols College | W 86-73 | 6-9 |
| January 29 | St. Joseph’s College (CT) | L 42-62 | 6-10 |
| February 1 | Plymouth State University | L 47-73 | 6-11 |
| February 3 | Wheaton College | L 39-58 | 6-12 |
| February 5 | Anna Maria College | L 52-67 | 6-13 |
| February 8 | Colby College | L 50-68 | 6-14 |
| February 10 | Lesley University | W 65-44 | 7-14 |
| February 12 | Emerson College | L 53-55 | 7-15 |
| February 15 | Pine Manor College | L 54-57 | 7-16 |
| February 20 | Southern Vermont College | W 59-56 | 8-16 |
| February 22 | St. Joseph’s College (ME) | L 33-51 | 8-17 |
| |
| Association of Division III Independents Northeast Regional Championship |
| February 25 | Semifinal: Green Mountain College | W 57-50 | 9-17 |
| February 26 | Final: St. Joseph’s College (ME) | L 67-70 | 9-18 |
Home games are in bold type.
Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-8) (3-8) (2-2)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Pts Avg
----------------------------------------------------------------------------------------
23 Randi Hardiman.... 27-27 810 30.0 128-330 .388 46-148 .311 58-84 .690 360 13.3
31 Quandra Harrison.. 7-1 84 12.0 34-81 .420 3-11 .273 14-24 .583 85 12.1
10 Shanisha Mitchell. 27-27 783 29.0 87-306 .284 39-151 .258 60-93 .645 273 10.1
22 Ebony White....... 27-27 748 27.7 95-262 .363 1-3 .333 81-112 .723 272 10.1
33 Katie Gagnon...... 26-10 517 19.9 66-185 .357 14-50 .280 44-60 .733 190 7.3
20 Chantal Coleman... 8-8 118 14.8 23-54 .426 1-8 .125 5-13 .385 52 6.5
03 Jessie Laliberty.. 27-26 625 23.1 47-175 .269 3-15 .200 70-118 .593 167 6.2
21 Brittney Larrabee. 26-8 488 18.8 29-101 .287 11-46 .239 20-38 .526 89 3.4
24 Taraja Laws....... 27-1 345 12.8 16-58 .276 1-4 .250 9-15 .600 42 1.6
00 Jasmine Holdman... 7-0 67 9.6 2-12 .167 0-0 .000 2-5 .400 6 0.9
32 Crystal Ledbetter. 1-0 5 5.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
42 Sandra Menee...... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
----------------------------------------------------------------------------------------
Total............. 27 4592 527-1565 .337 119-436 .273 363-562 .646 1536 56.9
Opponents......... 27 4788 619-1620 .382 124-367 .338 307-500 .614 1669 61.8
|----REBOUNDS----|
## Player GP-GS Off Def Tot Avg PF FO A TO Blk Stl
--------------------------------------------------------------------
23 Randi Hardiman.... 27-27 42 133 175 6.5 37 0 32 48 2 42
31 Quandra Harrison.. 7-1 22 30 52 7.4 17 1 9 17 3 16
10 Shanisha Mitchell. 27-27 24 95 119 4.4 55 0 93 123 3 65
22 Ebony White....... 27-27 84 106 190 7.0 60 0 25 31 29 38
33 Katie Gagnon...... 26-10 35 58 93 3.6 46 2 28 54 6 16
20 Chantal Coleman... 8-8 11 21 32 4.0 22 0 17 30 6 22
03 Jessie Laliberty.. 27-26 47 78 125 4.6 53 0 31 60 3 17
21 Brittney Larrabee. 26-8 24 47 71 2.7 53 2 31 51 5 18
24 Taraja Laws....... 27-1 50 84 134 5.0 64 3 12 30 33 18
00 Jasmine Holdman... 7-0 3 10 13 1.9 6 0 0 2 1 1
32 Crystal Ledbetter. 1-0 0 1 1 1.0 0 0 0 0 0 0
42 Sandra Menee...... 3-0 0 0 0 0.0 1 0 0 2 0 0
TEAM.............. 43 60 103 3.8 0 8
--------------------------------------------------------------------
Total............. 27 385 723 1108 41.0 414 8 278 456 91 253
Opponents......... 27 365 800 1165 43.1 446 - 360 432 57 246
TEAM STATISTICS NEW OPP
---------------------------------------------------
SCORING.................. 1536 1669
Points per game........ 56.9 61.8
Scoring margin......... -4.9 -
FIELD GOALS-ATT.......... 527-1565 619-1620
Field goal pct......... .337 .382
3 POINT FG-ATT........... 119-436 124-367
3-point FG pct......... .273 .338
3-pt FG made per game.. 4.4 4.6
FREE THROWS-ATT.......... 363-562 307-500
Free throw pct......... .646 .614
REBOUNDS................. 1108 1165
Rebounds per game...... 41.0 43.1
Rebounding margin...... -2.1 -
ASSISTS.................. 278 360
Assists per game....... 10.3 13.3
TURNOVERS................ 456 432
Turnovers per game..... 16.9 16.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 253 246
Steals per game........ 9.4 9.1
BLOCKS................... 91 57
Blocks per game........ 3.4 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1060 735
Home games-Avg/Game.... 12-88 11-67
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Newbury College............... 744 792 - 1536
Opponents..................... 818 851 - 1669
2003-2004 Results
| Date | Team | Result | W-L |
| Nov. 21-22, 2003 | Colby College Tip-Off Tourney: | | |
| November 21 | Husson College | L 59-63 | 0-1 |
| November 22 | Colby College | L 63-76 | 0-2 |
| November 25 | Salem State College | L 54-66 | 0-3 |
| December 2 | Simmons College | L 53-87 | 0-4 |
| December 4 | Lasell College | W 89-67 | 1-4 |
| December 9 | New England College | W 69-46 | 2-4 |
| December 11 | Westfield State College | L 46-67 | 2-5 |
| Jan. 8-9, 2004 | St. Joseph's College (ME) Tournament: | | |
| January 8 | St. Joseph's College (ME) | L 48-64 | 2-6 |
| January 9 | College Misericordia (PA) | W 59-55 | 3-6 |
| January 15 | University of Massachusetts Dartmouth | L 44-57 | 3-7 |
| January 20 | Lesley University | W 62-29 | 4-7 |
| January 22 | Suffolk University | L 46-56 | 4-8 |
| January 24 | Rivier College | W 56-44 | 5-8 |
| January 29 | Rhode Island College | L 50-79 | 5-9 |
| January 31 | St. Joseph's College (CT) | W 69-38 | 6-9 |
| February 3 | Plymouth State University | L 60-70 OT | 6-10 |
| February 7 | Montclair State University | L 53-72 | 6-11 |
| February 10 | Becker College | W 66-35 | 7-11 |
| February 12 | Wheaton College | L 61-72 | 7-12 |
| February 14 | University of Maine at Machias | L 65-67 | 7-13 |
| February 16 | Connecticut College | W 71-62 | 8-13 |
| February 17 | Pine Manor College | W 69-36 | 9-13 |
| February 21 | Eastern Nazarene College | W 63-60 | 10-13 |
| February 25 | St. Joseph's College (ME) | L 41-57 | 10-14 |
Home games are in bold type.
Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (8-4) (1-9) (1-1)
|---TOTAL---| |---3-PTS--|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Pts Avg
----------------------------------------------------------------------------------------
35 Victoria Anderson.. 24-22 645 26.9 118-289 .408 9-38 .237 30-46 .652 275 11.5
23 Randi Hardiman..... 24-23 772 32.2 91-241 .378 43-116 .371 50-66 .758 275 11.5
10 Shanisha Mitchell.. 24-24 711 29.6 97-319 .304 34-130 .262 43-62 .694 271 11.3
32 Kristy Cheever..... 7-7 168 24.0 27-66 .409 11-24 .458 6-8 .750 71 10.1
30 Danielle Wisniowski 24-21 630 26.3 84-224 .375 20-67 .299 36-50 .720 224 9.3
20 Chantal Coleman.... 21-8 457 21.8 36-132 .273 3-11 .273 32-55 .582 107 5.1
22 Ebony White........ 13-13 322 24.8 23-69 .333 0-0 .000 19-24 .792 65 5.0
5 Nicole Turbide..... 7-0 119 17.0 9-36 .250 0-2 .000 11-23 .478 29 4.1
3 Jessie Laliberty... 24-2 400 16.7 27-71 .380 0-1 .000 28-42 .667 82 3.4
24 Taraja Laws........ 22-0 177 8.0 9-44 .205 0-1 .000 0-1 .000 18 0.8
----------------------------------------------------------------------------------------
Total.............. 24 4401 521-1491 .349 120-390 .308 255-377 .676 1417 59.0
Opponents.......... 24 4399 548-1420 .386 73-249 .293 258-393 .656 1427 59.5
|----REBOUNDS----|
## Player GP-GS Off Def Tot Avg PF FO A TO Blk Stl
----------------------------------------------------------------------
35 Victoria Anderson.. 24-22 41 128 169 7.0 56 2 15 32 9 32
23 Randi Hardiman..... 24-23 22 92 114 4.8 45 1 57 36 1 22
10 Shanisha Mitchell.. 24-24 21 84 105 4.4 47 0 114 81 3 51
32 Kristy Cheever..... 7-7 9 17 26 3.7 10 0 15 14 2 8
30 Danielle Wisniowski 24-21 48 43 91 3.8 38 0 49 49 10 17
20 Chantal Coleman.... 21-8 20 62 82 3.9 61 3 39 78 20 47
22 Ebony White........ 13-13 35 50 85 6.5 25 0 4 11 5 9
5 Nicole Turbide..... 7-0 10 15 25 3.6 12 0 16 9 0 3
3 Jessie Laliberty... 24-2 25 21 46 1.9 49 1 21 28 1 12
24 Taraja Laws........ 22-0 36 34 70 3.2 23 0 6 11 4 8
TEAM............... 48 47 95 4.1 0 37
----------------------------------------------------------------------
Total.............. 24 315 593 908 37.8 366 7 336 386 55 209
Opponents.......... 24 299 656 955 39.8 353 - 319 464 70 186
TEAM STATISTICS NEW OPP
---------------------------------------------------
SCORING.................. 1417 1427
Points per game........ 59.0 59.5
Scoring margin......... -0.4 -
