| |
| |

Schedule 2008
| Date | Team | Result | W-L |
| Mon., March 10 | Elms College* | L 6-11 | 0-1 |
| Mon., March 10 | Elms College* | L 0-11 | 0-2 |
| Tue., March 11 | Sewanee College* | L 0-4 | 0-3 |
| Tue., March 11 | Sewanee College* | L 2-16 | 0-4 |
| Thu., March 13 | Curry College* | L 9-23 | 0-5 |
| Fri., March 14 | Clarkson University* | L 0-12 | 0-6 |
| Fri., March 14 | Clarkson University* | L 0-18 | 0-7 |
| Fri., March 28 | Massachusetts Maritime Academy | L 8-13 | 0-8 |
| Fri., March 28 | Massachusetts Maritime Academy | L 0-12 | 0-9 |
| Sun., March 30 | Massachusetts Institute of Technology | L 1-8 | 0-10 |
| Sun., March 30 | Massachusetts Institute of Technology | L 0-9 | 0-11 |
| Mon., April 7 | Rivier College | L 6-12 | 0-12 |
| Wed., April 9 | Wentworth Institute of Technology | L 0-10 | 0-13 |
| Thu., April 10 | Rhode Island College | L 4-16 | 0-14 |
| Fri., April 11 | Mitchell College | L 7-12 | 0-15 |
| Sun., April 13 | St. Joseph’s College (NY)% | W 10-9 | 1-15 |
| Sun., April 13 | St. Joseph’s College (NY)% | W 10-1 | 2-15 |
| Tue., April 15 | Emerson College | L 5-11 | 2-16 |
| Wed., April 16 | Salem State College | L 3-25 | 2-17 |
| Sat., April 19 | Southern Vermont College | W 9-6 | 3-17 |
| Sat., April 19 | Southern Vermont College | L 5-13 | 3-18 |
| Sun., April 20 | Elms College | L 4-22 | 3-19 |
| Sun., April 20 | Elms College | L 3-9 | 3-20 |
| Tue., April 22 | Anna Maria College | L 12-16 | 3-21 |
| Thu., April 24 | New England College | L 21-28 | 3-22 |
| Fri., April 25 | Fitchburg State College | L 6-19 | 3-23 |
| Sat., April 26 | Becker College% | W 7-6 | 4-23 |
| Sat., April 26 | Becker College% | L 0-27 | 4-24 |
| Sun., April 27 | Daniel Webster College | W 10-2 | 5-24 |
* - Disney Sports Complex: Orlando, FL
% - Buckingham Brown and Nichols HS: Cambridge, MA
& - Massachusetts Institute of Technology; Cambridge, MA
|
|
|
| |
Newbury College Baseball 2008
Overall Statistics for Newbury College (as of May 6, 2008)
(All games Sorted by Batting avg)
Record: 5-24 Home: 3-1 Away: 2-17 Neutral: 0-6 Conference: 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG%
12 Jamison Torres... .500 13-0 4 1 2 0 0 0 0 2 .500
3 Ryan Dorgan...... .412 17-8 34 8 14 2 0 0 6 16 .471
10 William Maddock.. .383 29-29 94 28 36 4 4 1 17 51 .543
6 Evan Hudson...... .360 29-29 86 20 31 2 4 1 24 44 .512
4 James Languirand. .353 12-5 17 6 6 1 0 0 0 7 .412
20 Justin Adams..... .262 27-26 84 8 22 5 2 1 25 34 .405
23 David Carroll.... .261 29-29 88 20 23 1 0 0 17 24 .273
16 Nicholas Dunn.... .224 29-29 76 15 17 2 0 0 10 19 .250
7 Tomas Mathew..... .211 14-14 38 6 8 2 0 0 9 10 .263
2 Kevin Linnehan... .207 28-27 87 14 18 0 0 0 4 18 .207
5 Chris Cooper..... .205 18-14 39 5 8 0 0 0 0 8 .205
14 Wayne Borden..... .192 20-20 52 6 10 2 0 0 4 12 .231
13 Brian Picanco.... .188 11-4 16 1 3 0 0 0 0 3 .188
8 Brian Fish....... .185 28-27 81 9 15 3 0 0 11 18 .222
9 Hayato Iwahori... .071 8-6 14 1 1 0 0 0 0 1 .071
Totals.............. .264 29-29 810 148 214 24 10 3 127 267 .330
Opponents........... .364 29-29 935 381 340 73 22 22 327 523 .559
Player GP-GS BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Jamison Torres... 13-0 2 0 2 0 .667 0 0 0-0 3 1 1 .800
3 Ryan Dorgan...... 17-8 2 2 11 0 .474 0 1 2-2 11 29 8 .833
10 William Maddock.. 29-29 14 1 5 0 .459 2 0 9-9 76 1 4 .951
6 Evan Hudson...... 29-29 14 1 12 0 .455 0 0 7-7 52 27 11 .878
4 James Languirand. 12-5 6 0 7 0 .522 0 0 0-0 2 1 1 .750
20 Justin Adams..... 27-26 3 3 12 2 .311 0 1 2-5 37 16 5 .914
23 David Carroll.... 29-29 10 3 16 4 .350 2 0 2-2 160 12 7 .961
16 Nicholas Dunn.... 29-29 12 3 20 1 .344 2 1 9-10 35 46 18 .818
7 Tomas Mathew..... 14-14 3 3 12 2 .318 0 2 0-1 32 7 7 .848
2 Kevin Linnehan... 28-27 10 3 21 1 .310 0 5 1-1 37 39 6 .927
5 Chris Cooper..... 18-14 1 0 11 2 .225 0 2 0-0 19 2 3 .875
14 Wayne Borden..... 20-20 7 1 13 0 .300 0 1 1-1 67 7 6 .925
13 Brian Picanco.... 11-4 0 0 8 0 .188 0 0 0-0 5 0 2 .714
8 Brian Fish....... 28-27 7 1 21 0 .258 0 1 1-1 34 22 9 .862
9 Hayato Iwahori... 8-6 1 0 5 1 .133 0 1 0-1 3 5 5 .615
Totals.............. 29-29 92 21 176 13 .352 6 15 34-40 573 215 93 .894
Opponents........... 29-29 171 40 83 6 .471 23 3 93-104 622 272 62 .935
LOB - Team (174), Opp (218). DPs turned - Team (9), Opp (22).
Picked off - B Fish 2, T Mathew 1, K Linnehan 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV
4 James Languirand. 0.00 0-0 1 0 0 0/0 0
20 Justin Adams..... 8.79 3-4 10 7 3 0/0 0
10 William Maddock.. 12.50 1-3 9 2 0 0/0 0
7 Tomas Mathew..... 13.05 0-3 4 4 2 0/0 0
16 Nicholas Dunn.... 13.25 0-5 9 5 1 0/0 0
23 David Carroll.... 16.04 0-5 7 5 1 0/0 0
6 Evan Hudson...... 19.46 1-4 6 6 1 0/0 0
12 Jamison Torres... 19.58 0-0 11 0 0 0/0 0
8 Brian Fish....... 45.00 0-0 2 0 0 0/0 0
Totals.............. 14.28 5-24 29 29 8 0/0 0
Opponents........... 4.73 24-5 29 29 8 8/3 1
Player IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 James Languirand. 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Justin Adams..... 43.0 61 55 42 18 23 10 3 2 204 .299 6 2 0 1 1
10 William Maddock.. 18.0 31 34 25 15 16 6 2 2 89 .348 2 1 1 1 0
7 Tomas Mathew..... 20.0 28 35 29 20 8 4 3 2 85 .329 7 4 0 6 1
16 Nicholas Dunn.... 36.2 56 72 54 43 5 11 3 3 166 .337 19 12 0 5 0
23 David Carroll.... 23.0 51 48 41 12 11 18 5 2 119 .429 3 3 0 3 0
6 Evan Hudson...... 22.2 41 59 49 35 11 11 3 3 109 .376 14 10 0 3 1
12 Jamison Torres... 26.2 67 73 58 26 8 11 3 8 155 .432 7 7 0 4 0
8 Brian Fish....... 1.0 5 5 5 2 1 2 0 0 8 .625 0 1 0 0 0
Totals.............. 191.0 340 381 303 171 83 73 22 22 935 .364 58 40 1 23 3
Opponents........... 207.1 214 148 109 92 176 24 10 3 810 .264 18 21 5 6 15
PB - Team (24), W Borden 9, C Cooper 8, T Mathew 7, Opp (7). Pickoffs - Team (1), N Dunn 1, Opp (3).
SBA/ATT - W Borden (44-47), C Cooper (33-34), T Mathew (29-31), N Dunn (23-25), J Adams (21-24),
D Carroll (11-15), E Hudson (11-12), J Torres (8-8), W Maddock (6-7).
Newbury College Baseball 2008
Overall Statistics for Newbury College (as of May 6, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 David Carroll.... 179 160 12 7 .961 9 11 4 .733 0 0
10 William Maddock.. 81 76 1 4 .951 0 6 1 .857 0 0
2 Kevin Linnehan... 82 37 39 6 .927 3 0 0 --- 0 0
14 Wayne Borden..... 80 67 7 6 .925 0 44 3 .936 9 0
20 Justin Adams..... 58 37 16 5 .914 2 21 3 .875 0 0
6 Evan Hudson...... 90 52 27 11 .878 2 11 1 .917 0 0
5 Chris Cooper..... 24 19 2 3 .875 0 33 1 .971 8 0
8 Brian Fish....... 65 34 22 9 .862 1 0 0 --- 0 0
7 Tomas Mathew..... 46 32 7 7 .848 1 29 2 .935 7 0
3 Ryan Dorgan...... 48 11 29 8 .833 1 0 0 --- 0 0
16 Nicholas Dunn.... 99 35 46 18 .818 6 23 2 .920 0 0
12 Jamison Torres... 5 3 1 1 .800 0 8 0 1.000 0 0
4 James Languirand. 4 2 1 1 .750 0 0 0 --- 0 0
13 Brian Picanco.... 7 5 0 2 .714 0 0 0 --- 0 0
9 Hayato Iwahori... 13 3 5 5 .615 1 0 0 --- 0 0
Totals.............. 881 573 215 93 .894 9 93 11 .894 24 0
Opponents........... 956 622 272 62 .935 22 34 6 .850 7 0
Game Results for Newbury College (as of May 6, 2008)
(All games)
Pitcher of
Game date Opposing team Score r h e/ r h e Inns Overall record Attend Time
--------- ------------- ----- --------/-------- ---- ------- --------------- ------ ----
Mar 10 vs Elms College 6-11 L 6 4 4/11 9 1 7 0- 1- 0 J Adams (L 0-1) -
Mar 10 vs Elms College 0-11 L 0 2 2/11 6 1 5 0- 2- 0 E Hudson (L 0-1) 0
Mar 11 vs Sewanee University 0-4 L 0 2 3/ 4 2 0 7 0- 3- 0 T Mathew (L 0-1) 43 1:00
Mar 11 at Sewanee University 2-16 L 2 4 1/16 18 2 5 0- 4- 0 D Carroll (L 0-1) 41 3:30
Mar 13 vs Curry College 9-23 L 9 10 5/23 13 1 7 0- 5- 0 E Hudson (L) 47 12:0
Mar 14 vs Clarkson University 0-12 L 0 2 1/12 10 0 5 0- 6- 0 T Mathew (L) 90 1:35
Mar 14 vs Clarkson University 0-18 L 0 4 4/18 13 2 5 0- 7- 0 J Adams (L) 90 2:00
Mar 28 at Mass. Maritime 8-13 L 8 6 7/13 13 2 7 0- 8- 0 J Adams (L 0-3) 20 2:20
Mar 28 at Mass. Maritime 0-12 L 0 3 3/12 6 0 5 0- 9- 0 E Hudson (L 0-3) 44 1:35
Mar 30 at MIT 1-8 L 1 4 1/ 8 11 0 7 0-10- 0 D Carroll (L 0-2) 55 1:15
Mar 30 at MIT 0-9 L 0 4 1/ 9 5 0 7 0-11- 0 N Dunn (L 0-1) 55 1:20
Apr 07 at Rivier 6-12 L 6 7 10/12 14 1 9 0-12- 0 J Adams (L) 50 2.5
Apr 09 at Wentworth 0-10 L 0 4 0/10 9 0 7 0-13- 0 T Mathew (L 0-3) 35 1:38
Apr 10 at Rhode Island College 4-16 L 4 5 3/16 15 3 9 0-14- 0 D Carroll (L 0-3) 48 2:25
Apr 11 at Mitchell College* 7-12 L 7 7 4/12 12 0 9 0-15- 0 N Dunn (L) 0
Apr 13 St. Joseph's W 10-9 10 11 4/ 9 9 6 ( 8) 1-15- 0 W Maddock (W) 43 2:30
Apr 13 St. Joseph's W 10-1 10 8 1/ 1 1 4 7 2-15- 0 J Adams (W) 57 4:31
Apr 15 at Emerson College 5-11 L 5 7 5/11 10 2 9 2-16- 0 D Carroll (L) 0
Apr 16 at Salem State 3-25 L 3 11 3/25 17 3 9 2-17- 0 N Dunn (L) 20 3:00
Apr 19 at Southern Vermont W 9-6 9 11 2/ 6 10 5 7 3-17- 0 J Adams (W) 39 2:01
Apr 19 at Southern Vermont 5-13 L 5 9 9/13 12 1 7 3-18- 0 W Maddock (L) 29 2:03
Apr 20 at Elms College 4-22 L 4 10 2/22 18 1 7 3-19- 0 N Dunn (L) 173 2:01
Apr 20 at Elms College 3-9 L 3 9 3/ 9 9 0 7 3-20- 0 E Hudson (L) 111 1:41
Apr 22 at Anna Maria 12-16 L 12 14 1/16 16 4 9 3-21- 0 D Carroll (L 0-5) 55 2.5h
Apr 24 at New England College 21-28 L 21 22 6/28 24 7 9 3-22- 0 W Maddock (L 1-2) 55 3:19
Apr 25 at Fitchburg 6-19 L 6 8 2/19 20 3 9 3-23- 0 N Dunn (L 0-5) 50 3:15
Apr 26 Becker College W 7-6 7 12 3/ 6 7 2 7 4-23- 0 E Hudson (W) 47 1:41
Apr 26 Becker College 0-27 L 0 2 1/27 23 2 6 4-24- 0 W Maddock (L) 41 4:00
Apr 27 at Daniel Webster W 10-2 10 12 2/ 2 8 9 9 5-24- 0 J Adams (W) 0
() extra inning game
* = Conference game
|
|