Newbury College Logo - Link to Newbury College Homepage  
Image Text - An Independent Student-Centered College in New England
 
Link to Admission and Financial Aid information Link to Continuing Education information Link to Academics information Link to Student Life information Link to Athletics information Link to Alumni information Link to Weltman Dining Room information Link to News information Link to Calendar information
 
 

Athletics - Men's Baseball

Home games are in bold type.

2007 Results

DateTeamResultW-L
April 6University of Maine at Presque IsleL 1-50-1
April 6University of Maine at Presque IsleL 3-50-2
April 9Bridgewater State CollegeL 1-570-3
April 10Anna Maria CollegeL 3-100-4
April 14Emerson College**L 6-160-5
April 19Mitchell CollegeL 1-150-6
April 20Salem State CollegeL 1-130-7
April 26Daniel Webster CollegeL 7-210-8
April 29Rhode Island CollegeL 8-120-9
May 1Becker College***L 1-130-10
May 2Massachusetts Maritime AcademyL 4-130-11
May 4Massachusetts Institute of TechnologyL 1-160-12

**played at MIT; ***at Anna Maria College

 

 

Catcher

 
                          Newbury College Baseball 2007
           Overall Statistics for Newbury College (as of May 07, 2007)
                        (All games Sorted by Batting avg)

               Record: 0-12   Home: 0-3   Away: 0-9   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%

 6 Evan Hudson......  .378  10-10    37   8  14   3   1   0   2   19  .514
19 James Siedlecki..  .345  11-11    29   4  10   1   0   0   4   11  .379
10 William Maddock..  .293  12-12    41   5  12   0   0   0   4   12  .293
 5 Chris Cooper.....  .269  10-10    26   3   7   1   1   0   2   10  .385
14 Wayne Borden.....  .267  10-10    30   3   8   2   1   1   6   15  .500
21 Tomas Mathew.....  .250  12-12    32   2   8   1   0   0   4    9  .281
23 David Carroll....  .244  12-12    41   4  10   3   0   0   2   13  .317
 8 Brian Fish.......  .156  12-12    45   5   7   1   0   0   2    8  .178
 2 Ari Kazin........  .125   4-2      8   0   1   0   0   0   0    1  .125
18 Anthony DiClement  .083   9-7     24   2   2   0   0   0   0    2  .083
22 Brian Picanco....  .000   9-7     17   0   0   0   0   0   0    0  .000
12 Jamison Torres...  .000   6-2      7   1   0   0   0   0   1    0  .000
32 Emmanuel Badeau..  .000   4-0      4   0   0   0   0   0   0    0  .000
 3 Matt Chiem.......  .000   3-0      4   0   0   0   0   0   0    0  .000
24 Tim Smith-LaClair  .000   4-1      4   0   0   0   0   0   0    0  .000
27 Craig McKechnie..  .000   1-0      0   0   0   0   0   0   0    0  .000

Totals..............  .226  12-12   349  37  79  12   3   1  27  100  .287
Opponents...........  .405  12-12   415 198 168  32   6   8 169  236  .569

Player                GP-GS   BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 6 Evan Hudson......  10-10    5   0   7   0  .452   0   1   3-4     14  26   6  .870 
19 James Siedlecki..  11-11   10   2   5   0  .524   1   0   3-4     25   8   6  .846 
10 William Maddock..  12-12    2   3   6   0  .370   0   1   5-5     25   1   0 1.000 
 5 Chris Cooper.....  10-10    4   0   7   0  .367   0   0   0-1     45   4   3  .942 
14 Wayne Borden.....  10-10    3   1   9   0  .353   0   0   3-3     26   2   4  .875 
21 Tomas Mathew.....  12-12    5   2  12   0  .375   1   0   0-0     31   6   6  .860 
23 David Carroll....  12-12    1   1   5   0  .279   0   0   1-1     18  23   6  .872 
 8 Brian Fish.......  12-12    1   2  19   0  .204   1   0   3-4     19  11   5  .857 
 2 Ari Kazin........   4-2     0   0   2   0  .125   0   0   0-0      6   0   0 1.000 
18 Anthony DiClement   9-7     1   0   6   1  .120   0   0   0-0     31   1   2  .941 
22 Brian Picanco....   9-7     1   0  10   0  .056   0   0   0-0      7   1   1  .889 
12 Jamison Torres...   6-2     3   0   3   0  .300   0   0   0-0      3   1   0 1.000 
32 Emmanuel Badeau..   4-0     0   0   3   0  .000   0   0   0-0      0   0   0  .000 
 3 Matt Chiem.......   3-0     0   0   2   0  .000   0   0   0-0      1   2   0 1.000 
24 Tim Smith-LaClair   4-1     0   0   2   1  .000   0   0   0-0      0   0   0  .000 
27 Craig McKechnie..   1-0     0   0   0   0  .000   0   0   0-0      1   0   0 1.000 

Totals..............  12-12   36  11  98   2  .316   3   2  18-22   252  86  39  .897 
Opponents...........  12-12  105  18  57   2  .525  16   1  50-54   279 103  20  .950 

LOB - Team (85), Opp (105). DPs turned - Team (2), Opp (3). 
Picked off - Maddock 1, Mathew 1, Cooper 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV

23 David Carroll....  9.97   0-2     5   3   2   0/0    0
21 Tomas Mathew..... 14.69   0-1     6   3   2   0/0    0
 6 Evan Hudson...... 17.28   0-2     3   2   0   0/0    0
10 William Maddock.. 17.72   0-0     5   0   0   0/0    0
 8 Brian Fish....... 20.03   0-2     4   2   0   0/0    0
12 Jamison Torres... 25.26   0-1     5   1   0   0/0    0
18 Anthony DiClement 99.00   0-1     1   1   0   0/0    0

Totals.............. 16.82   0-9    12  12   4   0/0    0
Opponents...........  3.00  10-0    12  12   4   0/0    0

Player                 IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

23 David Carroll.... 21.2  30  31  24  14  11   5   1   3   97  .309    0   0   0    2   1
21 Tomas Mathew..... 22.2  41  56  37  36  24   6   1   2  111  .369   14   2   2    1   0
 6 Evan Hudson......  8.1  10  17  16  18   5   1   1   0   32  .313    4   4   0    2   0
10 William Maddock.. 10.2  25  22  21  12   6  11   1   1   53  .472    2   0   0    2   0
 8 Brian Fish....... 10.1  32  29  23  11   3   3   2   0   57  .561    1   4   0    6   0
12 Jamison Torres... 10.1  26  36  29  11   8   6   0   2   61  .426    1   8   0    3   0
18 Anthony DiClement  0.0   4   7   7   3   0   0   0   0    4 1.000    0   0   0    0   0

Totals.............. 84.0 168 198 157 105  57  32   6   8  415  .405   22  18   2   16   1
Opponents........... 93.0  79  37  31  36  98  12   3   1  349  .226   10  11   3    3   2

PB - Team (13), Cooper 8, Borden 4, Fish 1, Opp (2). 
Pickoffs - Team (1), Hudson 1, Opp (3). 
SBA/ATT - Cooper (36-38), Carroll (15-16), Mathew (13-15), Borden (12-12), Fish (11-12), 
Torres (7-7), Hudson (4-4), DiClemente (1-1). 


                          Newbury College Baseball 2007
           Overall Statistics for Newbury College (as of May 07, 2007)
                        (All games Sorted by Fielding pct)

Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

10 William Maddock..    26   25   1   0  1.000    0    0   0    ---    0   0  
 2 Ari Kazin........     6    6   0   0  1.000    0    0   0    ---    0   0  
12 Jamison Torres...     4    3   1   0  1.000    0    7   0  1.000    0   0  
 3 Matt Chiem.......     3    1   2   0  1.000    0    0   0    ---    0   0  
27 Craig McKechnie..     1    1   0   0  1.000    0    0   0    ---    0   0  
 5 Chris Cooper.....    52   45   4   3   .942    0   36   2   .947    8   0  
18 Anthony DiClement    34   31   1   2   .941    0    1   0  1.000    0   0  
22 Brian Picanco....     9    7   1   1   .889    0    0   0    ---    0   0  
14 Wayne Borden.....    32   26   2   4   .875    0   12   0  1.000    4   0  
23 David Carroll....    47   18  23   6   .872    2   15   1   .938    0   0  
 6 Evan Hudson......    46   14  26   6   .870    2    4   0  1.000    0   0  
21 Tomas Mathew.....    43   31   6   6   .860    1   13   2   .867    0   0  
 8 Brian Fish.......    35   19  11   5   .857    0   11   1   .917    1   0  
19 James Siedlecki..    39   25   8   6   .846    0    0   0    ---    0   0  
24 Tim Smith-LaClair     0    0   0   0   .000    0    0   0    ---    0   0  
32 Emmanuel Badeau..     0    0   0   0   .000    0    0   0    ---    0   0  

Totals..............   377  252  86  39   .897    2   50   4   .926   13   0  
Opponents...........   402  279 103  20   .950    3   18   4   .818    2   0  

 

background image for table cell - stripes
© 2007 Newbury College