Certificate Programs (Continuing Education Only)
Certificate programs at Newbury College are drawn from
the core of degree programs. In many cases, particularly
in the professional fields, they consist of the key courses
from the relevant associate degree program. All certificate
program courses carry full college credit and are applied
as degree requirements when the student continues in an
associate degree or bachelor degree program at Newbury College.
A minimum of 50% of certificate courses must be taken at
Newbury College. A 2.0 or higher cumulative grade point
average (GPA) for all certificate courses is required to
receive a certificate.
(please see course descriptions for prerequisites)
Food Service and Restaurant Management
| | Credits |
| CU101 Culinary Concepts | 3 |
| FS114 Purchase and Storage Management | 3 |
| FS201 Food and Beverage Control | 3 |
| HR105 Management for Hospitality Operations | 3 |
| MN200 Business Law | 3 |
| HR/FS Hospitality Management Elective | 3 |
| Total Credits Required: | 18 |
Hotel and Resort Management
| | Credits |
| HR101 Introduction to Hotel and Restaurant Management | 3 |
| HR102 Hotel Operations | 3 |
| HR105 Management for Hospitality Operations | 3 |
| HR209 Resort Management | 3 |
| MN200 Business Law | 3 |
| HR/FS Hospitality Management Elective | 3 |
| Total Credits Required: | 18 |
Pastry Arts
| | Credits |
| CU101 Culinary Concepts | 3 |
| CU104 Bakeshop I: Breads and Rolls | 3 |
| CU106 Bakeshop II: Desserts | 3 |
| CU126 Cake Decorating | 3 |
| CU206 Classical/Contemporary Pastries | 3 |
| CU325 Advanced Pastry Skills Seminar | 3 |
| Total Credits Required: | 18 |
Professional Cooking
| | Credits |
| CU101 Culinary Concepts | 3 |
| CU102 American Cuisine | 3 |
| CU103 Stocks, Soups and Sauces | 3 |
| CU105 Garde Manger I | 3 |
| Choose two of the courses below (3 credits each) | |
| CU201 Classical Cuisine Kitchen OR | |
| CU203 International Cuisine Kitchen OR | |
| CU222 Bistro/Trattoria Cuisine | |
| Total Elective Credits: | 6 |
| Total Credits Required: | 18 |